Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 10 | 13 | 0 | -277 | 136 | 475 | 533 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-11-25 | International Youth Princess Cup | 6 | 13 | 0 | -266 | 33 | 475 | 475 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Supphakrit Rimchan | 1011 | 2 | 0 | 2 | 0 | 0.00 | 320.50 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Adjlaa Erdafiena | 423 | 2 | 1 | 1 | 0 | 0.50 | 361.50 | 337.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Benchaporn Khamkrach | 739 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 393.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Azry Izzarif Bin Noo | 766 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Kalpana Senevirathna | 847 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 518.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Suyash Manchali | 1387 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Krittapat Chulas | 888 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Myint Myat Wynn Htoo | 586 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Hong Jiaen | 535 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 301.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Napat Narinsuksanti | 917 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 552.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Titus Anand Guna | 850 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Usman Shaukat | 1207 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 422.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Laksanapreecha Keaws | 681 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Justin Fok | 1200 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Adlina Maisarah Bint | 319 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 266.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Dinuli Premarathna | 614 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Edmond Yong Tek Jin | 1003 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Tawanjames Barwell | 1236 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Thanyanat Niratsungnoen | 997 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Muhammad Shahmi Amma | 300 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Vishal Menon | 453 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Ahmed Akeel | 749 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 258.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Vivaan Shah | 452 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Muhammad Darwish Bin | 300 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Jeysstan Kumarendran | 618 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 293.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Rathrawee Thoop-on | 807 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Nathanael Campos | 555 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Muhd Akif Mohd Rani | 622 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Chayanee Chutkrathok | 990 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Devansh Malpani | 532 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Aehzam Ahmed | 1242 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Muhd Faiq Haikal | 649 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Andi Nazhim Hakimi B | 716 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Jason Tang | 611 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Azlan Qazi | 931 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Darryl Hanming | 1079 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Justin Ooi Jen Wei | 497 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 479.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.