Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-29 | WESPA Youth Cup | 13 | 11 | 0 | 707 | 56 | 1028 | 1020 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-12-04 | Causeway Challenge | 26 | 18 | 1 | 421 | 6 | 941 | 1028 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-11-29 | Causeway Youth Event | 8.5 | 7.5 | 0 | 702 | 12 | 941 | 941 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Drei Candia | 1148 | 3 | 0 | 3 | 0 | 0.00 | 366.00 | 393.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pansub Direkwatana | 1214 | 2 | 2 | 0 | 0 | 1.00 | 417.00 | 293.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Zeenath Ariff | 953 | 2 | 1 | 1 | 0 | 0.50 | 337.00 | 414.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wapol Tangcharoen | 542 | 2 | 2 | 0 | 0 | 1.00 | 560.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Guntur Muhd Rafly | 403 | 2 | 2 | 0 | 0 | 1.00 | 402.50 | 308.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Maria Soares | 1108 | 2 | 1 | 1 | 0 | 0.50 | 392.00 | 427.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Khwanjai Thammaping | 883 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kumaila Hakimah | 1222 | 2 | 1 | 1 | 0 | 0.50 | 359.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Napat Narinsuksanti | 917 | 2 | 2 | 0 | 0 | 1.00 | 423.50 | 267.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wolfram Poh | 1653 | 2 | 0 | 2 | 0 | 0.00 | 374.00 | 485.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Tawanjames Barwell | 1236 | 2 | 0 | 2 | 0 | 0.00 | 329.50 | 447.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yohannes Gautama | 999 | 2 | 0 | 2 | 0 | 0.00 | 349.50 | 435.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jane Walker | 1039 | 2 | 2 | 0 | 0 | 1.00 | 368.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Abdullah Abbasi | 1566 | 2 | 0 | 2 | 0 | 0.00 | 352.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Valliammah Thamb | 1016 | 2 | 2 | 0 | 0 | 1.00 | 450.00 | 316.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sharon Chia | 633 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fung Pak Man | 567 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 270.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Krittapat Chulas | 888 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jackie Cheah | 1118 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pranut Angsakul | 883 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jarrett Tan | 933 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Farida Akbarally | 872 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dulmini Weeraratne | 676 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Candra Pambudi | 474 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Madhav Gopal Kamath | 1651 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Supphakrit Rimchan | 1011 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ronnie Bennett | 1406 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Yoga Pratama | 1069 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ruby Sim | 851 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Samrath Singh Bhatia | 1455 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kristina Hosein | 685 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Siddhesh Mariappan | 892 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tony Kalayzich | 1136 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Dzariff Izzat | 776 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Amanda Khan | 859 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ushara De Silva | 952 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lear Jet De La Cruz | 1476 | 1 | 0 | 0 | 1 | 0.50 | 403.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Edwin Chan | 1082 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Aadhi Shankara | 908 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Li Ka Ki | 787 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Rex D'Souza | 905 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Ejenakevbe Douglas | 1768 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nidhi Singhvi | 1454 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Annely Prima Santoso | 441 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Liz Jackman | 626 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Juanita Joackim | 300 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Moses Owugah | 1214 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Chris Imison | 804 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nattapat Nak-in | 1761 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Qays Sangani | 1348 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Tengku Ariff Shah | 1144 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Offodum Chukwuka | 1419 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Jerry Khoo | 1011 | 1 | 1 | 0 | 0 | 1.00 | 519.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Catherine Tong | 964 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Vraj Jain | 1354 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dinna Lim | 1016 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Douglas Tsang | 888 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Saim Waqar | 1242 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Hyder Quraishi | 697 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Maureen See | 1084 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Ashfaque Khatti | 785 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Julius Ufuoma | 1541 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Jangari Mayol | 727 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Leon Tan Zheng Han | 1612 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Phattharawadi Ngamta | 928 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.