Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 4 | 4 | 0 | 580 | 34 | 526 | 542 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-11-29 | Causeway Youth Event | 7 | 9 | 0 | -664 | 23 | 526 | 526 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afrina Husna Imran | 300 | 2 | 2 | 0 | 0 | 1.00 | 356.00 | 317.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Lawrence Dave Candia | 1020 | 2 | 0 | 2 | 0 | 0.00 | 251.00 | 560.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Jangari Mayol | 727 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 349.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Yohannes Gautama | 999 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Napat Narinsuksanti | 917 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Pranut Angsakul | 883 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sophie Yau | 353 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 251.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Skylar Wong | 300 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 133.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Jarrett Tan | 933 | 1 | 1 | 0 | 0 | 1.00 | 302.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Chan Long Kei | 584 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Siddhesh Mariappan | 892 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhd Faiq Haikal | 649 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ahmad Baihaqi | 806 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Adjlaa Erdafiena | 423 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 232.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Joshua Ayden Lim | 579 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Wong Sze Chit | 300 | 1 | 1 | 0 | 0 | 1.00 | 534.00 | 144.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 501.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Mohd Imam Shafiie | 731 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 236.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nichelle Eng | 907 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 482.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.