Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 4 | 4 | 0 | 242 | 35 | 571 | 584 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-14 | Hong Kong National Scrabble Championship - Qualifying | 5 | 4 | 0 | 383 | 30 | 558 | 571 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-09-02 | MSI WSC Lille | 6 | 16 | 2 | -1845 | 61 | 598 | 558 | -40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2016-08-29 | World Youth Scrabble Championship | 10 | 14 | 0 | -256 | 88 | 763 | 598 | -165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2016-07-09 | Hong Kong Scrabble Challenge - Main | 6 | 2 | 0 | 461 | 9 | 562 | 763 | 201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2016-04-24 | Hong Kong National Scrabble Championship | 4 | 5 | 0 | 156 | 33 | 562 | 562 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boris Chung | 1103 | 4 | 0 | 4 | 0 | 0.00 | 283.50 | 465.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aurea Fagel | 418 | 3 | 2 | 1 | 0 | 0.67 | 412.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ip Tsz Fung | 665 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lau Wai Keung | 664 | 2 | 1 | 1 | 0 | 0.50 | 332.50 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Danial Iqbal | 665 | 2 | 1 | 1 | 0 | 0.50 | 358.50 | 367.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andra Diana Sandu | 588 | 2 | 1 | 1 | 0 | 0.50 | 401.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Felix Kwok | 1304 | 2 | 0 | 2 | 0 | 0.00 | 294.50 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Calvin Ma | 978 | 2 | 0 | 2 | 0 | 0.00 | 277.50 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hannah Poole | 300 | 2 | 2 | 0 | 0 | 1.00 | 329.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Fortune Ezennia | 383 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lim Chi Sang | 707 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 251.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Muhammad Zabir | 336 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Sumbul Siddiqui | 1366 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Aditya Iyengar | 1698 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Sophia Tsang So Wah | 300 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 204.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jason Tsang Wai Yin | 1373 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Yu Sin Yi | 625 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Abbas Shabbir | 812 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ho Chun Hung | 1037 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Delia Diac | 528 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wapol Tangcharoen | 542 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lo Yau Nam | 301 | 1 | 1 | 0 | 0 | 1.00 | 567.00 | 222.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Thanakorn Kongkwam | 436 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Leo Yeung | 635 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Hassan Bin Arshad | 1065 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Amanda Khan | 859 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Esomchukwu Kemakolam | 300 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Isao Takemura | 777 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Doris Tam Sin Shuen | 359 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kiki Chung Wing Sze | 711 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Suzanne Dundas | 1311 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Supakrit Sae Tao | 817 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Cheung Wing Lam | 686 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kelvin Ng Man Ho | 687 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Emika Chan | 372 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Liz Jackman | 626 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Clintia Simon | 405 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Yip Ching Yi | 300 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Imadith Egodawaththe | 458 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Cheung Cheuk Yin | 385 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Cheng Hiu Yeung | 300 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Pese Alo | 669 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Amelia Tse | 850 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Cho Si Yui | 456 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Chow Lok Hei | 300 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Sophia Mohammed | 562 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Alice Durand | 535 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Abdullah Abbasi | 1566 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Tam Ping Sum | 300 | 1 | 1 | 0 | 0 | 1.00 | 600.00 | 91.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Howard Rayner | 1486 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Ng Ka Wing | 554 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Michael Hardiyanto | 476 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Amna Cassim | 332 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Muddasir Memon | 881 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Hody Lee | 314 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Herbert Ma | 977 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Peggy Fehily | 805 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Vedika Hingorani | 1063 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Tai Yat Yin | 637 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Hassan Hadi Khan | 1754 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Kelvin Lam | 1060 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.