Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-23 | WESPA Seniors Championship | 11 | 13 | 0 | -525 | 60 | 1116 | 1116 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allie Quinn | 1202 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 357.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Arnold Appelhof | 1148 | 2 | 0 | 2 | 0 | 0.00 | 309.50 | 421.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Heather Landon | 1062 | 2 | 1 | 1 | 0 | 0.50 | 379.50 | 385.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Carol Johnsen | 1241 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Yoon Kim Fong | 1121 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Patrick Carter | 1722 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Carolyn Kyle | 1063 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jean Rappitt | 931 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | John Ozag | 1173 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Mary Gray | 1035 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Joanna Fox | 795 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Murray Rogers | 1342 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ruth Groffman | 1063 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Val Mills | 1174 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 460.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Annette Coombes | 535 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Cicely Bruce | 1552 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Roger Cole-Baker | 961 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | John Baird | 1188 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Anna Brouwer | 1194 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | David Gunn | 1209 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 313.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.