Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 8 | 5 | 0 | 1342 | 24 | 1075 | 1007 | -68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 8 | 5 | 0 | 899 | 36 | 1075 | 1075 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pansub Direkwatana | 1214 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 395.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Yuvasanggari | 694 | 2 | 2 | 0 | 0 | 1.00 | 459.50 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nuttawat Angsakul | 877 | 2 | 0 | 2 | 0 | 0.00 | 363.50 | 414.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Benjamin Khawtzeming | 764 | 1 | 1 | 0 | 0 | 1.00 | 360.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Khor Jia Wynn | 1095 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Aishah Saffiyah | 359 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 321.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Goh Xin Yuen | 781 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 239.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Sarah Muhammad Hazli | 790 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ahmad Amer Asyraf | 910 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 192.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Yalleni Gunenthiran | 985 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Napat Vatjaranurathorn | 1882 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Nattapat Nak-in | 1751 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhd Ariff Jazlan | 1255 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Jareth Mah | 929 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Afiqah Balqis | 475 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 201.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Teo Chun Xing | 549 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 121.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Qays Sangani | 1348 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Julian Wong Tsz Yu | 955 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Avinash Ramash Lakhw | 1063 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ng Anna | 745 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Muhd Danial Nabil | 551 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 177.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Aadhi Shankara | 908 | 1 | 1 | 0 | 0 | 1.00 | 534.00 | 253.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Atiqah Illyana Azman | 796 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 211.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.