Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 12 | 11 | 0 | 262 | 74 | 1059 | 985 | -74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-04-21 | ASCI Under 18 | 12 | 3 | 0 | 1189 | 3 | 952 | 1059 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 10 | 5 | 0 | 2005 | 11 | 942 | 952 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-11-29 | WESPA Youth Cup | 10 | 14 | 0 | 497 | 125 | 1287 | 942 | -345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 9 | 4 | 0 | 999 | 19 | 1287 | 1287 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muhd Ariff Jazlan | 1255 | 3 | 2 | 1 | 0 | 0.67 | 408.33 | 394.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Khor Jia Wynn | 1095 | 3 | 2 | 1 | 0 | 0.67 | 370.33 | 386.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Panupong Baipo | 809 | 2 | 1 | 1 | 0 | 0.50 | 398.50 | 376.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Marcus Wang Zhe Qi | 1165 | 2 | 0 | 2 | 0 | 0.00 | 300.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Restu Andika | 911 | 2 | 0 | 2 | 0 | 0.00 | 382.50 | 410.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Darryl Hanming | 1079 | 2 | 1 | 1 | 0 | 0.50 | 329.00 | 279.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Keeran Bathmanaban | 705 | 2 | 2 | 0 | 0 | 1.00 | 365.50 | 309.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Akshey Vilet | 841 | 2 | 2 | 0 | 0 | 1.00 | 408.00 | 290.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Inuri De Silva | 576 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 350.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Suyash Manchali | 1387 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Jefri Azrin Tan | 519 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Abu Hazeeq Fiqri | 658 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 255.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hong Jiaen | 535 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tarin Pairor | 1783 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 210.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Muhd Bazzli Aqwa | 654 | 1 | 1 | 0 | 0 | 1.00 | 551.00 | 218.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lord Garnett Talisic | 1036 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hooward Kangdrew | 1007 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Madhav Gopal Kamath | 1652 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Manat Panmanee | 1297 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sepbastian Veron | 943 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ahmad Hazim Azlan | 1068 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Francis Matati | 1208 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Galuh Muharrom | 710 | 1 | 1 | 0 | 0 | 1.00 | 267.00 | 173.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Adib Mukhriz Malek | 1141 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Vinod Kumara Rajah | 581 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 83.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Khor Jia Wayn | 1267 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Adrieel Seet | 622 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 159.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | S. Kukaneswaran | 1226 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Cristian Caba | 527 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Eunice Wakio | 1186 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nurin Faqihah B | 300 | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Muhd Akif Mohd Rani | 622 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mak Chung Ting | 688 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hamza Naeem | 921 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Arvind Iyengar | 642 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 262.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nur Farah Aireen | 300 | 1 | 1 | 0 | 0 | 1.00 | 727.00 | 99.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Anas Farhan | 752 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Liu Zi Jian | 743 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Asher Chhabra | 721 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Taabish Borham | 442 | 1 | 1 | 0 | 0 | 1.00 | 557.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Vishesh Bhatia | 324 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 222.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Komathi Sivaraman | 771 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Johannes Calvin Rusm | 918 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 211.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Kiki Chung Wing Sze | 711 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Brian Po | 1777 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Arya Dhita Dwi | 1225 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Supakrit Sae Tao | 817 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ali Rashid | 1204 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Benjamin Khawtzeming | 764 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Rinesh Rajan | 977 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Susan Tandiono | 1242 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Teh Kah Ho | 870 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 220.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Imadith Egodawaththe | 458 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Kreesan Bathmanaban | 816 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Dulandee Handapangod | 829 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Edmond Yong Tek Jin | 1003 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Thavalakshman Yogan | 1026 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Tanish Rajah | 1104 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Umar Muzakki Zulkifl | 547 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Chew Wei Wen | 1007 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Muhammad Izzuddin Ma | 814 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Siva Keefe Savero | 734 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Dheaz Kelvin Harahap | 1029 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 297.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ahmed Akeel | 749 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Vivaan Shah | 452 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Nor Aqila Azhar | 698 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 129.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Vershnil Weeraratne | 425 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Kanmaani Chanthran | 947 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Krittaporn Homgumpan | 922 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ali ImranHishamTalib | 967 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
72 | L Siridech | 1001 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Radinka Dissanayake | 1323 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Jangari Mayol | 727 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Muhd Nur Akbar Nedi | 992 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Mohd Imam Shafiie | 731 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Reuben Moisey | 728 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Nur Izzati Adlin | 917 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 226.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
79 | King Soon Kit | 907 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.