Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | ASCI Under 18 | 8 | 7 | 0 | 224 | 67 | 399 | 572 | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 5 | 8 | 0 | -726 | 156 | 399 | 399 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noor Eirdeena Zakira | 829 | 2 | 1 | 1 | 0 | 0.50 | 280.50 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Janul De Silva | 1728 | 1 | 0 | 1 | 0 | 0.00 | 135.00 | 537.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Izzatullah | 872 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nicolas Theron | 888 | 1 | 0 | 1 | 0 | 0.00 | 170.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Mia Adelia Maisarah | 455 | 1 | 1 | 0 | 0 | 1.00 | 303.00 | 205.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Goh Xin Yuen | 781 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Muhammad Izzul Aiman | 833 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Nur Fakhriah Izzati | 406 | 1 | 1 | 0 | 0 | 1.00 | 249.00 | 229.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Nurul Ameera Nfikree | 472 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 262.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Amirul Ikmal Haizamm | 691 | 1 | 0 | 1 | 0 | 0.00 | 192.00 | 254.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Sabrina Abd Rashid | 300 | 1 | 0 | 1 | 0 | 0.00 | 165.00 | 184.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Siti Nurul Natasya | 606 | 1 | 1 | 0 | 0 | 1.00 | 321.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ahmad Baihaqi | 806 | 1 | 0 | 1 | 0 | 0.00 | 177.00 | 501.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nor Alia Sofia | 532 | 1 | 1 | 0 | 0 | 1.00 | 293.00 | 227.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Nur Faratul Inshirah | 546 | 1 | 1 | 0 | 0 | 1.00 | 329.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Aqilah Rasidi | 300 | 1 | 1 | 0 | 0 | 1.00 | 220.00 | 180.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Farial Fazlula'Ah | 300 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 161.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Muhammad Ali Hamran | 729 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Azzahra Aura Zakyah | 667 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 194.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Alliessa Tan Jia Yin | 669 | 1 | 1 | 0 | 0 | 1.00 | 295.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Hooi Yi Hen | 772 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 502.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Muhd Danial Nabil | 551 | 1 | 0 | 1 | 0 | 0.00 | 193.00 | 221.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Afiq Danial Azhar | 465 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 236.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Nurul Hana Mohd Ali | 532 | 1 | 0 | 1 | 0 | 0.00 | 226.00 | 271.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | M Shaffieq Aemirul | 300 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 231.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Muhd Zelmy Hatim | 300 | 1 | 1 | 0 | 0 | 1.00 | 319.00 | 144.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Nazrul Muhaimi Badrl | 616 | 1 | 1 | 0 | 0 | 1.00 | 265.00 | 196.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.