Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 7 | 6 | 0 | -120 | 65 | 727 | 691 | -36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-04-09 | Astar Scrabble Championship International - Under 15 | 7 | 6 | 0 | -448 | 93 | 727 | 727 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nattapat Nak-in | 1761 | 2 | 0 | 2 | 0 | 0.00 | 179.50 | 489.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hilmi Saffiya | 300 | 1 | 1 | 0 | 0 | 1.00 | 273.00 | 268.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sofea Lubna | 300 | 1 | 1 | 0 | 0 | 1.00 | 309.00 | 158.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ahmad Shahrun | 382 | 1 | 1 | 0 | 0 | 1.00 | 253.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Muhd Ismawie Danial | 300 | 1 | 1 | 0 | 0 | 1.00 | 288.00 | 150.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Azreen Farisya Abd R | 801 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nor Aqila Azhar | 698 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Sarah Natasha Shammi | 897 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 315.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ahmad Aiman Danial | 300 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 209.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Wan Ahmad Amaluddin | 333 | 1 | 1 | 0 | 0 | 1.00 | 182.00 | 81.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Nor Adriana Norazmin | 434 | 1 | 1 | 0 | 0 | 1.00 | 241.00 | 194.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Muhd Anas Shafiq | 620 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Abhiraami Sivalingam | 329 | 1 | 1 | 0 | 0 | 1.00 | 293.00 | 116.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Kubeshavarsha | 1062 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Raja Nuraisyah R K A | 572 | 1 | 1 | 0 | 0 | 1.00 | 254.00 | 192.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Emmanuel Jeevarajan | 582 | 1 | 1 | 0 | 0 | 1.00 | 296.00 | 234.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Tharun R | 452 | 1 | 1 | 0 | 0 | 1.00 | 258.00 | 225.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Johannes Calvin Rusm | 918 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Sarrweshree | 676 | 1 | 0 | 1 | 0 | 0.00 | 184.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nurshazerein | 839 | 1 | 0 | 1 | 0 | 0.00 | 215.00 | 314.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Nazatul Aisyah Amin | 734 | 1 | 0 | 1 | 0 | 0.00 | 169.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Yasmin Sofea Aziz | 612 | 1 | 0 | 1 | 0 | 0.00 | 194.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Nurul Hana Mohd Ali | 532 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 211.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Noor Azmeena | 776 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 297.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Mohammad Luqman | 668 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 269.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.