Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-04-21 | ASCI Under 18 | 9 | 6 | 0 | 751 | 33 | 725 | 772 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-02-17 | D'Pulze Scrabble Masters | 7 | 8 | 1 | -269 | 9 | 740 | 725 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-12-09 | Penang International | 9 | 15 | 0 | -1258 | 28 | 840 | 740 | -100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-04-01 | ASTAR Scrabble International - Under 18 | 9 | 6 | 0 | 289 | 34 | 840 | 840 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siva Keefe Savero | 734 | 4 | 1 | 2 | 1 | 0.38 | 338.50 | 374.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Low Kah Bean | 300 | 4 | 4 | 0 | 0 | 1.00 | 392.00 | 264.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Onwara Visavakul | 954 | 3 | 1 | 2 | 0 | 0.33 | 369.33 | 404.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yeap Gim Sai | 1178 | 3 | 0 | 3 | 0 | 0.00 | 280.67 | 453.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cheah Kim Tarh | 795 | 3 | 0 | 3 | 0 | 0.00 | 307.00 | 376.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rinesh Rajan | 977 | 2 | 0 | 2 | 0 | 0.00 | 280.50 | 422.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tanissha Suppiah | 343 | 2 | 2 | 0 | 0 | 1.00 | 340.50 | 240.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Goh Bing Ze | 320 | 2 | 2 | 0 | 0 | 1.00 | 421.50 | 270.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sharvin Jeyendran | 1030 | 2 | 0 | 2 | 0 | 0.00 | 355.50 | 423.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hema Abeysinghe | 896 | 2 | 0 | 2 | 0 | 0.00 | 250.50 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Keeran Bathmanaban | 705 | 2 | 1 | 1 | 0 | 0.50 | 365.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ryan Oh Wen Han | 300 | 2 | 2 | 0 | 0 | 1.00 | 396.00 | 225.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hex Ooi Kai Zhe | 358 | 2 | 2 | 0 | 0 | 1.00 | 461.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Putra M Izzat Ikmal | 855 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jordy Irawan Saputra | 820 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Koh Yee Liang | 880 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tan Wei Zhen | 827 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rhys McGuckin | 931 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ahmad Faiz Shazwan | 413 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 142.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Amerenthiran Anantha | 669 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Muhammad Izzul Aiman | 833 | 1 | 1 | 0 | 0 | 1.00 | 336.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Megan Raaj Sethu | 1099 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wensley Zheng | 697 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Adam Harith | 762 | 1 | 0 | 1 | 0 | 0.00 | 220.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nik Muhammad Izny | 865 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Warren Lau | 1112 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jimmy Wong | 1327 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 594.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ilham Sandy Pratama | 889 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lakshmant Ian | 810 | 1 | 1 | 0 | 0 | 1.00 | 330.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Muhammad Farhat | 513 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Simpson Sausuriawong | 503 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 215.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Dheaz Kelvin Harahap | 1029 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rehdy Khairil | 1114 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Maisarah Saiful B | 467 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 231.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Khor Jia Wynn | 1095 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Nur Sarah Shorieri | 359 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 196.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Desmond Kam Zi Pin | 432 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Raja Nuraisyah R K A | 572 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Edeline Clarissa | 1231 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Marcus Wang Zhe Qi | 1165 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Afaf Binti M Firhat | 300 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ahmad Kashful Akmal | 439 | 1 | 0 | 1 | 0 | 0.00 | 216.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Siew Yu Xuan | 301 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 223.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Jerry Jang | 917 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Muhd Hassan Anas | 891 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | King Soon Kit | 907 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Darryl Hanming | 1079 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.