Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-15 | World Youth Cup | 11 | 13 | 0 | 63 | 73 | 954 | 808 | -146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-29 | WESPA Youth Cup | 8.5 | 15.5 | 0 | -1444 | 163 | 1286 | 954 | -332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-11-10 | Nairobi International Youth Championship | 11 | 8 | 1 | 613 | 6 | 1286 | 1286 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nurin Fazila | 454 | 2 | 2 | 0 | 0 | 1.00 | 320.50 | 239.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Momina Riaz | 584 | 2 | 2 | 0 | 0 | 1.00 | 340.50 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Lenny Kinywa | 1286 | 2 | 2 | 0 | 0 | 1.00 | 356.50 | 308.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Imadith Egodawaththe | 458 | 2 | 1 | 1 | 0 | 0.50 | 290.50 | 428.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Michael Ubias | 474 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Benchaporn Khamkrach | 739 | 2 | 1 | 1 | 0 | 0.50 | 362.00 | 308.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Eunice Wakio | 1186 | 2 | 0 | 2 | 0 | 0.00 | 282.00 | 341.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Rose Natalie | 1266 | 2 | 0 | 2 | 0 | 0.00 | 296.50 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Tai Yat Yin | 637 | 2 | 0 | 2 | 0 | 0.00 | 266.50 | 408.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Debora Wandia | 808 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Alisha Mohanaselvan | 617 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Daniyal Sanaullah | 1366 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 639.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Minaya Kulasinghe | 677 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Suyash Manchali | 1497 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Crichel Lao | 534 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Fung Pak Man | 567 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Vanya Sree | 540 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 251.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ruth Kamau | 532 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Tarin Pairor | 1783 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Patricia Nyambura | 1066 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 262.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 562.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Ankush Ramesh | 874 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Esther Muturi | 1048 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Reuben Easow Koshy | 653 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 258.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Kaustav Bhowmick | 559 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 455.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Sethmi Jayasinghe | 824 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 517.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Kyan Teo Ching-Wei | 679 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Michael Mwangi | 1717 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Ahmad Hazim Azlan | 1068 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Calistus Kibet | 1137 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Julian Wong Tsz Yu | 955 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Hammad Hamid | 630 | 1 | 0 | 1 | 0 | 0.00 | 191.00 | 198.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Galuh Muharrom | 710 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 294.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Menaal Basit | 669 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Farid Irfan | 352 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Salvador Recio | 351 | 1 | 1 | 0 | 0 | 1.00 | 287.00 | 251.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Wan Mohd Zikry Asyra | 386 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 214.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Sylvia Wambui | 333 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 120.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Christine Nyamoita | 1151 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Kavindu Malawaraarac | 1123 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Rahul Sridharan | 594 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Peter Kilonzo | 358 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 265.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Anthony Ngugi | 920 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 214.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Raphael Odhiambo | 1205 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Victoria Wanjiku | 300 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 236.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Amanda Khan | 859 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 549.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Ardi Sevilla | 472 | 1 | 0 | 1 | 0 | 0.00 | 178.00 | 228.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Taabish Borham | 442 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 278.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Mariyah Alshareef | 300 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 194.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 287.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Janidu De Silva | 433 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Japheth Wandera | 1298 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Jason Tang | 611 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Rishit Kumar | 370 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 305.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
56 | Peninah Gakuiya | 1503 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
57 | Restu Andika | 911 | 1 | 0 | 0 | 1 | 0.50 | 296.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
58 | Linnet Njeri | 553 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 233.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.