Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-09-20 | GLADIATORS 32nd PAKISTAN SCRABBLE CHAMPIONSHIP | 12 | 15 | 0 | -1244 | 34 | 521 | 584 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-07-21 | Pakistan Scrabble Championship | 8 | 16 | 3 | -1028 | 38 | 562 | 521 | -41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-12-15 | World Youth Cup | 10 | 14 | 0 | 159 | 87 | 588 | 562 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-07-15 | 30th Pakistan Scrabble Championship | 13 | 14 | 0 | -894 | 38 | 588 | 588 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zehra Zaim | 574 | 4 | 3 | 1 | 0 | 0.75 | 365.00 | 379.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Abdul Wahid | 876 | 4 | 1 | 3 | 0 | 0.25 | 362.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shehryar Hassan | 536 | 4 | 1 | 3 | 0 | 0.25 | 343.00 | 394.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bilal Asher | 1197 | 4 | 3 | 1 | 0 | 0.75 | 354.50 | 303.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muzammil Asim | 673 | 3 | 0 | 3 | 0 | 0.00 | 337.33 | 384.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mirza Waseem Baig | 919 | 3 | 0 | 3 | 0 | 0.00 | 331.67 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Zainab Shujat | 521 | 3 | 1 | 2 | 0 | 0.33 | 307.00 | 351.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ali Wasif | 839 | 3 | 1 | 2 | 0 | 0.33 | 331.00 | 402.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Arif Hussain | 593 | 3 | 3 | 0 | 0 | 1.00 | 369.67 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Afham Imtiaz | 527 | 3 | 2 | 1 | 0 | 0.67 | 369.67 | 311.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mahrukh Zaim | 443 | 3 | 3 | 0 | 0 | 1.00 | 411.33 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Anwar Siddiqui | 1084 | 3 | 0 | 3 | 0 | 0.00 | 278.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mercy Muriuki | 303 | 2 | 2 | 0 | 0 | 1.00 | 388.50 | 274.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Hammad Hamid | 630 | 2 | 1 | 1 | 0 | 0.50 | 370.50 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cynthia Chebet | 808 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 340.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Rameen Adeel | 301 | 2 | 2 | 0 | 0 | 1.00 | 317.50 | 181.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fatima Siddique | 546 | 2 | 0 | 2 | 0 | 0.00 | 290.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Atta Khatri | 549 | 2 | 1 | 1 | 0 | 0.50 | 337.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Foaad Sami | 744 | 2 | 2 | 0 | 0 | 1.00 | 411.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Salha Khatri | 662 | 2 | 0 | 2 | 0 | 0.00 | 340.50 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aashir Ahmed | 483 | 2 | 2 | 0 | 0 | 1.00 | 358.50 | 350.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Aun Murtaza | 438 | 2 | 2 | 0 | 0 | 1.00 | 356.50 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nasir Mehmood | 708 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 484.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nasir Altaf | 1099 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Zia Mohd | 300 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Suyash Manchali | 1387 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Absar Mustajab | 1055 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Teham Ahmed | 703 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Tanissha Suppiah | 343 | 1 | 1 | 0 | 0 | 1.00 | 241.00 | 165.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Vignesh Pirapaharan | 1326 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Shan e Abbas | 1031 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Fahim Naqvi | 723 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Saim Usmani | 901 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sethmi Jayasinghe | 824 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hamza Babar | 492 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Mehul Arora | 1244 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aliza Ahmed | 452 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Manaal Asher | 1076 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Thanyanat Niratsungnoen | 997 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Menaal Basit | 669 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Abdullah Abbasi | 1566 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 571.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ahmed Akeel | 749 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Hasham Hadi Khan | 1654 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 547.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Saleem Karim | 709 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Aehzam Ahmed | 1242 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rahul Sridharan | 594 | 1 | 0 | 1 | 0 | 0.00 | 244.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Hannan Hijazi | 719 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Arvind Iyengar | 642 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Amanda Khan | 859 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Anas Farhan | 752 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 514.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sehaan Owais | 1089 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Saad Vohra | 508 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Sohaib Sanaullah | 1600 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Reuben Moisey | 728 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Shireeya Jeyendran | 300 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 246.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Hassan Ali | 844 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Noor Shaukat | 757 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Fawaz Ahmed | 300 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Priscilla Irungu | 305 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 182.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Azlan Qazi | 931 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Linnet Njeri | 553 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.