Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 10 | 7 | 0 | 429 | 29 | 625 | 677 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 13 | 9 | 1 | -152 | 38 | 506 | 625 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-12-15 | World Youth Cup | 11 | 13 | 0 | -259 | 78 | 469 | 506 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 9 | 14 | 1 | -1028 | 56 | 469 | 469 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neville Perera | 426 | 4 | 3 | 1 | 0 | 0.75 | 358.25 | 322.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lakshman Cooray | 842 | 3 | 1 | 2 | 0 | 0.33 | 351.33 | 397.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wimal Fernando | 991 | 3 | 0 | 3 | 0 | 0.00 | 313.33 | 433.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sandali Vithanage | 998 | 3 | 0 | 3 | 0 | 0.00 | 343.00 | 436.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Rishard Aathif | 729 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kavindu Malawaraarac | 1123 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tan Zi Kang | 1588 | 2 | 0 | 2 | 0 | 0.00 | 309.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dinuli Premarathna | 614 | 2 | 1 | 1 | 0 | 0.50 | 326.50 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sapumal Gamage | 510 | 2 | 2 | 0 | 0 | 1.00 | 375.50 | 303.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Preethi Perera | 477 | 2 | 2 | 0 | 0 | 1.00 | 394.50 | 349.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Leah Delile | 621 | 2 | 1 | 1 | 0 | 0.50 | 413.50 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dinadi Niriella | 530 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jackie Cheah | 1118 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Anisha Bandaranaike | 1081 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Siu Chun Hong | 689 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Shan e Abbas | 1031 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tarin Pairor | 1783 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lau Wai Keung | 664 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mercy Muriuki | 303 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 531.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KMK Kulatunge | 859 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Yang Wen Kai | 593 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hema Abeysinghe | 896 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Lakshan Wanni | 1715 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sithum Fernando | 489 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ernest So Yat Long | 1338 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tharindvi Gunasekera | 532 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Ridmi De Silva | 450 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nathanael Campos | 555 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Devansh Malpani | 532 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rehan Kulasekera | 399 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Hasali Ratnayake | 843 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Arvind Iyengar | 642 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Liu Zi Jian | 743 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Asher Chhabra | 721 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Ushara De Silva | 952 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ian Tsoi Yin | 706 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Amna Khushnood | 472 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Linnet Njeri | 553 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Navish Lakhwani | 898 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ang Yi Qun | 945 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rahul M Avalani | 301 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Napat Narinsuksanti | 917 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ayishvariya Sivaling | 355 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 263.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sethmi Jayasinghe | 824 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Dulandee Handapangod | 829 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ann Iraki | 304 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 243.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Jareth Mah | 929 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tengku Ariff Shah | 1144 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Vignesh S | 967 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Cynthia Chebet | 808 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Sorraya Singh | 423 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Joshua Moisey | 763 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Lee Xing Yu | 777 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Aditya Bose-Mandal | 349 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Atta Khatri | 549 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Afham Imtiaz | 527 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Susila Kodituwakku | 300 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Azry Izzarif Bin Noo | 766 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ashmini Ahangama | 548 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Danish Shahna | 1168 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Dinadi Thilakaratne | 368 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Muhd Nur Akbar Nedi | 992 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Ashvin Kesavan | 659 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.