Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-09-30 | 9th Godswill Akpabio International | 12.5 | 15.5 | 0 | -457 | 66 | 1633 | 1607 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-05-12 | Asaf Zadok Nigerian National Championship | 12 | 12 | 0 | -397 | 47 | 1633 | 1633 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raji Kazeem | 1590 | 3 | 2 | 0 | 1 | 0.83 | 388.00 | 346.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anthony Ikolo | 1747 | 2 | 0 | 2 | 0 | 0.00 | 360.50 | 452.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Oziri Eddy | 1475 | 2 | 0 | 2 | 0 | 0.00 | 293.00 | 326.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Olaitan Timi | 1881 | 2 | 0 | 2 | 0 | 0.00 | 342.00 | 449.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Akucha Andrew | 1663 | 2 | 1 | 1 | 0 | 0.50 | 377.50 | 428.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Odiete Kelvin | 1542 | 2 | 1 | 1 | 0 | 0.50 | 428.00 | 379.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Fubara Tamunosiki | 1663 | 2 | 1 | 1 | 0 | 0.50 | 427.50 | 447.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ebomah Peter | 1756 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ejenakevbe Douglas | 1768 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Adeniran Taiwo | 1720 | 1 | 0 | 0 | 1 | 0.50 | 397.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Akpojotor Ochuko | 1605 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tone Jacob | 1654 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Enai Doubra | 1656 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Oyeleke Oluwaseun | 1694 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tetteh Julius | 1745 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Joel Elvis | 1296 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Nwosuocha Spaco | 1459 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Opeyemi Oloro | 1783 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Fashola Kayode | 1393 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Eromosele Samuel | 1732 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Olaribigbe Hakeem | 1884 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Aondoaver Gbasha | 1525 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Nerville Ogedegbe | 1643 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Etuwa Larry | 1727 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Cyril Umebiye | 1788 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Benjamin Isa | 1270 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Tokundo Olowu | 1668 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ehibudu Chukwudi | 1879 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Igwe Jerry | 1646 | 1 | 0 | 0 | 1 | 0.50 | 403.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Magnus Oraka | 1237 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Pius Alhassan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ndibe Chux | 1454 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Inoyo Friday | 1577 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 517.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sunday Bitrus | 1351 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Joel Eli | 1073 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ayo Adekunle | 1832 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Tuoyo Wawe | 1894 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 515.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Afolayan Bukunmi | 1627 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Nnamani Chris | 1609 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ikpere Sylvanus | 1726 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Azubuike Akoma | 1579 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Chukwukelu Peter | 1518 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Adebisi Adekansi | 1629 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.