Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 12 | 11 | 0 | 65 | 81 | 779 | 749 | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-12-15 | World Youth Cup | 12 | 12 | 0 | 66 | 61 | 858 | 779 | -79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 11 | 13 | 0 | -1018 | 50 | 858 | 858 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dulandee Handapangod | 829 | 3 | 1 | 2 | 0 | 0.33 | 361.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lord Garnett Talisic | 1036 | 2 | 0 | 2 | 0 | 0.00 | 354.50 | 368.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Malini Gunasekara | 792 | 2 | 1 | 1 | 0 | 0.50 | 350.00 | 389.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Menaal Basit | 669 | 2 | 2 | 0 | 0 | 1.00 | 469.50 | 329.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hasini Perara | 548 | 2 | 0 | 2 | 0 | 0.00 | 382.50 | 415.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dinuli Premarathna | 614 | 2 | 2 | 0 | 0 | 1.00 | 455.50 | 343.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kalpana Senevirathna | 847 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sarindu Willaddarage | 819 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Farida Akbarally | 872 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kyan Teo Ching-Wei | 679 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KMK Kulatunge | 859 | 1 | 1 | 0 | 0 | 1.00 | 347.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hema Abeysinghe | 896 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nur Syuhada Binti Iz | 533 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cristian Caba | 527 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kavindu Malawaraarac | 1123 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lalantha Amarasinghe | 777 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Devansh Malpani | 532 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Rahul Sridharan | 594 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Yalleni Gunenthiran | 985 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Arvind Iyengar | 642 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Anil Wickramasinghe | 983 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Asher Chhabra | 721 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ian Tsoi Yin | 706 | 1 | 1 | 0 | 0 | 1.00 | 324.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ahmed Atta | 583 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ricky Rodriguez | 300 | 1 | 1 | 0 | 0 | 1.00 | 352.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paparavee Direkwatan | 734 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ranganathan Chakrav | 1682 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Amna Khushnood | 472 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Darryl Hanming | 1079 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 514.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rejoice Njoroge | 300 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 196.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Navish Lakhwani | 898 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tashwin Engad Ravana | 727 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Kunnida Hatkrathok | 755 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Misbah Rehman | 997 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Momina Riaz | 584 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Seshi Ramanathan | 1118 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 502.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Laksanapreecha Keaws | 681 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sethmi Jayasinghe | 824 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kreesan Bathmanaban | 816 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Eirfan Razman | 1019 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Mehul Arora | 1244 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Marc Woo Jun Howe | 1504 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 604.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Chew Wei Wen | 1007 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 482.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nigel Richards | 2137 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 638.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Sapumal Gamage | 510 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Joshua Moisey | 763 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Atta Khatri | 549 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Yeo Zhi En | 640 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Attases Tohwisetkul | 474 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Benchaporn Khamkrach | 739 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Hatthaya Jaidee | 550 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Saim Waqar | 1242 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 529.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ashmini Ahangama | 548 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Krissanapong Chanchotsathien | 1014 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Danish Shahna | 1168 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Aashir Ahmed | 483 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Shireeya Jeyendran | 300 | 1 | 1 | 0 | 0 | 1.00 | 527.00 | 209.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Chutikan Butsriphum | 474 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ashvin Kesavan | 659 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Leah Delile | 621 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Eshaal Basit | 603 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.