Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 10 | 13 | 0 | -392 | 138 | 474 | 474 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dresden Lim Zhan Le | 896 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Chow Zhuo Xue | 346 | 2 | 1 | 1 | 0 | 0.50 | 341.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Jeffrey Pogue | 668 | 2 | 1 | 1 | 0 | 0.50 | 378.00 | 365.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Vivaan Shah | 452 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Erry Rihanna M Khai | 598 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Muhd Akif Mohd Rani | 622 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Alisa Alexander | 478 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 367.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Hatthaya Jaidee | 550 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Vyasa Dheva Nithyana | 932 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Victoria Wanjiku | 300 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Samantha Khan | 524 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ali ImranHishamTalib | 967 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Kamran Ahmed | 757 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Avinesh Jayaganes | 725 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Jason Tang | 611 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ho Fai Yeung | 314 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Keeran Bathmanaban | 705 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ahmed Akeel | 749 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Navish Lakhwani | 898 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 389.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.