Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-04-01 | ASTAR Scrabble Challenge International - Under 15 | 7 | 5 | 1 | 281 | 33 | 839 | 839 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmond Yong Tek Jin | 1003 | 2 | 0 | 2 | 0 | 0.00 | 312.50 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Muhd Haikal Johan Yu | 844 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhammad Faiz Adam | 300 | 1 | 1 | 0 | 0 | 1.00 | 312.00 | 243.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Harith Abdullah | 331 | 1 | 1 | 0 | 0 | 1.00 | 318.00 | 250.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Laliythkumar | 828 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Muhammad Aqil Aiman | 300 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 137.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Muhd Danish Aiman | 688 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 263.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Anusha Victor | 905 | 1 | 1 | 0 | 0 | 1.00 | 306.00 | 283.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Kavilen Sivaraman | 557 | 1 | 1 | 0 | 0 | 1.00 | 282.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Noor Eirdeena Zakira | 829 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Amirul Ikmal Haizamm | 691 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 215.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.