Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-05-01 | 11th Malta International Open - Main Event | 15 | 10 | 0 | 553 | 7 | 1215 | 1215 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Pirotta | 1067 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 366.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Josephine Mayo | 1286 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 537.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Eileen Meghen | 1130 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 440.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Sumbul Siddiqui | 1366 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 462.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Mary Gray | 1035 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 400.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Larrie Strautmanis | 1051 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 423.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Breda O'Brien | 1008 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 399.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 395.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Betty Eriksen | 992 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 433.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Cheryl Melvin | 1067 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 493.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Warodom Geamsakul | 1062 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Helen Jones | 961 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 465.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Francoise Finlayson | 1103 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 434.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Pauline Cilia | 1092 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 367.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
15 | Marlene Calleja | 858 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 396.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
16 | Richard Birch | 1128 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 425.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
17 | Bryan Priest | 669 | 1 | 1 | 0 | 0 | 1.00 | 526.00 | 285.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
18 | Kunihiko Kuroda | 994 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 383.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
19 | Praveeni Jayasekera | 1069 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 408.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
20 | Joe Caruana | 1111 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 332.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
21 | Miriam Erez | 1003 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 431.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
22 | Ferenc Gerlits | 1466 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 467.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
23 | Sammy Mangion | 1122 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 338.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
24 | Tony Harris | 1331 | 1 | 1 | 0 | 0 | 1.00 | 615.00 | 336.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
25 | Dominic Borg | 987 | 1 | 1 | 0 | 0 | 1.00 | 536.00 | 337.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.