Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-06-12 | ABSP National Scrabble Championship | 7 | 9 | 0 | 49 | 34 | 1319 | 1371 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-11-22 | World Scrabble Championship | 12.5 | 22.5 | 0 | -902 | 40 | 1319 | 1319 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Cummins | 1729 | 2 | 0 | 1 | 1 | 0.25 | 408.50 | 457.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Gary Oliver | 1752 | 2 | 0 | 2 | 0 | 0.00 | 390.50 | 447.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Vincent Boyle | 1617 | 2 | 1 | 1 | 0 | 0.50 | 438.50 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nuala O'Rourke | 1447 | 2 | 0 | 2 | 0 | 0.00 | 364.00 | 431.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Herve Bohbot | 1282 | 2 | 1 | 1 | 0 | 0.50 | 419.00 | 413.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Matthew Pinner | 1351 | 2 | 1 | 1 | 0 | 0.50 | 354.50 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Stewart Brodie | 1262 | 2 | 0 | 2 | 0 | 0.00 | 383.50 | 466.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Dave Hoskisson | 1218 | 2 | 2 | 0 | 0 | 1.00 | 409.00 | 371.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Rik Kennedy | 1789 | 2 | 0 | 2 | 0 | 0.00 | 361.50 | 438.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Ian Kendall | 1128 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Moiz Ullah Baig | 1802 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 518.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ian Nichol | 1346 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Sumbul Siddiqui | 1366 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Andrew Eames | 1457 | 1 | 1 | 0 | 0 | 1.00 | 523.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Naomi Landau | 1600 | 1 | 0 | 1 | 0 | 0.00 | 408.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Chris Vicary | 1626 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Leslie Charles | 1609 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 507.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | David Wiegand | 1992 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Rick Blakeway | 1455 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ahmed Khan | 1487 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Chris Finlay | 1371 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Ruth MacInerney | 1232 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Peter Armstrong | 1852 | 1 | 0 | 1 | 0 | 0.00 | 457.00 | 462.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Dan Sandu | 1565 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Phil Robertshaw | 1861 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | David Koenig | 1964 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Sandy Nang | 1408 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Kathy Richland | 1230 | 1 | 1 | 0 | 0 | 1.00 | 532.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Karen Richards | 1374 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Robert Linn | 1795 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Abraham Sosseh | 1531 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Chris Harrison | 1496 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Saim Waqar | 1242 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Tim Hebbes | 1579 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 503.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Rafal Dominiczak | 1546 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 548.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Craig Solomons | 1772 | 1 | 0 | 1 | 0 | 0.00 | 446.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Brett Smitheram | 2064 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 506.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Sohaib Sanaullah | 1600 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Elie Dangoor | 1766 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Serge Emig | 1409 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Waseem Khatri | 1877 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Ian Coventry | 1468 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 368.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.