Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 9 | 9 | 1 | 273 | 31 | 1261 | 1335 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-11-10 | MPC Grand Finale | 9 | 15 | 0 | -1022 | 67 | 1261 | 1261 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lester Morris | 1528 | 2 | 1 | 1 | 0 | 0.50 | 364.50 | 411.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Okorie Bede | 1228 | 2 | 0 | 2 | 0 | 0.00 | 380.50 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Adowei Ebikeme | 1447 | 2 | 2 | 0 | 0 | 1.00 | 413.50 | 410.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Akeem Ogundokun | 1517 | 1 | 1 | 0 | 0 | 1.00 | 544.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Priscilla Akhabue | 1479 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Segun Durojaiye | 1809 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Eniola Ashaolu | 1014 | 1 | 0 | 1 | 0 | 0.00 | 459.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Kareem Jamiu | 1572 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 507.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Kuye Ademola | 1375 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Effiong Bassey | 1258 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 302.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Enai Doubra | 1656 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Osaghaede Omijeh | 1491 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 520.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Gabriel Potter | 1373 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Okagbue Ajuluchukwu | 1624 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Ude Emmanuel | 1440 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Alari Tariyei | 1685 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Collins Okafor | 1496 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Emmanuel Enyi | 1503 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Charles Uzamere | 1316 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Ojofeitimi Gbenga | 1472 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Zuofa Peres | 1553 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Egbele Emmanuel | 1454 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Fashola Kayode | 1393 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Osikhena Ojior | 1764 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 536.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Akpos Malafakumo | 1549 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Adegbola Abiola | 1736 | 1 | 1 | 0 | 0 | 1.00 | 517.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Akpotu Benjamin | 1340 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Femi Simpson | 1478 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Mogbolu Emma | 1083 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Isong Williams | 1646 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Olanipekun Febisola | 1345 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Inoyo Friday | 1577 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Isiekwe Austin | 1303 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Kenneth Ezaga | 1419 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | David Nwabor | 1386 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Curtis John | 1606 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 480.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Ikpere Sylvanus | 1726 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | John Aiyedun | 1900 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 470.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.