Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-08-27 | Sri Lanka Internationl | 11 | 13 | 0 | 51 | 32 | 1019 | 996 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-07-05 | Sri Lanka Open International | 11 | 13 | 0 | -393 | 32 | 1098 | 1019 | -79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2003-08-03 | Sri Lanka International Tournament | 6 | 9 | 0 | -506 | 29 | 1098 | 1098 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakshman Cooray | 842 | 4 | 2 | 2 | 0 | 0.50 | 346.75 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Krishna Iyer | 881 | 3 | 3 | 0 | 0 | 1.00 | 410.67 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lalantha Amarasinghe | 777 | 3 | 2 | 1 | 0 | 0.67 | 379.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lahiru De Silva | 1453 | 3 | 0 | 3 | 0 | 0.00 | 295.67 | 445.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anisha Bandaranaike | 1081 | 2 | 1 | 1 | 0 | 0.50 | 343.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mangala Bhandarkar | 1231 | 2 | 0 | 2 | 0 | 0.00 | 348.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Migara Jayasinghe | 1090 | 2 | 1 | 1 | 0 | 0.50 | 379.00 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jayaska Baranage | 1528 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lakshan Wanni | 1715 | 2 | 0 | 2 | 0 | 0.00 | 298.50 | 529.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Praveeni Jayasekera | 1069 | 2 | 0 | 2 | 0 | 0.00 | 313.00 | 397.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Vinu Wijesekara | 1115 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sasika Jayasuriya | 899 | 2 | 2 | 0 | 0 | 1.00 | 407.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Thirathni Perera | 372 | 2 | 1 | 1 | 0 | 0.50 | 389.50 | 359.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sanjoy Gupta | 1527 | 2 | 0 | 2 | 0 | 0.00 | 357.50 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hayati Rassool | 787 | 1 | 1 | 0 | 0 | 1.00 | 506.00 | 240.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Asanka Amarasinghe | 1557 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Uduma Haniffa | 690 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Indramali Cooray | 884 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mario Ranasuriya | 1704 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Martin DeMello | 1614 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Shaini Wilson | 1129 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | KMK Kulatunge | 859 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Medhaka Fernando | 873 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ramkumar Prasad | 1253 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Piyuminie Muwanwella | 693 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sylvia Coelho | 300 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Shaila Amalean | 1242 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Rani Rajapakse | 488 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Viji Ramachandran | 805 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 299.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Shirley de Silva | 1254 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dinuk De Silva | 945 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Lahiru Elvitigala | 1447 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ransi Weerasooriya | 1293 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Shiraz Amith | 1270 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Anil Wickramasinghe | 983 | 1 | 1 | 0 | 0 | 1.00 | 367.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aqila Khattak | 594 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Lambhotharan Yogan | 1011 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Bernadette Silva | 674 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sheroze Sheriffdeen | 1377 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Nida Tanweer | 394 | 1 | 1 | 0 | 0 | 1.00 | 323.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Kandhan Mahendran | 884 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Leah Delile | 621 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 266.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Arvind Abraham | 1710 | 1 | 1 | 0 | 0 | 1.00 | 373.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.