Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 8 | 9 | 0 | 120 | 53 | 573 | 621 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 11 | 13 | 0 | -232 | 44 | 484 | 573 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2011-07-03 | 4th Sri Lanka Open | 9 | 17 | 0 | -1011 | 43 | 508 | 484 | -24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2010-01-15 | iGATE 2010 International Scrabble Tournament | 6 | 18 | 0 | -1919 | 64 | 499 | 508 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2009-07-05 | Sri Lanka Open International | 8 | 16 | 0 | -1321 | 40 | 499 | 499 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thirathni Perera | 372 | 5 | 1 | 4 | 0 | 0.20 | 386.60 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chintamani Salgado | 354 | 4 | 3 | 1 | 0 | 0.75 | 405.25 | 361.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rani Rajapakse | 488 | 4 | 2 | 2 | 0 | 0.50 | 396.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nusrath Sariffo'deen | 688 | 4 | 3 | 1 | 0 | 0.75 | 430.25 | 351.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Farida Akbarally | 872 | 3 | 0 | 3 | 0 | 0.00 | 332.67 | 499.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Viji Ramachandran | 805 | 3 | 3 | 0 | 0 | 1.00 | 412.67 | 353.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Anil Wickramasinghe | 983 | 3 | 0 | 3 | 0 | 0.00 | 379.33 | 437.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Janidu Karunaratne | 1048 | 3 | 2 | 1 | 0 | 0.67 | 416.00 | 382.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Minaya Kulasinghe | 677 | 2 | 1 | 1 | 0 | 0.50 | 374.00 | 413.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Hayati Rassool | 787 | 2 | 0 | 2 | 0 | 0.00 | 297.00 | 436.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lennie D'Souza | 911 | 2 | 0 | 2 | 0 | 0.00 | 325.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KMK Kulatunge | 859 | 2 | 0 | 2 | 0 | 0.00 | 343.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dinithi Weeraratne | 595 | 2 | 1 | 1 | 0 | 0.50 | 366.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lambhotharan Yogan | 1011 | 2 | 0 | 2 | 0 | 0.00 | 249.50 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Diyath Visidagamage | 1038 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Lakshman Cooray | 842 | 2 | 0 | 2 | 0 | 0.00 | 306.50 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kumari Goonasekara | 841 | 2 | 2 | 0 | 0 | 1.00 | 475.00 | 326.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Mayouran Wijayakumar | 385 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | S Srisanjeevan | 839 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Radhika Mahalingaiah | 1082 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ashmini Ahangama | 548 | 2 | 2 | 0 | 0 | 1.00 | 390.50 | 358.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Kandhan Mahendran | 884 | 2 | 0 | 2 | 0 | 0.00 | 316.50 | 428.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kithnuli Amarasinghe | 668 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dinadi Niriella | 530 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jackie Cheah | 1118 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 454.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Anisha Bandaranaike | 1081 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Sarindu Willaddarage | 819 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Romilla Thakur | 640 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Inam Irshad | 1116 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aruna Grover | 552 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sandev Herath | 776 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Malini Gunasekara | 792 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Priya Karkhanis | 939 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ridmi De Silva | 450 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Adheesha Dissanayake | 1570 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aubrey Millet | 777 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Neena Shahani | 726 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Abhijit Pradhan | 980 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mohd Ali Savanur | 1432 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kevin Ketagoda | 1115 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Huldah Mather | 996 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ushara De Silva | 952 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Tejas Ramprasad | 1109 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Zora Wahab | 447 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Nida Tanweer | 394 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Manju Pai | 965 | 1 | 0 | 1 | 0 | 0.00 | 389.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Uduma Haniffa | 690 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 590.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Somalatha Senev | 599 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Migara Jayasinghe | 1090 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Hari Prasad | 888 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Dinuli Premarathna | 614 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | PC Jose | 975 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chris Imison | 804 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 516.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ayaz Kazi | 1031 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 572.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Piyuminie Muwanwella | 693 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Dhanapala Silva | 1354 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Vidu Wijesundara | 300 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 258.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Vignesh S | 967 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Christine Cartman | 700 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Priya Fernando | 1122 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Sanjeev Sreejayan | 1256 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ahmed Akeel | 749 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Vinu Wijesekara | 1115 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 496.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Dinuk De Silva | 945 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Banuljith Dasnaka | 837 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Satish Srinivasan | 855 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Danish Shahna | 1168 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Jithmal Wijesinghe | 729 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Nakul Prabhu | 1625 | 1 | 0 | 1 | 0 | 0.00 | 225.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Abdul Waheed | 831 | 1 | 1 | 0 | 0 | 1.00 | 468.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Shalini Anant | 946 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Bernadette Silva | 674 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Sheroze Sheriffdeen | 1377 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Sandali Vithanage | 998 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Vinith Owens | 1101 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Gethmin Bohothalearachchi | 367 | 1 | 1 | 0 | 0 | 1.00 | 543.00 | 264.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.