Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1997-11-27 | 4th World Championships | 13 | 8 | 0 | 210 | 14 | 2019 | 2026 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1995-10-31 | 3rd World Championships | 12 | 6 | 0 | 389 | 7 | 2008 | 2016 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1993-08-31 | 2nd World Championships | 10 | 5 | 0 | 250 | 10 | 1900 | 1960 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1993-08-31 | 2nd World Championships [Last rounds] | 3 | 0 | 0 | 150 | 4 | 1960 | 2008 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Pollock Daniel | 1928 | 3 | 2 | 1 | 0 | 0.67 | 362.33 | 375.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robert Felt | 1975 | 3 | 2 | 1 | 0 | 0.67 | 366.67 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jeff Grant | 1742 | 3 | 1 | 2 | 0 | 0.33 | 343.67 | 340.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gitonga Nderitu | 1783 | 3 | 2 | 1 | 0 | 0.67 | 358.67 | 345.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Nyman | 1883 | 2 | 0 | 2 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Clive Spate | 1871 | 2 | 2 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brian Cappelletto | 2030 | 2 | 2 | 0 | 0 | 1.00 | 426.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Russell Byers | 1773 | 2 | 1 | 1 | 0 | 0.50 | 375.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Lynne Butler | 1628 | 2 | 2 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bob Lipton | 1824 | 2 | 0 | 2 | 0 | 0.00 | 300.00 | 441.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joe Edley | 2017 | 2 | 1 | 1 | 0 | 0.50 | 309.50 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ron Tiekert | 2102 | 2 | 1 | 1 | 0 | 0.50 | 400.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Randy Greenspan | 1936 | 2 | 2 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Adam Logan | 2018 | 2 | 1 | 1 | 0 | 0.50 | 325.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shafique Thobani | 1987 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Amnuay Ploysangngam | 1543 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Joel Wapnick | 1911 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Libero Paolella | 1664 | 1 | 1 | 0 | 0 | 1.00 | 316.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lisa Odom | 1932 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Akshay Bhandarkar | 1829 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | David Acton | 2004 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Joshua Addo | 1875 | 1 | 1 | 0 | 0 | 1.00 | 534.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Neil Scott | 1852 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Joan Rosenthal | 1855 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Yawo Takyi Ananga | 1966 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sam Orbaum | 1852 | 1 | 1 | 0 | 0 | 1.00 | 332.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Femi Awowade | 1728 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Chrys Placca | 1401 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Joel Sherman | 2009 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | David Boys | 2118 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jerry Lerman | 1889 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Darrel Day | 1936 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | John Holgate | 1543 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Paloma Raychbart | 1549 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Mario Saliba | 1302 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Samson Okosagah | 1864 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Naween Fernando | 1881 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Phil Appleby | 2002 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Bob Jackman | 1606 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.