Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-06-04 | 14th Batelco Gulf Tournament | 3 | 11 | 0 | -938 | 37 | 785 | 785 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanullah Khan | 1018 | 1 | 0 | 1 | 0 | 0.00 | 258.00 | 586.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Shaji Jalil | 763 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 359.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Uzma Saeed | 967 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 352.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | KV Chidambaram | 1183 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 374.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
5 | Zulfiqar Ali Hakeem | 1099 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 292.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
6 | Lahiru Elvitigala | 1447 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 411.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
7 | Adeeb Ahmad | 1524 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 424.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
8 | Mujeeb Rahman | 1354 | 1 | 0 | 1 | 0 | 0.00 | 278.00 | 475.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
9 | Shafique Ahmed | 841 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 447.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
10 | Gerald Davids | 1349 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 481.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
11 | Vic Villanueva | 1302 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 436.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
12 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 438.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
13 | Jaber Hafiz | 689 | 1 | 1 | 0 | 0 | 1.00 | 356.00 | 300.00 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
14 | Kathirgama Bhaskaran | 940 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 343.00 | |||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.