Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-06-04 | 14th Batelco Gulf Tournament | 7 | 7 | 0 | -90 | 25 | 1305 | 1302 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2004-01-09 | 6th Sri Lanka Club International | 6 | 4 | 0 | -126 | 9 | 1225 | 1305 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2003-06-06 | 13th Gulf Championships | 4 | 10 | 0 | -134 | 36 | 1064 | 1064 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hashim Kalathil | 1137 | 3 | 0 | 3 | 0 | 0.00 | 346.00 | 409.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charles Carneiro | 1481 | 2 | 0 | 2 | 0 | 0.00 | 317.50 | 404.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shiraz Amith | 1270 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shakir Reshamwala | 1212 | 2 | 1 | 1 | 0 | 0.50 | 362.00 | 399.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sonny Hemachandra | 1241 | 2 | 1 | 1 | 0 | 0.50 | 390.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nestor Javier | 1309 | 2 | 1 | 1 | 0 | 0.50 | 379.00 | 394.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Uzma Saeed | 967 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 281.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Radha Syed Khazi | 1055 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KV Chidambaram | 1183 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Elvis Escara | 1242 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Syed Azhar Ali | 924 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wimal Fernando | 991 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nikhil Soneja | 1460 | 1 | 1 | 0 | 0 | 1.00 | 459.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gerald Davids | 1349 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Salah Salih | 1790 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mahboob Khan | 1033 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 490.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jim Haefele | 1597 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Azeem Shaikh | 785 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Zahid Sachak | 1198 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Zulfiqar Ali Hakeem | 1099 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ishtiaq Chishty | 1586 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Mohammad Sulaiman | 1681 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Osman Ali Khan | 864 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ricardo Gonzalez | 1588 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jaber Hafiz | 689 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Andrew Briones | 912 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Thilina Elvitigala | 1221 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 440.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Arvind Abraham | 1710 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kathirgama Bhaskaran | 940 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.