Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-06-09 | 16th Gulf Championships | 6 | 8 | 0 | -45 | 26 | 937 | 940 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2005-11-05 | Pre-WSC Challenge | 4 | 3 | 0 | -113 | 9 | 844 | 937 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2004-06-04 | 14th Batelco Gulf Tournament | 3 | 11 | 0 | -701 | 35 | 1018 | 844 | -174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2004-01-09 | 6th Sri Lanka Club International | 4 | 6 | 0 | -430 | 23 | 1018 | 1018 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2002-10-18 | 5th Sri Lanka Club Open | 2 | 5 | 0 | -154 | 39 | 1122 | 1101 | -21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2002-05-17 | 12th Gulf Championships | 7 | 7 | 0 | -659 | 25 | 1103 | 1122 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2001-10-12 | 5th Sri Lanka Club Open | 2 | 4 | 0 | -62 | 36 | 1102 | 1103 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lahiru Elvitigala | 1447 | 4 | 2 | 2 | 0 | 0.50 | 335.50 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Uzma Saeed | 967 | 3 | 3 | 0 | 0 | 1.00 | 415.33 | 321.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Osman Ali Khan | 864 | 3 | 3 | 0 | 0 | 1.00 | 413.67 | 336.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shafique Ahmed | 841 | 3 | 1 | 2 | 0 | 0.33 | 340.33 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nestor Javier | 1309 | 2 | 0 | 2 | 0 | 0.00 | 283.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Radha Syed Khazi | 1055 | 2 | 2 | 0 | 0 | 1.00 | 413.50 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joanna Bhaskaran | 883 | 2 | 1 | 1 | 0 | 0.50 | 404.00 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Loreta Alban | 1111 | 2 | 0 | 2 | 0 | 0.00 | 337.50 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hashim Kalathil | 1137 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bobby Rozario | 912 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Charles Carneiro | 1481 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Usha Menon | 1269 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mario Ranasuriya | 1704 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wimal Fernando | 991 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nikhil Soneja | 1460 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Harikesh Kaneshayogn | 1520 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Balasubramanium Chen | 1238 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Azeem Shaikh | 785 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Amanullah Khan | 1018 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Shaji Jalil | 763 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Sonorita Chauhan | 503 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Marcello Lualhati | 1228 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Romeo Valenzuela | 1290 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Adeeb Ahmad | 1524 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Sangeeta Hemachandra | 680 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 256.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Letty Lirio | 946 | 1 | 1 | 0 | 0 | 1.00 | 302.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jose Pulikottil | 1370 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Nadeesha Hemachandra | 712 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Joalvin Villaroman | 917 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jaber Hafiz | 689 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aspi Irani | 1416 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Saeyorn Sivanesan | 1443 | 1 | 0 | 1 | 0 | 0.00 | 417.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ibrahim Hussein | 1291 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sanjeev Sreejayan | 1256 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | KV Chidambaram | 1183 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ali Roomy | 1233 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ferrer Abordo | 1199 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ben Filio | 1319 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Yogiraj Thiruc | 692 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Kallayil Ravindran | 1307 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Ashab Chishty | 483 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Salah Salih | 1790 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Shiraz Amith | 1270 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Zahid Sachak | 1198 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Zulfiqar Ali Hakeem | 1099 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Abdul Waheed | 831 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Rohaina Tanveer | 1349 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ishtiaq Chishty | 1586 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mohammad Sulaiman | 1681 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Wone Mamadou | 1566 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sonny Hemachandra | 1241 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ricardo Gonzalez | 1588 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 520.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Vic Villanueva | 1302 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Richard Moore | 494 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Andrew Briones | 912 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Thilina Elvitigala | 1221 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Oswald Fernandes | 1115 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Kaleem Server | 995 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.