Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-06-24 | 17th Gulf Championships | 6 | 8 | 1 | -170 | 22 | 1376 | 1307 | -69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2006-06-09 | 16th Gulf Championships | 7 | 7 | 0 | -327 | 21 | 1391 | 1376 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2005-06-03 | 15th Gulf Championships | 8 | 6 | 0 | -247 | 14 | 1391 | 1391 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osman Ali Khan | 864 | 3 | 3 | 0 | 0 | 1.00 | 384.67 | 319.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nilusha Hemachandra | 1018 | 2 | 2 | 0 | 0 | 1.00 | 403.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Adeeb Ahmad | 1524 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 443.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rekha Balaji | 1024 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nestor Javier | 1309 | 2 | 0 | 2 | 0 | 0.00 | 328.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mujeeb Rahman | 1354 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sonny Hemachandra | 1241 | 2 | 1 | 1 | 0 | 0.50 | 362.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Arvind Abraham | 1710 | 2 | 0 | 2 | 0 | 0.00 | 282.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Bobby Rozario | 912 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Charles Carneiro | 1525 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wimal Fernando | 991 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Riasat Khan | 1169 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Connie Ordenes | 838 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Marie Fernandes | 1056 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mohammed Zafar | 1638 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Beboy Balaba | 1345 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Imtiazuddin Ahmed | 1186 | 1 | 1 | 0 | 0 | 1.00 | 351.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jaber Hafiz | 689 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 241.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Kathirgama Bhaskaran | 940 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Uzma Saeed | 967 | 1 | 1 | 0 | 0 | 1.00 | 361.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Leo Capuno | 1775 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Cecil Fernandes | 1215 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Shiraz Amith | 1270 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Rohaina Tanveer | 1349 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | PM Firthows | 667 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wone Mamadou | 1566 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rob Rosenthal | 1456 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Shafique Ahmed | 841 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Selwyn Lobo | 1195 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 602.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Oswald Fernandes | 1115 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Kaleem Server | 995 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Aftab Javed | 1232 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.