Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-06-09 | 16th Gulf Championships | 6 | 8 | 0 | -44 | 25 | 861 | 912 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2005-06-03 | 15th Gulf Championships | 5 | 9 | 0 | -907 | 36 | 861 | 861 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrer Abordo | 1199 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Usha Menon | 1269 | 2 | 1 | 1 | 0 | 0.50 | 336.50 | 387.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nilusha Hemachandra | 1018 | 2 | 1 | 1 | 0 | 0.50 | 347.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Osman Ali Khan | 864 | 2 | 2 | 0 | 0 | 1.00 | 406.50 | 316.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Nadeesha Hemachandra | 712 | 2 | 2 | 0 | 0 | 1.00 | 401.50 | 374.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Uzma Saeed | 967 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Hashim Kalathil | 1137 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Harshad Shah | 961 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Kallayil Ravindran | 1307 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Riasat Khan | 1169 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Shiraz Amith | 1270 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Amanullah Khan | 1018 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 478.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Kate Blanchard | 827 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sangeeta Hemachandra | 680 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 413.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Shafique Ahmed | 841 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Joalvin Villaroman | 917 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Jaber Hafiz | 689 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 377.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Oswald Fernandes | 1115 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Nestor Javier | 1309 | 1 | 0 | 1 | 0 | 0.00 | 274.00 | 521.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kaleem Server | 995 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Kathirgama Bhaskaran | 940 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 355.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.