Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 8 | 7 | Jason Ubeika | 5 | 2 | 0 | 366 | 1543 | 1586 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 8 | 2 | Tony Leah | 5 | 2 | 0 | 343 | 1841 | 1845 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 8 | 1 | Geoffrey Newman | 5 | 2 | 0 | 252 | 1857 | 1860 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 8 | 5 | Rodney Judd | 4 | 3 | 0 | 161 | 1576 | 1594 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 8 | 4 | Jason Broersma | 3 | 4 | 0 | 103 | 1589 | 1586 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 8 | 3 | Shan Abbasi | 3 | 4 | 0 | -166 | 1691 | 1675 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 8 | 6 | Jim Brennan | 2 | 5 | 0 | -667 | 1570 | 1550 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 8 | 8 | Andy Saunders | 1 | 6 | 0 | -392 | 1474 | 1445 | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Jason Broersma | 572 | Jim Brennan | 2 |
2 | Jason Ubeika | 541 | Rodney Judd | 1 |
3 | Rodney Judd | 511 | Shan Abbasi | 6 |
4 | Jason Ubeika | 507 | Jim Brennan | 7 |
5 | Jim Brennan | 494 | Andy Saunders | 6 |
6 | Geoffrey Newman | 491 | Jason Broersma | 6 |
7 | Tony Leah | 484 | Geoffrey Newman | 7 |
8 | Rodney Judd | 481 | Geoffrey Newman | 5 |
9 | Geoffrey Newman | 476 | Shan Abbasi | 2 |
10 | Tony Leah | 475 | Jim Brennan | 5 |
11 | Geoffrey Newman | 474 | Jim Brennan | 3 |
12 | Jason Broersma | 467 | Shan Abbasi | 4 |
13 | Jason Ubeika | 460 | Tony Leah | 6 |
14 | Tony Leah | 459 | Jason Broersma | 1 |
15 | Rodney Judd | 459 | Jason Broersma | 7 |
16 | Andy Saunders | 459 | Shan Abbasi | 7 |
17 | Shan Abbasi | 458 | Jim Brennan | 1 |
18 | Jim Brennan | 447 | Rodney Judd | 4 |
19 | Jason Broersma | 440 | Andy Saunders | 5 |
20 | Shan Abbasi | 436 | Jason Ubeika | 5 |
21 | Jason Ubeika | 435 | Jason Broersma | 3 |
22 | Tony Leah | 433 | Rodney Judd | 2 |
23 | Geoffrey Newman | 428 | Jason Ubeika | 4 |
24 | Tony Leah | 422 | Andy Saunders | 4 |
25 | Jason Ubeika | 421 | Andy Saunders | 2 |
26 | Rodney Judd | 413 | Andy Saunders | 3 |
27 | Geoffrey Newman | 407 | Andy Saunders | 1 |
28 | Shan Abbasi | 398 | Tony Leah | 3 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Shan Abbasi | 452 | Jason Broersma | 4 |
2 | Rodney Judd | 419 | Jim Brennan | 4 |
3 | Jason Broersma | 416 | Tony Leah | 1 |
4 | Jason Ubeika | 413 | Geoffrey Newman | 4 |
5 | Rodney Judd | 410 | Jason Ubeika | 1 |
6 | Jim Brennan | 402 | Tony Leah | 5 |
7 | Shan Abbasi | 399 | Andy Saunders | 7 |
8 | Jason Ubeika | 398 | Shan Abbasi | 5 |
9 | Andy Saunders | 397 | Jason Ubeika | 2 |
10 | Jason Broersma | 393 | Rodney Judd | 7 |
11 | Tony Leah | 392 | Shan Abbasi | 3 |
12 | Jason Broersma | 390 | Jason Ubeika | 3 |
13 | Tony Leah | 385 | Jason Ubeika | 6 |
14 | Geoffrey Newman | 381 | Tony Leah | 7 |
15 | Andy Saunders | 378 | Jim Brennan | 6 |
16 | Andy Saunders | 366 | Rodney Judd | 3 |
17 | Jim Brennan | 363 | Jason Ubeika | 7 |
18 | Shan Abbasi | 362 | Geoffrey Newman | 2 |
19 | Andy Saunders | 355 | Geoffrey Newman | 1 |
20 | Shan Abbasi | 354 | Rodney Judd | 6 |
21 | Rodney Judd | 342 | Tony Leah | 2 |
22 | Andy Saunders | 341 | Jason Broersma | 5 |
23 | Geoffrey Newman | 340 | Rodney Judd | 5 |
24 | Jim Brennan | 325 | Geoffrey Newman | 3 |
25 | Jason Broersma | 325 | Geoffrey Newman | 6 |
26 | Jim Brennan | 322 | Shan Abbasi | 1 |
27 | Andy Saunders | 308 | Tony Leah | 4 |
28 | Jim Brennan | 263 | Jason Broersma | 2 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Jason Ubeika | Rodney Judd | 951 | 1 |
2 | Jason Broersma | Shan Abbasi | 919 | 4 |
3 | Jim Brennan | Tony Leah | 877 | 5 |
4 | Jason Broersma | Tony Leah | 875 | 1 |
5 | Jim Brennan | Andy Saunders | 872 | 6 |
6 | Jim Brennan | Jason Ubeika | 870 | 7 |
7 | Jim Brennan | Rodney Judd | 866 | 4 |
8 | Geoffrey Newman | Tony Leah | 865 | 7 |
9 | Shan Abbasi | Rodney Judd | 865 | 6 |
10 | Andy Saunders | Shan Abbasi | 858 | 7 |
11 | Jason Broersma | Rodney Judd | 852 | 7 |
12 | Jason Ubeika | Tony Leah | 845 | 6 |
13 | Jason Ubeika | Geoffrey Newman | 841 | 4 |
14 | Shan Abbasi | Geoffrey Newman | 838 | 2 |
15 | Jim Brennan | Jason Broersma | 835 | 2 |
16 | Shan Abbasi | Jason Ubeika | 834 | 5 |
17 | Jason Broersma | Jason Ubeika | 825 | 3 |
18 | Geoffrey Newman | Rodney Judd | 821 | 5 |
19 | Andy Saunders | Jason Ubeika | 818 | 2 |
20 | Jason Broersma | Geoffrey Newman | 816 | 6 |
21 | Jim Brennan | Geoffrey Newman | 799 | 3 |
22 | Shan Abbasi | Tony Leah | 790 | 3 |
23 | Jason Broersma | Andy Saunders | 781 | 5 |
24 | Jim Brennan | Shan Abbasi | 780 | 1 |
25 | Andy Saunders | Rodney Judd | 779 | 3 |
26 | Tony Leah | Rodney Judd | 775 | 2 |
27 | Andy Saunders | Geoffrey Newman | 762 | 1 |
28 | Andy Saunders | Tony Leah | 730 | 4 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Tony Leah | 1841 | Jason Ubeika | 1543 | 298 | 6 |
2 | Geoffrey Newman | 1857 | Rodney Judd | 1576 | 281 | 5 |
3 | Shan Abbasi | 1691 | Andy Saunders | 1474 | 217 | 7 |
4 | Tony Leah | 1841 | Shan Abbasi | 1691 | 150 | 3 |
5 | Shan Abbasi | 1691 | Rodney Judd | 1576 | 115 | 6 |
6 | Shan Abbasi | 1691 | Jason Broersma | 1589 | 102 | 4 |
7 | Jason Broersma | 1589 | Jason Ubeika | 1543 | 46 | 3 |
8 | Rodney Judd | 1576 | Jason Ubeika | 1543 | 33 | 1 |
9 | Jim Brennan | 1570 | Jason Ubeika | 1543 | 27 | 7 |
10 | Geoffrey Newman | 1857 | Tony Leah | 1841 | 16 | 7 |
11 | Jason Broersma | 1589 | Rodney Judd | 1576 | 13 | 7 |
12 | Rodney Judd | 1576 | Jim Brennan | 1570 | 6 | 4 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
Canada | Jason Ubeika | 2.861 | 5 | 455 | 410 | 16 | 14 | 1543 | 43 | 1586 |
Canada | Tony Leah | 4.727 | 5 | 133 | 130 | 6 | 6 | 1841 | 4 | 1845 |
Canada | Geoffrey Newman | 4.821 | 5 | 116 | 114 | 5 | 5 | 1857 | 3 | 1860 |
Pakistan | Rodney Judd | 3.083 | 4 | 417 | 394 | 4 | 4 | 1576 | 18 | 1594 |
Canada | Jason Broersma | 3.162 | 3 | 402 | 409 | 13 | 13 | 1589 | -3 | 1586 |
Canada | Shan Abbasi | 3.779 | 3 | 287 | 306 | 10 | 10 | 1691 | -16 | 1675 |
Canada | Jim Brennan | 2.994 | 2 | 430 | 447 | 15 | 16 | 1570 | -20 | 1550 |
Canada | Andy Saunders | 2.433 | 1 | 544 | 578 | 18 | 21 | 1474 | -29 | 1445 |
Details | Place | Seed | Name | Wins | Losses | Byes | Spread | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 of 8 | 2 | Yvonne Lobo | 6 | 1 | 0 | 558 | 1430 | 1458 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 of 8 | 4 | Kevin Turner | 5 | 2 | 0 | 189 | 1396 | 1408 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 of 8 | 1 | Abdul Khan | 5 | 2 | 0 | 106 | 1444 | 1451 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 of 8 | 6 | Sean Baizana | 4 | 3 | 0 | 20 | 1076 | 1108 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 of 8 | 3 | Steve Ozorio | 3 | 4 | 0 | 289 | 1409 | 1380 | -29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 of 8 | 5 | Willy Nwabor | 3 | 4 | 0 | 59 | 1284 | 1269 | -15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 of 8 | 7 | Kaveri Raviraj | 1 | 6 | 0 | -513 | 1034 | 1008 | -26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 of 8 | 8 | Deji Fasanya | 1 | 6 | 0 | -708 | 788 | 784 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Steve Ozorio | 528 | Kaveri Raviraj | 4 |
2 | Willy Nwabor | 512 | Kaveri Raviraj | 5 |
3 | Willy Nwabor | 505 | Deji Fasanya | 2 |
4 | Yvonne Lobo | 497 | Willy Nwabor | 4 |
5 | Sean Baizana | 496 | Deji Fasanya | 6 |
6 | Abdul Khan | 485 | Deji Fasanya | 3 |
7 | Kevin Turner | 481 | Abdul Khan | 2 |
8 | Willy Nwabor | 476 | Sean Baizana | 7 |
9 | Yvonne Lobo | 473 | Deji Fasanya | 1 |
10 | Kevin Turner | 472 | Steve Ozorio | 1 |
11 | Steve Ozorio | 465 | Deji Fasanya | 5 |
12 | Steve Ozorio | 465 | Willy Nwabor | 3 |
13 | Kevin Turner | 456 | Deji Fasanya | 4 |
14 | Yvonne Lobo | 447 | Kevin Turner | 7 |
15 | Yvonne Lobo | 446 | Abdul Khan | 5 |
16 | Yvonne Lobo | 433 | Sean Baizana | 3 |
17 | Abdul Khan | 428 | Steve Ozorio | 7 |
18 | Deji Fasanya | 427 | Kaveri Raviraj | 7 |
19 | Yvonne Lobo | 417 | Steve Ozorio | 6 |
20 | Kevin Turner | 415 | Kaveri Raviraj | 3 |
21 | Sean Baizana | 414 | Kaveri Raviraj | 1 |
22 | Sean Baizana | 414 | Steve Ozorio | 2 |
23 | Kaveri Raviraj | 409 | Yvonne Lobo | 2 |
24 | Abdul Khan | 396 | Sean Baizana | 4 |
25 | Kevin Turner | 396 | Willy Nwabor | 6 |
26 | Abdul Khan | 393 | Willy Nwabor | 1 |
27 | Abdul Khan | 375 | Kaveri Raviraj | 6 |
28 | Sean Baizana | 364 | Kevin Turner | 5 |
Rank | Player | Score | Opponent | Round |
---|---|---|---|---|
1 | Deji Fasanya | 448 | Steve Ozorio | 5 |
2 | Steve Ozorio | 427 | Kevin Turner | 1 |
3 | Steve Ozorio | 423 | Abdul Khan | 7 |
4 | Steve Ozorio | 416 | Yvonne Lobo | 6 |
5 | Kaveri Raviraj | 408 | Sean Baizana | 1 |
6 | Yvonne Lobo | 408 | Kaveri Raviraj | 2 |
7 | Sean Baizana | 403 | Willy Nwabor | 7 |
8 | Steve Ozorio | 400 | Sean Baizana | 2 |
9 | Abdul Khan | 382 | Yvonne Lobo | 5 |
10 | Kaveri Raviraj | 382 | Deji Fasanya | 7 |
11 | Willy Nwabor | 375 | Kevin Turner | 6 |
12 | Deji Fasanya | 375 | Kevin Turner | 4 |
13 | Deji Fasanya | 363 | Abdul Khan | 3 |
14 | Kaveri Raviraj | 361 | Kevin Turner | 3 |
15 | Abdul Khan | 356 | Kevin Turner | 2 |
16 | Kevin Turner | 354 | Sean Baizana | 5 |
17 | Deji Fasanya | 353 | Yvonne Lobo | 1 |
18 | Kaveri Raviraj | 351 | Abdul Khan | 6 |
19 | Willy Nwabor | 343 | Yvonne Lobo | 4 |
20 | Sean Baizana | 340 | Yvonne Lobo | 3 |
21 | Willy Nwabor | 338 | Abdul Khan | 1 |
22 | Deji Fasanya | 337 | Willy Nwabor | 2 |
23 | Kaveri Raviraj | 332 | Steve Ozorio | 4 |
24 | Willy Nwabor | 324 | Steve Ozorio | 3 |
25 | Kaveri Raviraj | 323 | Willy Nwabor | 5 |
26 | Kevin Turner | 320 | Yvonne Lobo | 7 |
27 | Sean Baizana | 307 | Abdul Khan | 4 |
28 | Deji Fasanya | 251 | Sean Baizana | 6 |
Rank | Players | Combined Score | Round | |
---|---|---|---|---|
1 | Deji Fasanya | Steve Ozorio | 913 | 5 |
2 | Kevin Turner | Steve Ozorio | 899 | 1 |
3 | Sean Baizana | Willy Nwabor | 879 | 7 |
4 | Kaveri Raviraj | Steve Ozorio | 860 | 4 |
5 | Steve Ozorio | Abdul Khan | 851 | 7 |
6 | Deji Fasanya | Abdul Khan | 848 | 3 |
7 | Willy Nwabor | Deji Fasanya | 842 | 2 |
8 | Willy Nwabor | Yvonne Lobo | 840 | 4 |
9 | Kevin Turner | Abdul Khan | 837 | 2 |
10 | Willy Nwabor | Kaveri Raviraj | 835 | 5 |
11 | Steve Ozorio | Yvonne Lobo | 833 | 6 |
12 | Kevin Turner | Deji Fasanya | 831 | 4 |
13 | Abdul Khan | Yvonne Lobo | 828 | 5 |
14 | Deji Fasanya | Yvonne Lobo | 826 | 1 |
15 | Sean Baizana | Kaveri Raviraj | 822 | 1 |
16 | Kaveri Raviraj | Yvonne Lobo | 817 | 2 |
17 | Sean Baizana | Steve Ozorio | 814 | 2 |
18 | Deji Fasanya | Kaveri Raviraj | 809 | 7 |
19 | Willy Nwabor | Steve Ozorio | 789 | 3 |
20 | Kevin Turner | Kaveri Raviraj | 776 | 3 |
21 | Sean Baizana | Yvonne Lobo | 773 | 3 |
22 | Willy Nwabor | Kevin Turner | 771 | 6 |
23 | Kevin Turner | Yvonne Lobo | 767 | 7 |
24 | Sean Baizana | Deji Fasanya | 747 | 6 |
25 | Willy Nwabor | Abdul Khan | 731 | 1 |
26 | Kaveri Raviraj | Abdul Khan | 726 | 6 |
27 | Sean Baizana | Kevin Turner | 718 | 5 |
28 | Sean Baizana | Abdul Khan | 703 | 4 |
Rank | Player | Player Rating | Opponent | Opponent Rating | Rating Difference | Round |
---|---|---|---|---|---|---|
1 | Yvonne Lobo | 1430 | Kaveri Raviraj | 1034 | 396 | 2 |
2 | Steve Ozorio | 1409 | Sean Baizana | 1076 | 333 | 2 |
3 | Kevin Turner | 1396 | Sean Baizana | 1076 | 320 | 5 |
4 | Kaveri Raviraj | 1034 | Deji Fasanya | 788 | 246 | 7 |
5 | Abdul Khan | 1444 | Kevin Turner | 1396 | 48 | 2 |
6 | Abdul Khan | 1444 | Yvonne Lobo | 1430 | 14 | 5 |
7 | Steve Ozorio | 1409 | Kevin Turner | 1396 | 13 | 1 |
Player | Wins | World rank | Nation rank | Rating points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | Name | Exp | Act | Old | New | Old | New | Old | +/- | New |
Canada | Yvonne Lobo | 4.602 | 6 | 598 | 565 | 21 | 19 | 1430 | 28 | 1458 |
Canada | Kevin Turner | 4.387 | 5 | 645 | 628 | 24 | 23 | 1396 | 12 | 1408 |
Canada | Abdul Khan | 4.671 | 5 | 579 | 576 | 20 | 20 | 1444 | 7 | 1451 |
Canada | Sean Baizana | 2.559 | 4 | 1043 | 1007 | 31 | 32 | 1076 | 32 | 1108 |
Canada | Steve Ozorio | 4.451 | 3 | 626 | 662 | 23 | 24 | 1409 | -29 | 1380 |
Canada | Willy Nwabor | 3.745 | 3 | 785 | 800 | 28 | 28 | 1284 | -15 | 1269 |
Canada | Kaveri Raviraj | 2.304 | 1 | 1111 | 1141 | 32 | 32 | 1034 | -26 | 1008 |
Canada | Deji Fasanya | 1.178 | 1 | 1389 | 1393 | 35 | 35 | 788 | -4 | 784 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.