Ranking | Name | Country | Rating | Total Games | Last Played |
---|---|---|---|---|---|
1 | Adam Logan | Canada | 2048 | 1127 | 2024-07-07 |
2 | Matthew Tunnicliffe | Canada | 2020 | 420 | 2024-10-20 |
3 | Evan Berofsky | Canada | 1916 | 614 | 2024-01-15 |
4 | Joel Wapnick | Canada | 1911 | 1207 | 2024-07-31 |
5 | Josh Sokol | Canada | 1884 | 292 | 2024-10-20 |
6 | Noah Slatkoff | Canada | 1835 | 239 | 2024-09-29 |
7 | Dean Saldanha | Canada | 1820 | 312 | 2024-01-15 |
8 | Arie Sinke | Canada | 1807 | 47 | 2024-01-27 |
9 | Nick Ball | Canada | 1770 | 459 | 2023-07-25 |
10 | Tony Leah | Canada | 1741 | 1088 | 2024-11-01 |
11 | Jeremy Hildebrand | Canada | 1740 | 484 | 2024-08-25 |
12 | Libero Paolella | Canada | 1664 | 44 | 2024-04-14 |
13 | George Macaulay | Canada | 1630 | 202 | 2024-05-22 |
14 | Samuel Anikoh | Canada | 1616 | 150 | 2024-05-22 |
15 | Andrew Golding | Canada | 1604 | 972 | 2024-11-04 |
16 | Jason Ubeika | Canada | 1575 | 1003 | 2024-10-20 |
17 | Jason Broersma | Canada | 1567 | 1421 | 2024-11-01 |
18 | Shan Abbasi | Canada | 1558 | 394 | 2024-10-20 |
19 | David Stokoe | Canada | 1552 | 111 | 2024-10-06 |
20 | Sinna Vijayakumar | Canada | 1489 | 249 | 2024-10-06 |
21 | Chukwuma Nwanunobi | Canada | 1482 | 65 | 2024-04-14 |
22 | Jim Brennan | Canada | 1477 | 378 | 2024-10-20 |
23 | Kyle Fellahi | Canada | 1420 | 56 | 2024-10-20 |
24 | Eric Peters | Canada | 1400 | 157 | 2024-11-01 |
25 | Sumeet Sachdev | Canada | 1396 | 465 | 2024-05-17 |
26 | Yvonne Lobo | Canada | 1388 | 656 | 2024-04-14 |
27 | Chris Ten Den | Canada | 1387 | 276 | 2024-05-22 |
28 | David Nwabor | Canada | 1386 | 419 | 2024-10-06 |
29 | Allen Pengelly | Canada | 1372 | 136 | 2023-07-25 |
30 | Sue Tremblay | Canada | 1371 | 902 | 2024-11-04 |
31 | Vera Bigall | Canada | 1329 | 180 | 2024-05-22 |
32 | Steve Ozorio | Canada | 1316 | 341 | 2024-07-07 |
33 | Heidi Robertson | Canada | 1309 | 181 | 2024-10-20 |
34 | Shauna Petrie | Canada | 1282 | 527 | 2023-05-22 |
35 | Roger Cullman | Canada | 1282 | 459 | 2024-10-20 |
36 | Willy Nwabor | Canada | 1216 | 324 | 2024-11-01 |
37 | Danny Panganiban | Canada | 1184 | 259 | 2024-10-20 |
38 | Jason Hazzard | Canada | 1148 | 235 | 2024-10-06 |
39 | Abdul Khan | Canada | 1145 | 544 | 2024-09-21 |
40 | Joel Talento | Canada | 1082 | 79 | 2024-05-22 |
41 | Troy Frost | Canada | 1026 | 143 | 2024-06-08 |
42 | Jillian Bathgate | Canada | 999 | 119 | 2024-03-03 |
43 | Sharon Janssen | Canada | 981 | 93 | 2024-03-03 |
44 | Jim Potter | Canada | 938 | 56 | 2022-09-17 |
45 | Martyna Domurad | Canada | 937 | 50 | 2022-10-02 |
46 | Sophia Ozorio | Canada | 930 | 55 | 2023-12-10 |
47 | Deji Fasanya | Canada | 928 | 326 | 2024-11-01 |
48 | Maureen Morris | Canada | 915 | 215 | 2024-07-31 |
49 | Kaveri Raviraj | Canada | 878 | 232 | 2024-10-06 |
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.