Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Jim Lamerand 1479 11 9 2 0 0.82 437.55 371.45
+ 2 Chris Lipe 1947 10 4 6 0 0.40 397.00 455.00
+ 3 John O'Laughlin 1929 9 4 5 0 0.44 406.44 434.00
+ 4 Winter 1781 7 6 1 0 0.86 433.57 375.43
+ 5 David Wiegand 1992 7 0 7 0 0.00 357.00 484.86
+ 6 Mark Kenas 1701 7 0 7 0 0.00 368.86 495.14
+ 7 Nathan Benedict 2072 7 3 4 0 0.43 417.14 437.29
+ 8 Sandy Nang 1408 7 4 3 0 0.57 458.14 389.86
+ 9 Cesar Del Solar 1731 6 2 4 0 0.33 390.33 468.67
+ 10 Marty Gabriel 1822 5 1 4 0 0.20 376.40 441.00
+ 11 Judy Steward 1255 5 5 0 0 1.00 516.40 314.80
+ 12 Chris Grubb 1911 4 2 2 0 0.50 423.00 481.50
Date Tournament Round Result Rating Opponent Rating Score
2012-12-02 Malibu, CA 3 L 1807 1914 407 565
2012-12-02 Malibu, CA 3 L 1807 1914 407 565
2012-12-02 Malibu, CA 4 W 1807 1914 439 398
2012-12-02 Malibu, CA 4 W 1807 1914 439 398
Average:
423.00
481.50
+ 13 Brian Bowman 1938 4 1 3 0 0.25 387.25 441.75
+ 14 David Whitley 1730 4 2 2 0 0.50 396.00 436.00
Date Tournament Round Result Rating Opponent Rating Score
2012-12-02 Malibu, CA 5 L 1807 1691 377 494
2012-12-02 Malibu, CA 5 L 1807 1691 377 494
2012-12-02 Malibu, CA 6 W 1807 1691 415 378
2012-12-02 Malibu, CA 6 W 1807 1691 415 378
Average:
396.00
436.00
+ 15 Mark Milan 1301 4 2 2 0 0.50 430.50 421.50
Date Tournament Round Result Rating Opponent Rating Score
2012-12-02 Malibu, CA 11 W 1807 1416 491 443
2012-12-02 Malibu, CA 11 W 1807 1416 491 443
2012-12-02 Malibu, CA 12 L 1807 1416 370 400
2012-12-02 Malibu, CA 12 L 1807 1416 370 400
Average:
430.50
421.50
+ 16 Bradley Whitmarsh 1700 4 1 3 0 0.25 381.50 435.25
+ 17 Kate Fukawa-Connelly 1839 3 3 0 0 1.00 508.67 381.33
+ 18 Ruth Hamilton 1324 3 2 1 0 0.67 414.67 355.67
+ 19 Kevin Schutz 1335 3 3 0 0 1.00 474.67 357.33
+ 20 Sam Kantimathi 1566 3 1 2 0 0.33 426.67 415.33
+ 21 Orlet Bullock 1856 3 1 2 0 0.33 379.00 428.33
+ 22 Steve Polatnick 1687 2 1 1 0 0.50 393.50 348.50
+ 23 Evans Clinchy 1976 2 2 0 0 1.00 463.00 416.50
+ 24 Tony Leah 1741 2 0 2 0 0.00 395.00 465.00
+ 25 Zbigniew Wieckowski 1304 2 2 0 0 1.00 485.00 400.00
+ 26 Puneet Sharma 1683 2 2 0 0 1.00 488.50 391.50
+ 27 Martin DeMello 1614 2 0 2 0 0.00 413.00 491.50
+ 28 Wendell Haynes 1556 2 2 0 0 1.00 443.50 396.50
+ 29 Cecilia Le 1734 2 0 2 0 0.00 353.00 378.00
+ 30 Alyssa Faria 1855 2 1 1 0 0.50 414.50 420.00
+ 31 Daniel Milton 1206 2 2 0 0 1.00 502.00 332.00
+ 32 Matthew Tunnicliffe 2020 1 0 1 0 0.00 396.00 568.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 19 L 1725 1926 396 568
Average:
396.00
568.00
+ 33 Ivan Pastucha 992 1 1 0 0 1.00 443.00 274.00
+ 34 Harmony Kuller 1115 1 1 0 0 1.00 542.00 312.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 27 W 1725 1191 542 312
Average:
542.00
312.00
+ 35 Ezekiel Markwei 1749 1 1 0 0 1.00 432.00 398.00
+ 36 Patrick Litunya 1638 1 0 1 0 0.00 424.00 503.00
+ 37 Naomi Landau 1600 1 0 1 0 0.00 409.00 413.00
+ 38 Emily Brodeur 1335 1 1 0 0 1.00 458.00 266.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 25 W 1725 1370 458 266
Average:
458.00
266.00
+ 39 Cheryl Melvin 1067 1 1 0 0 1.00 500.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 24 W 1725 953 500 387
Average:
500.00
387.00
+ 40 Quinn James 1992 1 0 1 0 0.00 381.00 510.00
+ 41 Leslie Charles 1609 1 1 0 0 1.00 557.00 309.00
+ 42 Eric Kinderman 1646 1 1 0 0 1.00 447.00 430.00
+ 43 Nuala O'Rourke 1447 1 1 0 0 1.00 456.00 388.00
+ 44 Karl Higby 1724 1 0 1 0 0.00 381.00 465.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 23 L 1725 1782 381 465
Average:
381.00
465.00
+ 45 Kay Faust 575 1 1 0 0 1.00 425.00 334.00
+ 46 Lakshan Wanni 1715 1 0 1 0 0.00 369.00 437.00
+ 47 Mark Francillon 1672 1 0 1 0 0.00 288.00 438.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 6 L 1725 1504 288 438
Average:
288.00
438.00
+ 48 Travis Chaney 1738 1 1 0 0 1.00 465.00 424.00
+ 49 Betty Toole 779 1 1 0 0 1.00 421.00 321.00
+ 50 Becky Dyer 1617 1 1 0 0 1.00 489.00 397.00
+ 51 Chris Cree 1783 1 1 0 0 1.00 392.00 381.00
+ 52 Phil Robertshaw 1861 1 0 1 0 0.00 483.00 486.00
+ 53 Mpakaboari Jack 1536 1 0 1 0 0.00 364.00 370.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 1 L 1725 1571 364 370
Average:
364.00
370.00
+ 54 Theresa Brousson 1844 1 0 1 0 0.00 373.00 490.00
+ 55 David Koenig 1964 1 1 0 0 1.00 486.00 413.00
+ 56 Daniel Srichawla 1533 1 1 0 0 1.00 532.00 323.00
+ 57 Susan Gordon 965 1 1 0 0 1.00 333.00 300.00
+ 58 Dylan Early 1834 1 1 0 0 1.00 538.00 342.00
+ 59 Alex Gboye Balogun 1273 1 0 1 0 0.00 476.00 509.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 28 L 1725 1283 476 509
Average:
476.00
509.00
+ 60 Robert Linn 1795 1 0 1 0 0.00 265.00 403.00
+ 61 James Kramer 1921 1 0 1 0 0.00 348.00 558.00
+ 62 Chrys Placca 1401 1 0 1 0 0.00 320.00 491.00
+ 63 Ker Jen Ho 1704 1 0 1 0 0.00 385.00 418.00
+ 64 Gunnar Andersson 1671 1 1 0 0 1.00 464.00 347.00
+ 65 John Van Pelt 1747 1 0 1 0 0.00 377.00 402.00
+ 66 Roger Cullman 1282 1 1 0 0 1.00 508.00 363.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 2 W 1725 1314 508 363
Average:
508.00
363.00
+ 67 Terry Kang 1441 1 0 1 0 0.00 318.00 591.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 26 L 1725 1506 318 591
Average:
318.00
591.00
+ 68 David Nwabor 1386 1 1 0 0 1.00 436.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 13 W 1725 1376 436 358
Average:
436.00
358.00
+ 69 Wojciech Usakiewicz 1628 1 1 0 0 1.00 564.00 386.00
+ 70 Thacha Koowirat 1800 1 0 1 0 0.00 357.00 490.00
+ 71 Kaia 1219 1 1 0 0 1.00 480.00 337.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 30 W 1725 1187 480 337
Average:
480.00
337.00
+ 72 Ayotunde Adeyeri 1424 1 1 0 0 1.00 437.00 371.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 29 W 1725 1412 437 371
Average:
437.00
371.00
+ 73 Thomas Stumpf 1161 1 0 1 0 0.00 378.00 436.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 31 L 1725 1354 378 436
Average:
378.00
436.00
+ 74 Charles Reinke 1868 1 0 1 0 0.00 368.00 429.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 22 L 1725 1821 368 429
Average:
368.00
429.00
+ 75 Charnrit Khongthan 1837 1 1 0 0 1.00 433.00 388.00
+ 76 Anlaug Frydenlund 1234 1 1 0 0 1.00 517.00 354.00
+ 77 Alastair Richards 2033 1 0 1 0 0.00 321.00 473.00
+ 78 Yukiko Loritz 1480 1 0 1 0 0.00 345.00 411.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 10 L 1725 1540 345 411
Average:
345.00
411.00
+ 79 Simon Gillam 1620 1 1 0 0 1.00 360.00 330.00
+ 80 Noel Livermore 1444 1 1 0 0 1.00 551.00 357.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 5 W 1725 1430 551 357
Average:
551.00
357.00
+ 81 Ferdy Anthonius 1559 1 1 0 0 1.00 439.00 373.00
+ 82 Sam Rosin 2015 1 0 1 0 0.00 468.00 566.00
+ 83 Benjamin Withers 1698 1 0 1 0 0.00 318.00 410.00
+ 84 Mihai Pantis 1365 1 1 0 0 1.00 496.00 401.00
+ 85 Pat Schuberg 818 1 1 0 0 1.00 453.00 346.00
+ 86 Jason Ubeika 1575 1 0 1 0 0.00 440.00 442.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 15 L 1725 1595 440 442
Average:
440.00
442.00
+ 87 Nicky Huitson 1208 1 1 0 0 1.00 440.00 337.00
+ 88 Chollapat Itthiaree 1902 1 1 0 0 1.00 465.00 366.00
+ 89 Trevor Halsall 1779 1 0 1 0 0.00 392.00 442.00
+ 90 Ricky Purnomo 1676 1 0 1 0 0.00 300.00 386.00
+ 91 Marie Fernandes 1056 1 1 0 0 1.00 458.00 344.00
+ 92 Yvonne Lobo 1388 1 0 1 0 0.00 405.00 489.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 7 L 1725 1350 405 489
Average:
405.00
489.00
+ 93 Eugene Capriata 1421 1 0 1 0 0.00 348.00 352.00
+ 94 Collins Okafor 1487 1 1 0 0 1.00 397.00 387.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 12 W 1725 1578 397 387
Average:
397.00
387.00
+ 95 Blue Thorogood 1831 1 0 1 0 0.00 373.00 390.00
+ 96 Jason Keller 1801 1 0 1 0 0.00 437.00 451.00
+ 97 Bartosz Pieta 1521 1 1 0 0 1.00 463.00 337.00
+ 98 Ben Schoenbrun 1902 1 1 0 0 1.00 520.00 334.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 17 W 1725 1938 520 334
Average:
520.00
334.00
+ 99 Egbele Emmanuel 1454 1 1 0 0 1.00 463.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 9 W 1725 1339 463 391
Average:
463.00
391.00
+ 100 Samuel Anikoh 1616 1 1 0 0 1.00 425.00 346.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 4 W 1725 1789 425 346
Average:
425.00
346.00
+ 101 Lynda Woods Cleary 833 1 1 0 0 1.00 512.00 341.00
+ 102 Lynne Butler 1628 1 0 1 0 0.00 356.00 456.00
+ 103 Ben Berger 1063 1 1 0 0 1.00 467.00 366.00
+ 104 Caroline Scowcroft 1078 1 1 0 0 1.00 495.00 354.00
+ 105 Dielle Saldanha 1700 1 1 0 0 1.00 505.00 412.00
+ 106 Marcia Richards 1779 1 0 1 0 0.00 366.00 431.00
+ 107 Bob Lipton 1824 1 0 1 0 0.00 412.00 431.00
+ 108 Cedric Lewis 1574 1 1 0 0 1.00 557.00 477.00
+ 109 Brian Premore 1672 1 0 1 0 0.00 410.00 412.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 18 L 1725 1518 410 412
Average:
410.00
412.00
+ 110 Randall Thomas 1575 1 0 1 0 0.00 322.00 451.00
+ 111 Lucas Freeman 1753 1 0 1 0 0.00 410.00 468.00
+ 112 Gareth Williams 1759 1 0 1 0 0.00 361.00 456.00
+ 113 Daniel Blake 1580 1 1 0 0 1.00 542.00 332.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 8 W 1725 1468 542 332
Average:
542.00
332.00
+ 114 Emanuel Chicoine 1754 1 0 1 0 0.00 363.00 440.00
+ 115 Carl Durdan 1699 1 1 0 0 1.00 513.00 365.00
+ 116 Estelle Matthews 587 1 1 0 0 1.00 436.00 330.00
+ 117 Samson Okosagah 1864 1 0 1 0 0.00 393.00 625.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 21 L 1725 2007 393 625
Average:
393.00
625.00
+ 118 Andrew Golding 1604 1 1 0 0 1.00 405.00 322.00