Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Robert Linn 1795 6 3 3 0 0.50 429.17 450.33
+ 2 Jason Keller 1801 5 0 5 0 0.00 408.80 487.60
+ 3 Matthew O'Connor 1907 4 2 2 0 0.50 406.25 452.50
+ 4 Terry Kang 1416 4 3 1 0 0.75 468.25 374.50
+ 5 Joshua Castellano 2042 4 1 3 0 0.25 372.00 431.50
+ 6 Ben Schoenbrun 1902 4 2 2 0 0.50 415.75 413.75
+ 7 Matthew Tunnicliffe 2018 3 1 2 0 0.33 395.33 481.00
+ 8 Sani Huzeru 1502 3 3 0 0 1.00 497.00 372.00
+ 9 Sue Tremblay 1324 3 3 0 0 1.00 440.33 405.33
+ 10 Jason Broersma 1540 3 1 2 0 0.33 359.00 404.00
+ 11 Roger Cullman 1255 3 2 1 0 0.67 479.33 364.33
+ 12 Yvonne Lobo 1388 3 2 1 0 0.67 414.00 390.00
+ 13 Tim Weiss 1589 3 1 2 0 0.33 447.33 462.33
+ 14 Adam Logan 2018 3 2 1 0 0.67 447.33 474.67
+ 15 Karl Higby 1724 2 2 0 0 1.00 456.00 375.00
+ 16 Mpakaboari Jack 1536 2 1 1 0 0.50 431.00 436.50
+ 17 Vera Bigall 1329 2 1 1 0 0.50 430.00 375.50
+ 18 Lukeman Owolabi 1852 2 0 2 0 0.00 442.00 492.00
+ 19 David Nwabor 1386 2 2 0 0 1.00 467.00 352.00
+ 20 Yukiko Loritz 1480 2 1 1 0 0.50 408.00 447.00
+ 21 Bradley Whitmarsh 1746 2 1 1 0 0.50 457.00 434.00
+ 22 Jason Ubeika 1641 2 1 1 0 0.50 474.50 445.50
+ 23 Fatawu Bayenang 1458 2 0 2 0 0.00 406.50 497.50
+ 24 Olumide Oyejide 1638 2 0 2 0 0.00 338.00 446.00
+ 25 Jonathan Wesley 1773 2 0 2 0 0.00 376.50 428.00
+ 26 Mohammad Sulaiman 1681 2 0 2 0 0.00 416.50 422.50
+ 27 Fidelis Olotu 1498 2 1 1 0 0.50 413.00 406.50
+ 28 Curtis John 1606 2 0 2 0 0.00 410.50 451.00
+ 29 Nsikan Iyanam 1665 1 0 1 0 0.00 404.00 405.00
+ 30 Joseph Avery 1491 1 1 0 0 1.00 431.00 381.00
+ 31 Danny Panganiban 1161 1 1 0 0 1.00 525.00 341.00
+ 32 Ian Nichol 1346 1 1 0 0 1.00 419.00 399.00
+ 33 Peter Smith 1400 1 1 0 0 1.00 435.00 397.00
+ 34 Steve Perry 1460 1 1 0 0 1.00 421.00 411.00
+ 35 Amy Byrne 1314 1 1 0 0 1.00 407.00 376.00
+ 36 Emily Brodeur 1335 1 1 0 0 1.00 482.00 413.00
+ 37 Cheryl Melvin 1103 1 1 0 0 1.00 451.00 355.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 14 W 1838 1037 451 355
Average:
451.00
355.00
+ 38 Quinn James 1992 1 0 1 0 0.00 329.00 496.00
+ 39 Nuala O'Rourke 1447 1 0 1 0 0.00 427.00 485.00
+ 40 Rick Blakeway 1455 1 0 1 0 0.00 317.00 534.00
+ 41 Paul Thomson 1527 1 0 1 0 0.00 404.00 482.00
+ 42 Ollennu Joshua 1090 1 1 0 0 1.00 447.00 338.00
+ 43 Mark Francillon 1672 1 0 1 0 0.00 351.00 455.00
+ 44 Brian Bowman 1938 1 0 1 0 0.00 365.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 3 L 1789 1918 365 369
Average:
365.00
369.00
+ 45 Thomas Reinke 1955 1 1 0 0 1.00 434.00 418.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 13 W 1789 2000 434 418
Average:
434.00
418.00
+ 46 Becky Dyer 1617 1 1 0 0 1.00 605.00 316.00
+ 47 Opeyemi Oloro 1783 1 0 1 0 0.00 401.00 422.00
+ 48 Adjei Kwame 1358 1 1 0 0 1.00 485.00 379.00
+ 49 John Ashmore 1774 1 0 1 0 0.00 453.00 478.00
+ 50 Daniel Buadu Akrong 1523 1 1 0 0 1.00 497.00 357.00
+ 51 Jeremy Hildebrand 1770 1 1 0 0 1.00 387.00 275.00
Date Tournament Round Result Rating Opponent Rating Score
2023-02-20 Kingston, ON - Main Event 12 W 1789 1700 387 275
Average:
387.00
275.00
+ 52 Cyril Umebiye 1788 1 1 0 0 1.00 471.00 394.00
+ 53 Stu Harkness 1612 1 1 0 0 1.00 555.00 391.00
+ 54 John Matthews 1469 1 1 0 0 1.00 459.00 418.00
+ 55 Stefan Rau 1833 1 0 1 0 0.00 361.00 446.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 15 L 1789 1818 361 446
Average:
361.00
446.00
+ 56 Whiskey Godsfavour 1522 1 0 1 0 0.00 396.00 489.00
+ 57 Rafal Dominiczak 1546 1 0 1 0 0.00 390.00 465.00
+ 58 Olobatoke Aka 1704 1 0 1 0 0.00 338.00 419.00
+ 59 Paul Allan 1872 1 0 1 0 0.00 430.00 446.00
+ 60 Afolayan Bukunmi 1627 1 1 0 0 1.00 517.00 331.00
+ 61 Victor Amartey 1606 1 1 0 0 1.00 526.00 337.00
+ 62 Mike Johnson 1716 1 1 0 0 1.00 515.00 408.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 23 W 1789 1713 515 408
Average:
515.00
408.00
+ 63 Ayotunde Adeyeri 1424 1 1 0 0 1.00 549.00 394.00
+ 64 Kaia 1219 1 1 0 0 1.00 425.00 334.00
+ 65 Iliana Filby 1092 1 1 0 0 1.00 404.00 363.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 15 W 1838 1121 404 363
Average:
404.00
363.00
+ 66 Thomas Stumpf 1161 1 1 0 0 1.00 418.00 382.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 9 W 1789 1354 418 382
Average:
418.00
382.00
+ 67 Conrad Bassett-Bouchard 2021 1 0 1 0 0.00 417.00 585.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 2 L 1789 2035 417 585
Average:
417.00
585.00
+ 68 Lester Morris 1528 1 0 1 0 0.00 408.00 428.00
+ 69 Limo Kipkemoi 1199 1 0 1 0 0.00 433.00 437.00
+ 70 Jason Carney 1775 1 0 0 1 0.50 436.00 436.00
+ 71 Alvin Roberts 1529 1 1 0 0 1.00 407.00 372.00
+ 72 Vincent Boyle 1617 1 0 1 0 0.00 396.00 419.00
+ 73 Harshan Lamabadusuriya 1893 1 0 1 0 0.00 472.00 563.00
+ 74 Nitya Chagti 1209 1 1 0 0 1.00 494.00 311.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 17 W 1789 1128 494 311
Average:
494.00
311.00
+ 75 David Wiegand 1992 1 1 0 0 1.00 430.00 376.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 11 W 1789 2035 430 376
Average:
430.00
376.00
+ 76 Will Anderson 1977 1 0 1 0 0.00 360.00 474.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 12 L 1789 2040 360 474
Average:
360.00
474.00
+ 77 Wendell Haynes 1556 1 1 0 0 1.00 458.00 331.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 21 W 1789 1596 458 331
Average:
458.00
331.00
+ 78 Chukwuma Nwanunobi 1482 1 1 0 0 1.00 462.00 313.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 2 W 1838 1571 462 313
Average:
462.00
313.00
+ 79 Donna Stanton 1444 1 1 0 0 1.00 524.00 352.00
+ 80 Collins Okafor 1487 1 1 0 0 1.00 371.00 368.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 7 W 1789 1578 371 368
Average:
371.00
368.00
+ 81 Euclid Hui 1650 1 0 1 0 0.00 392.00 457.00
+ 82 Shan Abbasi 1558 1 1 0 0 1.00 438.00 321.00
Date Tournament Round Result Rating Opponent Rating Score
2023-02-20 Kingston, ON - Main Event 6 W 1789 1650 438 321
Average:
438.00
321.00
+ 83 Rasheed Balogun 1857 1 1 0 0 1.00 471.00 364.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 20 W 1789 1725 471 364
Average:
471.00
364.00
+ 84 Rodney Judd 1579 1 1 0 0 1.00 400.00 372.00
+ 85 Stewart Houten 1638 1 0 1 0 0.00 406.00 411.00
+ 86 Ojofeitimi Gbenga 1472 1 1 0 0 1.00 479.00 452.00
+ 87 Egbele Emmanuel 1454 1 0 1 0 0.00 395.00 409.00
+ 88 Osikhena Ojior 1764 1 0 1 0 0.00 384.00 528.00
+ 89 Olaiya Kabir 1843 1 1 0 0 1.00 448.00 420.00
+ 90 Femi Awowade 1728 1 0 1 0 0.00 371.00 505.00
+ 91 Jim Brennan 1477 1 0 1 0 0.00 300.00 463.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 17 L 1838 1561 300 463
Average:
300.00
463.00
+ 92 Laurie Cohen 1641 1 0 1 0 0.00 346.00 425.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 4 L 1789 1725 346 425
Average:
346.00
425.00
+ 93 Jacob Bergmann 1426 1 1 0 0 1.00 477.00 392.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 20 W 1838 1476 477 392
Average:
477.00
392.00
+ 94 Mohamed Kamara 1624 1 1 0 0 1.00 382.00 373.00
+ 95 Adowei Ebikeme 1447 1 1 0 0 1.00 474.00 299.00
+ 96 George Macaulay 1677 1 1 0 0 1.00 422.00 396.00
+ 97 Daniel Blake 1580 1 1 0 0 1.00 437.00 378.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-01 Albany, NY - Main Event 4 W 1838 1408 437 378
Average:
437.00
378.00
+ 98 Eric Peters 1400 1 1 0 0 1.00 485.00 408.00
+ 99 Andrew Golding 1604 1 1 0 0 1.00 448.00 414.00