Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Jason Broersma 1567 18 4 14 0 0.22 365.11 474.28
Date Tournament Round Result Rating Opponent Rating Score
2022-03-13 Kingston, ON Canadian Classic 2 W 1358 1564 457 402
2022-03-13 Kingston, ON Canadian Classic 13 L 1358 1564 290 544
2022-11-26 Caledon Social Night Bird 2 L 1357 1476 327 598
2023-01-02 Albany, NY - Main Event 7 L 1361 1490 357 469
2023-01-02 Albany, NY - Main Event 23 W 1361 1490 373 353
2023-01-14 Caledon, ON 2 W 1445 1490 488 343
2023-01-14 Caledon, ON 7 L 1445 1490 291 472
2023-02-17 Kingston, ON - Early Bird 2 3 L 1422 1499 262 528
2023-09-17 Caledon, ON 7 L 1242 1517 366 476
2023-11-05 Toronto, ON 4 L 1262 1590 322 546
2023-11-19 Gananoque 1000 Islands Tournament, ON 12 L 1285 1554 400 427
2024-01-01 Albany, NY - Main Event 22 L 1301 1623 427 495
2024-03-03 Belleville, ON - Main Event 2 L 1370 1642 342 443
2024-03-03 Belleville, ON - Main Event 12 W 1370 1642 432 406
2024-05-22 Niagara Falls International Open 2024 2 L 1426 1591 330 448
2024-06-08 Toronto, ON 2 L 1338 1654 423 554
2024-09-21 Stratford, ON 8 L 1275 1615 302 538
2024-10-06 Toronto, ON 5 L 1272 1618 383 495
Average:
365.11
474.28
+ 2 Jason Ubeika 1575 16 4 12 0 0.25 369.00 463.00
Date Tournament Round Result Rating Opponent Rating Score
2022-11-26 Caledon Social Night Bird 1 L 1357 1656 209 500
2022-12-30 Albany, NY - Early Bird 2 1 W 1343 1660 455 368
2023-01-02 Albany, NY - Main Event 13 L 1361 1651 326 491
2023-01-02 Albany, NY - Main Event 16 L 1361 1651 384 498
2023-04-22 Caledon, ON - Social Night Bird 2 W 1414 1621 471 402
2023-05-07 Montreal, QC - Main Event 6 W 1416 1589 417 377
2023-05-07 Montreal, QC - Main Event 12 L 1416 1589 311 527
2023-07-04 Albany, NY: Word Cup 2023 30 L 1314 1595 328 449
2023-07-25 WESPA Championship 2023 Las Vegas - Main Event 3 L 1207 1601 358 505
2023-07-26 WESPA Championship 2023 Las Vegas - Spades Challenge 1 L 1227 1601 441 451
2023-09-17 Caledon, ON 4 L 1242 1621 338 517
2023-11-19 Gananoque 1000 Islands Tournament, ON 2 L 1285 1666 337 404
2024-01-01 Albany, NY - Main Event 18 L 1301 1724 348 511
2024-03-03 Belleville, ON - Main Event 7 W 1370 1698 404 373
2024-05-22 Niagara Falls International Open 2024 13 L 1426 1676 444 518
2024-07-24 Scrabble Players Championship 2024 - Main Event 5 L 1340 1581 333 517
Average:
369.00
463.00
+ 3 Danny Panganiban 1184 13 7 6 0 0.54 398.46 410.08
+ 4 Terry Kang 1441 13 4 9 0 0.31 398.31 416.46
+ 5 Jason Hazzard 1148 12 12 0 0 1.00 454.83 350.58
Date Tournament Round Result Rating Opponent Rating Score
2022-03-13 Kingston, ON Canadian Classic 6 W 1358 1092 515 398
2022-08-13 Caledon, ON - Main Event 6 W 1359 1117 486 424
2022-10-02 Niagara Falls Open 2022 13 W 1392 1119 444 371
2022-12-30 Albany, NY - Early Bird 2 3 W 1343 1083 528 297
2023-01-02 Albany, NY - Main Event 5 W 1361 1098 427 253
2023-01-02 Albany, NY - Main Event 20 W 1361 1098 462 376
2023-02-20 Kingston, ON - Main Event 14 W 1421 1081 326 313
2023-09-17 Caledon, ON 2 W 1242 1084 485 425
2023-11-05 Toronto, ON 6 W 1262 1109 443 312
2023-11-19 Gananoque 1000 Islands Tournament, ON 9 W 1285 1110 515 280
2024-06-08 Toronto, ON 1 W 1338 1168 439 387
2024-09-21 Stratford, ON 1 W 1275 1179 388 371
Average:
454.83
350.58
+ 6 Sue Tremblay 1371 11 4 7 0 0.36 409.00 415.09
Date Tournament Round Result Rating Opponent Rating Score
2022-03-13 Kingston, ON Canadian Classic 8 W 1358 1390 416 374
2023-01-02 Albany, NY - Main Event 8 W 1361 1482 403 321
2023-01-02 Albany, NY - Main Event 17 L 1361 1482 412 445
2023-02-20 Kingston, ON - Main Event 3 L 1421 1488 409 458
2023-04-22 Caledon, ON - Social Night Bird 4 L 1414 1498 318 453
2023-09-17 Caledon, ON 10 L 1242 1462 346 489
2024-01-01 Albany, NY - Main Event 15 W 1301 1459 418 366
2024-03-03 Belleville, ON - Main Event 11 L 1370 1456 378 458
2024-03-03 Belleville, ON - Main Event 13 L 1370 1456 429 432
2024-06-08 Toronto, ON 4 W 1338 1518 590 336
2024-10-20 Lake George, NY - Main Event 1 L 1315 1531 380 434
Average:
409.00
415.09
+ 7 David Nwabor 1386 11 6 5 0 0.55 400.27 400.91
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 9 W 1275 1234 428 346
2022-03-13 Kingston, ON Canadian Classic 10 L 1358 1296 391 456
2023-01-14 Caledon, ON 5 L 1445 1409 353 439
2023-07-04 Albany, NY: Word Cup 2023 9 L 1314 1376 382 431
2023-09-17 Caledon, ON 9 W 1242 1331 436 378
2023-11-05 Toronto, ON 5 L 1262 1299 287 487
2024-03-03 Belleville, ON - Main Event 9 W 1370 1345 407 335
2024-03-03 Belleville, ON - Main Event 14 W 1370 1345 477 350
2024-04-14 Toronto, ON 3 W 1412 1314 424 420
2024-10-06 Toronto, ON 4 W 1272 1335 440 346
2024-10-06 Toronto, ON 6 L 1272 1335 378 422
Average:
400.27
400.91
+ 8 Yvonne Lobo 1388 11 5 6 0 0.45 440.45 419.45
Date Tournament Round Result Rating Opponent Rating Score
2022-03-13 Kingston, ON Canadian Classic 7 L 1358 1405 437 471
2022-03-13 Kingston, ON Canadian Classic 15 W 1358 1405 414 396
2022-07-13 Word Cup 2022 23 W 1377 1383 501 370
2023-02-17 Kingston, ON - Early Bird 2 5 W 1422 1244 474 300
2023-02-20 Kingston, ON - Main Event 16 L 1421 1231 444 494
2023-07-04 Albany, NY: Word Cup 2023 20 W 1314 1350 445 410
2024-01-01 Albany, NY - Main Event 19 L 1301 1379 414 434
2024-01-01 Albany, NY - Main Event 21 L 1301 1379 470 495
2024-03-03 Belleville, ON - Main Event 5 L 1370 1392 386 430
2024-03-03 Belleville, ON - Main Event 15 W 1370 1392 462 299
2024-04-14 Toronto, ON 4 L 1412 1370 398 515
Average:
440.45
419.45
+ 9 Abdul Khan 1145 11 8 3 0 0.73 413.82 366.36
+ 10 Willy Nwabor 1216 9 6 3 0 0.67 458.11 388.11
+ 11 Deji Fasanya 928 8 6 2 0 0.75 430.62 371.75
+ 12 Paula Catanese 1236 7 3 4 0 0.43 410.57 399.00
+ 13 Cheryl Melvin 1067 6 3 3 0 0.50 417.83 394.83
+ 14 Iliana Filby 1092 6 6 0 0 1.00 432.50 362.50
+ 15 Tony Leah 1741 6 2 4 0 0.33 385.67 469.00
+ 16 Eric Peters 1400 6 5 1 0 0.83 458.00 391.67
+ 17 Matthew O'Connor 1907 6 0 6 0 0.00 348.17 491.00
+ 18 Kaia 1219 6 3 3 0 0.50 385.17 378.17
+ 19 Daniel Blake 1580 6 2 4 0 0.33 360.50 410.67
+ 20 Vera Bigall 1329 5 3 2 0 0.60 431.00 392.60
+ 21 George Macaulay 1630 5 2 3 0 0.40 375.60 436.60
+ 22 Chris Ten Den 1387 5 2 3 0 0.40 445.60 412.40
+ 23 Emily Brodeur 1335 5 2 3 0 0.40 414.80 396.00
+ 24 Robert Linn 1795 5 3 2 0 0.60 372.80 442.20
+ 25 Steve Ozorio 1316 5 4 1 0 0.80 406.60 358.40
+ 26 Jason Keller 1801 5 2 3 0 0.40 384.80 441.60
+ 27 Andrea Hatch 933 5 3 2 0 0.60 432.60 386.00
+ 28 Andrew Golding 1604 5 1 4 0 0.20 423.00 447.20
+ 29 Sophia Ozorio 930 4 3 1 0 0.75 431.75 339.75
+ 30 Selwyn Lobo 1195 4 2 2 0 0.50 417.25 377.25
+ 31 Nitya Chagti 1209 4 3 1 0 0.75 422.00 372.25
+ 32 Shan Abbasi 1558 4 1 3 0 0.25 430.25 466.25
+ 33 Sharon Janssen 981 4 4 0 0 1.00 448.50 317.00
+ 34 Allen Pengelly 1372 4 2 2 0 0.50 388.25 429.25
+ 35 Jillian Bathgate 999 4 3 1 0 0.75 457.50 359.00
+ 36 Prashanth Seetharam 1596 4 0 4 0 0.00 310.00 504.50
+ 37 Joe Roberdeau 1255 3 2 1 0 0.67 382.00 371.33
+ 38 Noah Slatkoff 1835 3 2 1 0 0.67 415.33 387.00
+ 39 Stefan Rau 1833 3 0 3 0 0.00 330.67 498.33
+ 40 Felix Kwok 1304 3 2 1 0 0.67 449.33 411.67
+ 41 Yukiko Loritz 1480 3 2 1 0 0.67 468.67 385.00
+ 42 Troy Frost 1026 3 3 0 0 1.00 431.33 361.67
+ 43 Adowei Ebikeme 1447 3 2 1 0 0.67 441.33 329.67
+ 44 Mohammad Sulaiman 1681 3 0 3 0 0.00 361.33 451.00
+ 45 Heidi Robertson 1309 3 2 1 0 0.67 422.00 423.67
+ 46 Mpakaboari Jack 1576 3 1 2 0 0.33 357.00 455.00
+ 47 Chukwuma Nwanunobi 1482 3 1 2 0 0.33 354.67 428.00
+ 48 Joshua Castellano 2042 3 0 3 0 0.00 357.67 464.00
+ 49 Samuel Anikoh 1616 3 1 2 0 0.33 364.33 479.33
+ 50 Tim Weiss 1589 3 0 3 0 0.00 373.67 521.00
+ 51 Erickson Smith 1765 3 0 3 0 0.00 318.33 534.67
+ 52 Jim Brennan 1477 3 2 1 0 0.67 421.33 389.00
+ 53 Jacob Bergmann 1426 3 1 2 0 0.33 366.67 439.33
+ 54 Barbara Bordwell McGrew 1004 3 3 0 0 1.00 447.00 299.00
+ 55 Fidelis Olotu 1498 3 0 3 0 0.00 364.00 483.67
+ 56 David Stokoe 1552 2 0 2 0 0.00 401.00 415.50
Date Tournament Round Result Rating Opponent Rating Score
2023-09-17 Caledon, ON 5 L 1242 1528 367 375
2024-09-21 Stratford, ON 3 L 1275 1567 435 456
Average:
401.00
415.50
+ 57 Sinna Vijayakumar 1489 2 1 1 0 0.50 420.00 461.00
Date Tournament Round Result Rating Opponent Rating Score
2024-09-21 Stratford, ON 4 L 1275 1561 397 480
2024-10-06 Toronto, ON 3 W 1272 1532 443 442
Average:
420.00
461.00
+ 58 Alec Sjoholm 2055 2 0 2 0 0.00 374.00 499.00
+ 59 BriAnna McKissen 1192 2 0 2 0 0.00 337.00 484.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 22 L 1377 976 390 430
2022-07-13 Word Cup 2022 24 L 1377 976 284 538
Average:
337.00
484.00
+ 60 Winter 1781 2 0 2 0 0.00 304.00 528.50
+ 61 Joel Talento 1082 2 1 1 0 0.50 406.00 354.00
+ 62 Thomas Stumpf 1161 2 2 0 0 1.00 511.50 364.00
+ 63 Noel Livermore 1444 2 1 1 0 0.50 436.00 401.50
+ 64 Ben Schoenbrun 1902 2 2 0 0 1.00 477.50 436.00
+ 65 Sean Baizana 1135 2 1 1 0 0.50 386.50 397.50
+ 66 Caroline Scowcroft 1078 2 1 1 0 0.50 430.50 390.50
+ 67 Brian Premore 1672 2 0 2 0 0.00 361.00 479.00
+ 68 Arie Sinke 1807 2 0 2 0 0.00 237.00 435.50
+ 69 Adam Logan 2048 2 0 2 0 0.00 330.00 488.00
+ 70 Matthew Tunnicliffe 2020 2 0 2 0 0.00 371.00 477.50
+ 71 Wenwa Akinyi 1493 2 0 2 0 0.00 328.50 465.00
+ 72 Kaveri Raviraj 878 2 2 0 0 1.00 486.00 359.00
+ 73 Mark Francillon 1672 2 0 2 0 0.00 325.00 485.00
+ 74 James Porter 1281 2 2 0 0 1.00 479.00 307.50
+ 75 Varouna Dookie 1231 2 1 1 0 0.50 354.50 472.00
+ 76 Ayotunde Adeyeri 1424 2 1 1 0 0.50 427.00 376.00
+ 77 Kaveri Warriar 882 2 1 1 0 0.50 394.00 409.50
+ 78 Tobey Roland 1127 2 1 1 0 0.50 398.50 385.00
+ 79 Ifedayo Obisesan 1297 2 2 0 0 1.00 503.00 368.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 1 W 1377 1204 448 351
2022-07-13 Word Cup 2022 31 W 1377 1204 558 385
Average:
503.00
368.00
+ 80 Maureen Mcdonald 1138 2 0 2 0 0.00 358.00 428.50
+ 81 Bradley Whitmarsh 1700 2 1 1 0 0.50 311.50 484.50
+ 82 Priya Fernando 1122 2 1 1 0 0.50 380.50 359.50
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 15 L 1377 1247 350 365
2022-09-04 Caledon, ON 7 W 1375 1238 411 354
Average:
380.50
359.50
+ 83 Rodney Judd 1579 2 0 2 0 0.00 335.00 431.00
+ 84 Steve Krieger 1447 2 0 2 0 0.00 384.50 415.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 5 L 1377 1520 413 450
2022-07-13 Word Cup 2022 30 L 1377 1520 356 380
Average:
384.50
415.00
+ 85 Dorcas Alexander 1346 2 1 1 0 0.50 397.50 399.50
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 3 W 1377 1351 440 413
2022-07-13 Word Cup 2022 25 L 1377 1351 355 386
Average:
397.50
399.50
+ 86 Daniel Milton 1206 2 1 1 0 0.50 380.00 369.00
+ 87 Daniyal Sanaullah 1366 1 0 1 0 0.00 310.00 605.00
+ 88 Marten Bjorkman 1103 1 1 0 0 1.00 403.00 386.00
+ 89 Harmony Kuller 1115 1 1 0 0 1.00 437.00 342.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 7 W 1314 1191 437 342
Average:
437.00
342.00
+ 90 Lindsay Shin 1382 1 0 1 0 0.00 327.00 545.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 6 L 1377 1371 327 545
Average:
327.00
545.00
+ 91 Leslie Charles 1609 1 1 0 0 1.00 418.00 398.00
+ 92 Rick Blakeway 1455 1 0 1 0 0.00 358.00 558.00
+ 93 Brian Bowman 1938 1 0 1 0 0.00 429.00 473.00
+ 94 Justin Chansa 1599 1 0 1 0 0.00 430.00 465.00
+ 95 Sanmi Odelana 1282 1 1 0 0 1.00 535.00 299.00
+ 96 Ike Obidike 1349 1 0 1 0 0.00 440.00 448.00
+ 97 Austin Shin 1905 1 0 1 0 0.00 376.00 436.00
+ 98 Maureen Morris 915 1 1 0 0 1.00 434.00 341.00
+ 99 Betty Cornelison 1188 1 1 0 0 1.00 416.00 367.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 14 W 1377 1104 416 367
Average:
416.00
367.00
+ 100 Melissa Routzahn 1470 1 1 0 0 1.00 412.00 407.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 7 W 1377 1551 412 407
Average:
412.00
407.00
+ 101 Kevin Turner 1380 1 0 1 0 0.00 361.00 452.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 1 L 1275 1674 361 452
Average:
361.00
452.00
+ 102 Anand Buddhdev 1520 1 0 1 0 0.00 383.00 418.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 6 L 1392 1516 383 418
Average:
383.00
418.00
+ 103 Suzanne Dundas 1311 1 1 0 0 1.00 450.00 343.00
+ 104 Josh Sokol 1884 1 0 1 0 0.00 425.00 430.00
+ 105 Jim Potter 938 1 1 0 0 1.00 481.00 375.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-04 Caledon, ON 3 W 1375 1036 481 375
Average:
481.00
375.00
+ 106 Moiz Ullah Baig 1802 1 0 1 0 0.00 320.00 487.00
+ 107 Josephine Mayo 1286 1 0 1 0 0.00 372.00 388.00
+ 108 Niel Gan 1514 1 0 1 0 0.00 371.00 492.00
+ 109 Moses Owugah 1214 1 0 1 0 0.00 333.00 395.00
+ 110 Pat John 1601 1 1 0 0 1.00 426.00 340.00
+ 111 Gabriel Gauthier-Sha 1655 1 0 1 0 0.00 299.00 503.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 6 L 1275 1477 299 503
Average:
299.00
503.00
+ 112 Collins Okafor 1487 1 0 1 0 0.00 330.00 474.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 18 L 1314 1578 330 474
Average:
330.00
474.00
+ 113 Euclid Hui 1650 1 0 1 0 0.00 378.00 447.00
+ 114 Taiwo Shobande 948 1 1 0 0 1.00 424.00 369.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 3 W 1275 774 424 369
Average:
424.00
369.00
+ 115 Wajid Iqbal 1490 1 1 0 0 1.00 439.00 391.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 9 W 1377 1478 439 391
Average:
439.00
391.00
+ 116 Mark Przybyszewski 1441 1 0 1 0 0.00 391.00 392.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 4 L 1275 1743 391 392
Average:
391.00
392.00
+ 117 Osikhena Ojior 1750 1 0 1 0 0.00 317.00 457.00
+ 118 Denis Owor 952 1 0 1 0 0.00 334.00 387.00
+ 119 Justin Morris 1313 1 0 1 0 0.00 298.00 498.00
+ 120 Onota Ojiru 1645 1 0 1 0 0.00 362.00 411.00
+ 121 George Addo 1624 1 0 1 0 0.00 327.00 480.00
+ 122 Dallas Johnson 1059 1 1 0 0 1.00 537.00 274.00
+ 123 Chris Vicary 1663 1 0 1 0 0.00 413.00 416.00
+ 124 Larry Serrano 1079 1 1 0 0 1.00 381.00 318.00
+ 125 Azmil Aziz 1424 1 1 0 0 1.00 475.00 401.00
+ 126 Tay Yi An 1273 1 1 0 0 1.00 452.00 374.00
+ 127 Gary Smart 1366 1 0 1 0 0.00 347.00 411.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 21 L 1377 1199 347 411
Average:
347.00
411.00
+ 128 Shauna Petrie 1282 1 1 0 0 1.00 564.00 317.00
+ 129 Greg Feldkamp 1256 1 0 1 0 0.00 392.00 429.00
+ 130 Ferenc Gerlits 1466 1 1 0 0 1.00 396.00 359.00
+ 131 Norman Wei 746 1 1 0 0 1.00 420.00 373.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 7 W 1275 736 420 373
Average:
420.00
373.00
+ 132 Anne Goldstein 1147 1 1 0 0 1.00 428.00 425.00
+ 133 Ferrer Abordo 1199 1 1 0 0 1.00 389.00 384.00
+ 134 Jane Taylor 1437 1 1 0 0 1.00 472.00 419.00
+ 135 Jeremy Hildebrand 1740 1 0 1 0 0.00 364.00 519.00
Date Tournament Round Result Rating Opponent Rating Score
2023-02-20 Kingston, ON - Main Event 9 L 1421 1700 364 519
Average:
364.00
519.00
+ 136 Alex Gboye Balogun 1273 1 0 1 0 0.00 403.00 430.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 14 L 1314 1283 403 430
Average:
403.00
430.00
+ 137 Elisabeth Jardine 1247 1 0 1 0 0.00 365.00 375.00
+ 138 Chris Ntege 1498 1 0 1 0 0.00 330.00 494.00
+ 139 Maria Christine Caoi 880 1 1 0 0 1.00 576.00 296.00
+ 140 Ruth Hamilton 1324 1 1 0 0 1.00 434.00 350.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 17 W 1377 1431 434 350
Average:
434.00
350.00
+ 141 Shaun Tanaka 1003 1 1 0 0 1.00 471.00 367.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-04 Caledon, ON 5 W 1375 1003 471 367
Average:
471.00
367.00
+ 142 Sohaib Sanaullah 1600 1 0 1 0 0.00 382.00 525.00
+ 143 Mike Johnson 1716 1 0 1 0 0.00 404.00 414.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 5 L 1314 1713 404 414
Average:
404.00
414.00
+ 144 Bob Jackman 1606 1 0 1 0 0.00 400.00 488.00
+ 145 Irfan Faroqui 1198 1 1 0 0 1.00 464.00 463.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 26 W 1377 1198 464 463
Average:
464.00
463.00
+ 146 Zbigniew Wieckowski 1304 1 0 1 0 0.00 402.00 415.00
+ 147 Puneet Sharma 1683 1 1 0 0 1.00 441.00 325.00
+ 148 Shayan Jafrani 1425 1 0 1 0 0.00 377.00 400.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 10 L 1275 1391 377 400
Average:
377.00
400.00
+ 149 Sam Kantimathi 1566 1 0 1 0 0.00 368.00 459.00
+ 150 Libero Paolella 1664 1 0 1 0 0.00 306.00 371.00
Date Tournament Round Result Rating Opponent Rating Score
2024-04-14 Toronto, ON 5 L 1412 1631 306 371
Average:
306.00
371.00
+ 151 Paul Richards AUS 1378 1 1 0 0 1.00 414.00 366.00
+ 152 Wendell Haynes 1556 1 1 0 0 1.00 405.00 404.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 11 W 1314 1596 405 404
Average:
405.00
404.00
+ 153 Ngala Lubunda 1159 1 0 1 0 0.00 296.00 506.00
+ 154 Guy Ingram 1370 1 0 1 0 0.00 331.00 458.00
+ 155 Chris Lipe 1947 1 0 1 0 0.00 458.00 470.00
Date Tournament Round Result Rating Opponent Rating Score
2015-05-03 Scrabble at the Falls, ON 2 L 1275 1852 458 470
Average:
458.00
470.00
+ 156 Rasheed Balogun 1857 1 0 1 0 0.00 348.00 468.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 29 L 1314 1725 348 468
Average:
348.00
468.00
+ 157 Charles Uzamere 1316 1 0 1 0 0.00 343.00 445.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 27 L 1314 1231 343 445
Average:
343.00
445.00
+ 158 Egbele Emmanuel 1454 1 0 1 0 0.00 379.00 477.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 25 L 1314 1339 379 477
Average:
379.00
477.00
+ 159 Martyna Domurad 937 1 0 1 0 0.00 393.00 411.00
Date Tournament Round Result Rating Opponent Rating Score
2022-10-02 Niagara Falls Open 2022 11 L 1392 934 393 411
Average:
393.00
411.00
+ 160 Percy Fernando 623 1 1 0 0 1.00 402.00 287.00
+ 161 Randi Goldberg 1447 1 1 0 0 1.00 467.00 359.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 20 W 1377 1498 467 359
Average:
467.00
359.00
+ 162 Wayne Kelly 1674 1 0 1 0 0.00 328.00 594.00
+ 163 Laurie Cohen 1641 1 0 1 0 0.00 363.00 508.00
Date Tournament Round Result Rating Opponent Rating Score
2023-07-04 Albany, NY: Word Cup 2023 2 L 1314 1725 363 508
Average:
363.00
508.00
+ 164 Emmanuel King 1646 1 0 1 0 0.00 336.00 468.00
+ 165 Vivian Martin 715 1 1 0 0 1.00 457.00 260.00
+ 166 Rohaina Tanveer 1349 1 0 1 0 0.00 336.00 358.00
Date Tournament Round Result Rating Opponent Rating Score
2022-07-13 Word Cup 2022 13 L 1377 1278 336 358
Average:
336.00
358.00
+ 167 Curtis John 1630 1 0 1 0 0.00 306.00 503.00