Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-11-24 | Thai Youth Princess Cup | 9 | 10 | 0 | -189 | 28 | 1137 | 1141 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-07-08 | 33rd BRAND's Thailand International Crossword Game | 13 | 16 | 0 | -135 | 58 | 969 | 1137 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-07-09 | 32nd BRAND's Thailand International Crossword Game Championship | 11 | 18 | 0 | -1072 | 59 | 862 | 969 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2014-07-13 | 29th BRAND's Thailand International Crossword Game King's Cup | 8 | 19 | 2 | -495 | 66 | 769 | 862 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2011-11-20 | The 23rd Thai International Youth Princess Cup | 6.5 | 8.5 | 1 | -68 | 19 | 770 | 770 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Buckingham | 1101 | 4 | 0 | 4 | 0 | 0.00 | 400.50 | 441.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thitipol Barameemuang | 1569 | 3 | 1 | 2 | 0 | 0.33 | 364.33 | 380.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jason Tsang Wai Yin | 1373 | 3 | 1 | 2 | 0 | 0.33 | 393.33 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Richards AUS | 1378 | 3 | 0 | 3 | 0 | 0.00 | 355.67 | 464.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dinna Lim | 1016 | 3 | 1 | 2 | 0 | 0.33 | 371.67 | 375.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Caroline Scowcroft | 1078 | 3 | 2 | 1 | 0 | 0.67 | 368.33 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Antonio Malonzo | 1235 | 3 | 1 | 2 | 0 | 0.33 | 395.33 | 403.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Suthiraphan Assarat | 1225 | 3 | 0 | 3 | 0 | 0.00 | 350.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sinatarn Pattanasuwanna | 1592 | 3 | 0 | 3 | 0 | 0.00 | 343.00 | 452.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Maneeda Tanasarn | 679 | 2 | 2 | 0 | 0 | 1.00 | 399.00 | 345.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Arun Methaseth | 1348 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 393.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Karen Richards | 1374 | 2 | 1 | 1 | 0 | 0.50 | 432.50 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Natchaya Sritharo | 1454 | 2 | 2 | 0 | 0 | 1.00 | 380.00 | 340.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Songkran Chantasen | 1171 | 2 | 1 | 1 | 0 | 0.50 | 394.50 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thanaporn Thiankaroj | 951 | 2 | 0 | 2 | 0 | 0.00 | 371.50 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Thanaphong Thiamsee | 1207 | 2 | 0 | 2 | 0 | 0.00 | 356.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kedarnath Awati | 539 | 2 | 2 | 0 | 0 | 1.00 | 459.00 | 331.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Tawanjames Barwell | 1236 | 2 | 2 | 0 | 0 | 1.00 | 464.50 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Latcha Chalernpasart | 1007 | 2 | 0 | 2 | 0 | 0.00 | 351.50 | 436.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Yi En Gan | 1627 | 2 | 0 | 2 | 0 | 0.00 | 397.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hubert Wee | 2030 | 2 | 0 | 2 | 0 | 0.00 | 303.50 | 464.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Waruntorn Kaphukam | 883 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Pansub Direkwatana | 1214 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Andy Kurnia | 1718 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 559.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Worawut Mungwong | 1231 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Yeo Kian Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jackie Cheah | 1118 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Sue Tremblay | 1324 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Marites Carreon | 1062 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kodchakorn Pongseeda | 912 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Naravit Nathapukdi | 1135 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Eric Kinderman | 1646 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Mongkol Cheevaporn | 1110 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ruth MacInerney | 1232 | 1 | 1 | 0 | 0 | 1.00 | 572.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sanmi Odelana | 1282 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Gerry Carter | 1549 | 1 | 0 | 1 | 0 | 0.00 | 261.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Sompong Phosai | 1475 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Kitty-Jean Laginha | 1592 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Phoomtasin Khensaenkhot | 1183 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Daniel Srichawla | 1533 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Tony Sim | 1695 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Heather Long | 1388 | 1 | 0 | 1 | 0 | 0.00 | 269.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Akegapun Erbprasartsook | 1674 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Pichai Limprasert | 1942 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Napat Vatjaranurathorn | 1882 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Tony Hunt | 1543 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Kobtun Khongthanarat | 1224 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Jason Broersma | 1540 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Bundit Chomkularb | 1299 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Supitchaya Tantisiri | 1120 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Rachanee Somchit | 604 | 1 | 1 | 0 | 0 | 1.00 | 582.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Pawee Seedamart | 1232 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Khwanjai Thammaping | 883 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Chang Ching Wei | 1790 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Pasith Teeka-Uttam | 1131 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dorai Raja | 1471 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Kunnida Hatkrathok | 755 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ramaraj Sundraraj | 1686 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Angelica Anderson | 391 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 149.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Dianne Ward | 1354 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Worasit Suksaensam | 1865 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Russell Honeybun | 1822 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Mario Libiran | 1173 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Robbie Onate | 1394 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Rod Talbot | 1592 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Shakir Reshamwala | 1212 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Piriya Vichayach | 300 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Tengku Ariff Shah | 1144 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Euclid Hui | 1650 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Manop Phiphat | 1655 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Preedee Khongthanara | 1805 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 518.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Nuttapong Pholthip | 1534 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Odette Rio | 1768 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Natthapong Ekkawut | 735 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Kukiat Khunpanitchot | 865 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Mohammad Sulaiman | 1681 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Yannakit Sirisup | 1480 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Khoo Beng Way | 1869 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 473.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Peter Kougi | 1956 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Dylan Sharma | 1430 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Yip Tsz Hin | 744 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 237.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Waseem Khatri | 1877 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Norathep Sripasit | 566 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.