Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Karen Richards 1374 25 14 11 0 0.56 435.52 422.00
+ 2 Ralph Lobo 1632 22 12 10 0 0.55 420.64 408.86
+ 3 Tony Sim 1695 17 7 10 0 0.41 409.18 424.53
+ 4 Selwyn Lobo 1195 17 7 10 0 0.41 397.94 386.59
+ 5 Eric Kinderman 1646 15 10 5 0 0.67 420.13 416.67
+ 6 Sam Kantimathi 1560 13 6 7 0 0.46 415.31 405.69
+ 7 Mark Francillon 1672 13 9 4 0 0.69 431.31 382.85
+ 8 Robert Linn 1795 13 3 10 0 0.23 384.69 427.46
+ 9 Jason Keller 1801 13 2 11 0 0.15 394.69 484.38
+ 10 Russell Honeybun 1822 12 5 7 0 0.42 379.58 409.75
+ 11 Puneet Sharma 1683 12 5 7 0 0.42 404.00 423.25
+ 12 Gerry Carter 1549 11 7 4 0 0.64 415.45 399.91
+ 13 Joanne Craig 1577 11 4 6 1 0.41 403.82 426.18
+ 14 Jason Ubeika 1641 11 7 4 0 0.64 437.00 383.45
+ 15 Terry Kang 1416 11 6 5 0 0.55 440.18 407.36
+ 16 Howard Warner 1962 11 6 5 0 0.55 400.55 398.00
+ 17 Rasheed Balogun 1857 11 2 9 0 0.18 383.18 426.00
+ 18 Waseem Khatri 1877 10 2 8 0 0.20 407.90 485.00
+ 19 Theresa Brousson 1844 10 2 8 0 0.20 396.60 440.20
+ 20 Nigel Richards 2137 10 2 8 0 0.20 405.10 463.40
+ 21 Yeo Kian Hung 1683 10 4 6 0 0.40 408.40 422.30
+ 22 Chris Lipe 1947 10 4 6 0 0.40 412.80 423.00
+ 23 Mpakaboari Jack 1536 9 5 4 0 0.56 440.56 401.89
+ 24 Leslie Charles 1609 9 3 6 0 0.33 425.00 420.56
+ 25 Matthew O'Connor 1907 9 3 6 0 0.33 408.56 420.11
+ 26 Cheah Siu Hean 1673 9 5 4 0 0.56 397.67 401.78
+ 27 Austin Shin 1905 9 3 6 0 0.33 396.56 473.22
+ 28 Bob Jackman 1606 9 2 7 0 0.22 390.22 434.67
+ 29 Odette Rio 1768 9 3 6 0 0.33 420.22 406.89
+ 30 Winter 1781 8 5 3 0 0.62 468.00 440.00
+ 31 Cameron Farlow 1885 8 3 5 0 0.38 401.50 440.62
+ 32 Joel Wapnick 1911 8 2 6 0 0.25 418.50 463.25
+ 33 Marlon Prudencio 1685 8 2 6 0 0.25 402.25 442.75
+ 34 Alastair Richards 2033 8 3 5 0 0.38 426.38 436.12
+ 35 Bradley Whitmarsh 1746 8 5 3 0 0.62 435.75 412.00
+ 36 Tony Leah 1741 8 2 6 0 0.25 412.50 484.50
+ 37 Marty Gabriel 1822 8 3 5 0 0.38 434.75 438.88
+ 38 David Whitley 1730 8 5 3 0 0.62 439.75 406.75
+ 39 Jason Broersma 1540 8 4 4 0 0.50 426.62 401.38
+ 40 Craig Beevers 2026 8 2 6 0 0.25 411.62 452.00
+ 41 Sanath Hemachandra 1187 8 5 3 0 0.62 430.75 385.12
+ 42 Ronald Credo 1677 8 2 6 0 0.25 404.75 436.50
+ 43 Fidelis Olotu 1498 8 3 5 0 0.38 421.50 431.00
+ 44 Ben Schoenbrun 1902 7 1 6 0 0.14 381.00 485.86
+ 45 Lynn Wood 1309 7 6 1 0 0.86 456.57 354.43
+ 46 David Wiegand 1992 7 2 5 0 0.29 422.71 469.29
+ 47 Tim Weiss 1589 7 1 6 0 0.14 380.14 429.14
+ 48 Steve Polatnick 1687 7 2 5 0 0.29 385.29 415.29
+ 49 Carmel Dodd 1515 7 3 4 0 0.43 392.57 421.57
+ 50 David Webb 1795 7 2 5 0 0.29 390.57 441.43
+ 51 Randi Goldberg 1447 7 4 3 0 0.57 421.00 414.14
+ 52 Helen Gipson 1892 7 4 3 0 0.57 419.43 419.43
+ 53 Pui Cheng Wui 1766 7 3 4 0 0.43 382.14 425.14
+ 54 Paul Richards AUS 1378 7 4 3 0 0.57 412.43 396.00
+ 55 Tony Hunt 1543 7 4 3 0 0.57 423.00 401.86
+ 56 Sandy Nang 1408 7 7 0 0 1.00 434.29 398.71
+ 57 Simon Gillam 1620 6 5 1 0 0.83 400.17 368.83
+ 58 Mohammed Zafar 1638 6 2 4 0 0.33 413.33 441.67
+ 59 John Barker 1144 6 6 0 0 1.00 442.17 397.67
+ 60 Femi Awowade 1728 6 5 1 0 0.83 432.83 383.83
+ 61 Geoff Thevenot 1957 6 1 5 0 0.17 387.67 446.83
+ 62 Tan Jin Chor 1388 6 3 3 0 0.50 426.17 381.50
+ 63 Edward Martin 1924 6 4 2 0 0.67 407.83 411.17
+ 64 Lakshan Wanni 1715 6 1 5 0 0.17 403.00 421.00
+ 65 Caroline Scowcroft 1078 6 5 1 0 0.83 464.83 323.83
+ 66 Thacha Koowirat 1845 6 1 5 0 0.17 407.83 453.17
+ 67 Michael Tang 1556 6 3 3 0 0.50 417.00 403.33
+ 68 David Delicata 1631 5 3 2 0 0.60 416.40 381.40
+ 69 Yvonne Lobo 1388 5 3 2 0 0.60 429.80 381.00
+ 70 Taewan Sutthasin 1773 5 0 5 0 0.00 360.80 493.40
+ 71 Zbigniew Wieckowski 1304 5 3 2 0 0.60 372.00 361.00
+ 72 Dan Sandu 1565 5 2 3 0 0.40 445.20 394.40
+ 73 Wayne Kelly 1674 5 0 5 0 0.00 386.60 460.00
+ 74 Ricardo Gonzalez 1588 5 3 2 0 0.60 409.80 413.00
+ 75 Cheryl Melvin 1103 5 5 0 0 1.00 447.20 338.80
+ 76 Daniel Srichawla 1533 5 5 0 0 1.00 462.80 329.20
+ 77 Mark Kenas 1701 5 3 2 0 0.60 431.20 399.00
+ 78 Wone Mamadou 1566 5 5 0 0 1.00 487.00 409.20
+ 79 Joshua Castellano 2042 5 1 4 0 0.20 354.40 478.80
+ 80 Rohaina Tanveer 1349 5 3 2 0 0.60 441.40 395.40
+ 81 Steve Perry 1460 5 2 3 0 0.40 417.20 421.40
+ 82 Susan Rayner 1302 5 4 1 0 0.80 444.00 368.20
+ 83 Esther Perrins 1832 5 0 5 0 0.00 394.00 474.20
+ 84 John Holgate 1543 5 1 4 0 0.20 390.00 416.40
+ 85 Douglas Lobo 1419 5 2 3 0 0.40 401.80 435.60
+ 86 Olobatoke Aka 1704 5 3 2 0 0.60 416.40 390.00
+ 87 Vincent Boyle 1617 5 3 2 0 0.60 434.40 414.20
+ 88 Ron Baginski 1688 5 4 1 0 0.80 452.80 402.20
+ 89 Becky Dyer 1617 5 2 3 0 0.40 404.20 399.60
+ 90 Rod Talbot 1592 5 3 2 0 0.60 424.20 395.40
+ 91 Neil Scott 1852 5 3 2 0 0.60 430.20 428.60
+ 92 Brian Bowman 1938 4 2 2 0 0.50 405.50 419.25
+ 93 Lukeman Owolabi 1852 4 2 2 0 0.50 455.50 439.50
+ 94 Terry Kirk 1790 4 3 1 0 0.75 460.00 416.00
+ 95 Ricky Purnomo 1676 4 1 3 0 0.25 364.75 428.75
+ 96 Evan Berofsky 1916 4 2 2 0 0.50 397.50 443.25
+ 97 Lynda Woods Cleary 833 4 4 0 0 1.00 432.00 311.50
+ 98 Shauna Petrie 1282 4 4 0 0 1.00 504.75 341.50
+ 99 Mikki Nicholson 2086 4 1 3 0 0.25 387.50 472.75
+ 100 Geoffrey Newman 1814 4 2 2 0 0.50 392.00 433.75
+ 101 Charles Reinke 1868 4 1 3 0 0.25 454.75 437.00
+ 102 Akshay Bhandarkar 1829 4 2 2 0 0.50 375.50 399.50
+ 103 Evans Clinchy 1976 4 0 4 0 0.00 396.50 482.75
+ 104 Moiz Ullah Baig 1802 4 2 2 0 0.50 408.25 409.50
+ 105 James Curley 1740 4 1 3 0 0.25 404.00 438.75
+ 106 Noel Livermore 1444 4 4 0 0 1.00 442.00 355.50
+ 107 Carolann Pais 1369 4 2 2 0 0.50 446.50 396.75
+ 108 Shaila Amalean 1242 4 2 2 0 0.50 395.75 448.00
+ 109 Peter Armstrong 1852 4 1 3 0 0.25 402.00 427.25
+ 110 Phil Robertshaw 1861 4 0 4 0 0.00 342.00 449.75
+ 111 Salah Salih 1790 4 1 3 0 0.25 353.25 411.00
+ 112 Liew Kian Boon 1802 4 2 2 0 0.50 408.25 407.25
+ 113 Paula Catanese 1236 4 1 3 0 0.25 394.50 390.50
+ 114 Elie Dangoor 1766 4 1 3 0 0.25 353.50 448.00
+ 115 Ruth MacInerney 1232 4 3 1 0 0.75 436.75 390.25
+ 116 Irfan Siddiqui 1500 4 3 1 0 0.75 409.50 410.50
+ 117 Cecil Muscat 1439 4 1 3 0 0.25 367.00 410.25
+ 118 Samson Okosagah 1864 4 1 3 0 0.25 412.00 454.25
+ 119 Alex Tan 1484 4 3 1 0 0.75 428.75 368.25
+ 120 KV Chidambaram 1183 4 4 0 0 1.00 522.25 319.75
+ 121 Sherwin Rodrigues 1744 4 2 2 0 0.50 427.50 398.25
+ 122 Wolfram Poh 1653 3 0 3 0 0.00 382.33 428.67
+ 123 Preedee Khongthanara 1805 3 1 2 0 0.33 420.00 422.33
+ 124 Jakkrit Klaphajone 1819 3 2 1 0 0.67 433.33 408.67
+ 125 Mangala Bhandarkar 1231 3 2 1 0 0.67 435.33 340.00
+ 126 Jojo Delia 1546 3 2 1 0 0.67 393.67 369.00
+ 127 Chinedu Thorpe 1890 3 1 2 0 0.33 419.67 467.00
+ 128 Sonny Hemachandra 1241 3 3 0 0 1.00 514.00 330.00
+ 129 Charles Micallef 1638 3 2 1 0 0.67 437.33 375.33
+ 130 Chuah Sim Swee 1331 3 2 1 0 0.67 448.67 387.33
+ 131 Willy Mwangi 1820 3 2 1 0 0.67 395.00 385.67
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 13 W 1807 1877 422 363
2009-12-04 CAUSEWAY OPEN 33 W 1807 1877 451 367
2009-12-04 CAUSEWAY OPEN 44 L 1807 1877 312 427
Average:
395.00
385.67
+ 132 Travis Chaney 1738 3 1 2 0 0.33 401.00 440.33
+ 133 Cecil Fernandes 1215 3 2 1 0 0.67 427.67 387.33
+ 134 David Steel 1805 3 3 0 0 1.00 496.33 348.33
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 11 W 1809 1478 548 282
2011-01-05 UK Open 37 W 1809 1478 466 326
2011-01-05 UK Open 41 W 1809 1478 475 437
Average:
496.33
348.33
+ 135 Rafal Dominiczak 1546 3 2 1 0 0.67 416.33 388.67
+ 136 Roger Cullman 1255 3 3 0 0 1.00 451.00 361.33
+ 137 Mohamed Kamara 1624 3 2 1 0 0.67 433.00 398.67
+ 138 Moses Peter 1924 3 0 3 0 0.00 381.33 434.67
+ 139 Ruth Hamilton 1324 3 3 0 0 1.00 474.33 355.00
+ 140 Judy Romann 1401 3 2 1 0 0.67 428.33 395.67
+ 141 Graham Haigh 1669 3 0 3 0 0.00 378.00 440.00
+ 142 Benjamin Withers 1698 3 1 2 0 0.33 431.33 431.00
+ 143 Evan Cohen 1827 3 1 2 0 0.33 418.33 391.33
+ 144 David Eldar 2109 3 0 3 0 0.00 382.33 467.00
+ 145 Nicholas Mbugua 1618 3 1 2 0 0.33 386.67 424.33
+ 146 Steve Pellinen 1554 3 1 2 0 0.33 411.67 452.67
+ 147 Stefan Rau 1833 3 1 2 0 0.33 406.67 418.00
+ 148 Naween Fernando 1881 3 1 2 0 0.33 431.00 428.67
+ 149 Feargal Weatherhead 1700 3 1 2 0 0.33 442.67 413.67
+ 150 Olga Visser 1132 3 3 0 0 1.00 445.33 299.67
+ 151 Warodom Geamsakul 1062 3 2 1 0 0.67 436.00 369.33
+ 152 Martin Teo 1774 3 2 1 0 0.67 494.00 393.33
+ 153 Howard Rayner 1486 3 3 0 0 1.00 447.33 361.00
+ 154 Goutham Jayaraman 1599 3 3 0 0 1.00 413.00 387.33
+ 155 Adam Logan 2018 3 2 1 0 0.67 393.67 375.00
+ 156 Thanapong Kukiet 1827 3 0 3 0 0.00 393.33 433.67
+ 157 Wenwa Akinyi 1487 3 1 2 0 0.33 364.00 371.67
+ 158 Kong Chock Heng 1669 3 2 1 0 0.67 424.67 368.33
+ 159 Nikhil Soneja 1460 3 3 0 0 1.00 470.67 385.00
+ 160 Chelly Okoko 1549 3 0 3 0 0.00 429.33 468.67
+ 161 Shakir Reshamwala 1212 3 2 0 1 0.83 444.00 344.67
+ 162 Kurt Ross 1259 3 3 0 0 1.00 460.33 341.33
+ 163 Bharath Balakrishnan 1471 3 1 2 0 0.33 428.00 395.00
+ 164 Daniel Milton 1206 3 3 0 0 1.00 432.67 335.33
+ 165 Ray Tate 1319 3 1 2 0 0.33 429.00 405.33
+ 166 Toh Weibin 1988 3 1 2 0 0.33 426.00 427.67
+ 167 David Boys 2118 3 2 1 0 0.67 457.00 396.00
+ 168 Josh Sokol 1884 3 1 1 1 0.50 427.67 414.00
+ 169 Dunx Keet 1362 3 2 1 0 0.67 431.67 350.67
+ 170 Martin DeMello 1614 3 1 2 0 0.33 393.33 418.67
+ 171 William Kang 1724 3 1 2 0 0.33 379.67 440.00
+ 172 Euclid Hui 1650 3 1 2 0 0.33 362.00 355.67
+ 173 Nathan Benedict 2072 3 1 2 0 0.33 399.67 417.67
+ 174 Pramit Kamath 1203 3 1 2 0 0.33 408.00 391.00
+ 175 Adekoyejo Adegbesan 1631 3 1 2 0 0.33 402.00 442.33
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 23 W 1809 1749 519 390
2011-01-05 UK Open 45 L 1809 1749 369 406
2011-01-05 UK Open 46 L 1809 1749 318 531
Average:
402.00
442.33
+ 176 Priya Fernando 1122 3 0 3 0 0.00 403.33 417.67
+ 177 Andrew Fisher 1944 2 0 2 0 0.00 413.00 528.00
+ 178 Usha Menon 1269 2 2 0 0 1.00 422.50 335.50
+ 179 Alan Childs 1434 2 2 0 0 1.00 428.00 311.00
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 14 W 1809 1434 452 320
2011-01-05 UK Open 39 W 1809 1434 404 302
Average:
428.00
311.00
+ 180 Betty Cornelison 1188 2 2 0 0 1.00 480.50 397.00
+ 181 Shiraz Amith 1270 2 2 0 0 1.00 479.00 332.50
+ 182 Albert Hahn 1685 2 0 2 0 0.00 386.00 468.50
+ 183 Shim Yen Nee 1614 2 1 1 0 0.50 345.50 353.00
+ 184 Jason Katz-Brown 2026 2 2 0 0 1.00 448.00 394.50
+ 185 Dianne Ward 1354 2 1 1 0 0.50 425.50 431.50
+ 186 Stewart Houten 1638 2 2 0 0 1.00 453.00 385.50
+ 187 Abdul Suma 1600 2 2 0 0 1.00 450.50 384.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 27 W 1807 1722 518 400
2009-12-04 CAUSEWAY OPEN 45 W 1807 1722 383 368
Average:
450.50
384.00
+ 188 Wellington Jighere 2014 2 0 2 0 0.00 408.00 473.00
+ 189 Gitonga Nderitu 1783 2 2 0 0 1.00 453.50 439.50
+ 190 Hubert Wee 2030 2 0 2 0 0.00 369.00 443.50
+ 191 Ivor Zetler 1297 2 1 1 0 0.50 477.50 355.00
+ 192 Ng Chee Eng 1378 2 2 0 0 1.00 460.50 309.50
+ 193 Pakorn Nemitrmansuk 2086 2 0 2 0 0.00 360.00 525.00
+ 194 Patrick Litunya 1638 2 1 1 0 0.50 366.50 414.50
+ 195 Nuala O'Rourke 1447 2 2 0 0 1.00 453.00 359.50
+ 196 Anna Borg 981 2 2 0 0 1.00 512.50 247.00
+ 197 Javeria Arshad Mirza 1519 2 0 2 0 0.00 387.00 450.00
+ 198 Stewart Brodie 1262 2 1 1 0 0.50 413.50 355.00
+ 199 Vannitha Balasingam 1784 2 1 1 0 0.50 389.00 390.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 16 W 1851 1858 385 347
2011-11-30 CAUSEWAY 2011 36 L 1851 1858 393 433
Average:
389.00
390.00
+ 200 David Brown 1757 2 1 1 0 0.50 437.50 418.00
Date Tournament Round Result Rating Opponent Rating Score
2024-01-15 New Orleans, LA 16 L 1680 1883 427 495
2024-01-15 New Orleans, LA 17 W 1680 1883 448 341
Average:
437.50
418.00
+ 201 Teresa Lyes 1176 2 1 1 0 0.50 426.00 412.50
+ 202 Mike Johnson 1716 2 1 1 0 0.50 454.00 420.50
+ 203 Thilina Elvitigala 1221 2 2 0 0 1.00 447.00 375.50
+ 204 Anne Ashmore 1469 2 2 0 0 1.00 458.50 368.00
+ 205 Tengku Asri 1291 2 1 1 0 0.50 427.50 357.00
+ 206 Marc Woo Jun Howe 1504 2 2 0 0 1.00 489.50 363.00
+ 207 Rob Robinsky 1988 2 1 1 0 0.50 484.50 439.00
Date Tournament Round Result Rating Opponent Rating Score
2023-01-16 New Orleans, LA 15 W 1514 1961 512 386
2024-01-15 New Orleans, LA 12 L 1680 1976 457 492
Average:
484.50
439.00
+ 208 Arham Abidi 1328 2 2 0 0 1.00 451.00 359.00
+ 209 Mildred Santos 998 2 2 0 0 1.00 547.50 310.00
Date Tournament Round Result Rating Opponent Rating Score
2013-07-09 Evergreens 2013 5 W 1827 998 538 281
2013-07-09 Evergreens 2013 9 W 1827 998 557 339
Average:
547.50
310.00
+ 210 Ishtiaq Chishty 1586 2 2 0 0 1.00 444.50 400.00
+ 211 Daniel Blake 1580 2 1 1 0 0.50 397.00 415.50
+ 212 Rik Kennedy 1789 2 1 1 0 0.50 458.50 464.00
+ 213 Richard Jeremy 1953 2 1 1 0 0.50 435.50 438.00
Date Tournament Round Result Rating Opponent Rating Score
2011-11-30 CAUSEWAY 2011 17 L 1851 1842 405 490
2011-11-30 CAUSEWAY 2011 21 W 1851 1842 466 386
Average:
435.50
438.00
+ 214 Naomi Landau 1600 2 2 0 0 1.00 401.50 393.50
+ 215 Bob Lynn 1462 2 2 0 0 1.00 407.00 376.00
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 9 W 1809 1750 401 391
2011-01-05 UK Open 42 W 1809 1750 413 361
Average:
407.00
376.00
+ 216 John Ashmore 1774 2 0 2 0 0.00 370.50 486.00
+ 217 Wale Ilori 1600 2 1 1 0 0.50 402.50 412.50
+ 218 Melissa Routzahn 1470 2 2 0 0 1.00 458.00 354.50
+ 219 Komol Panyasoponlert 2051 2 0 2 0 0.00 307.00 498.50
+ 220 Michael McKenna 1800 2 1 1 0 0.50 388.50 339.50
+ 221 Marie Fernandes 1056 2 1 0 1 0.75 464.00 349.50
+ 222 Dean Saldanha 1820 2 1 1 0 0.50 354.00 429.50
+ 223 Barry Grossman 1479 2 2 0 0 1.00 496.00 359.00
+ 224 Jackie McLeod 1573 2 1 1 0 0.50 408.50 404.00
+ 225 Emily Brodeur 1335 2 2 0 0 1.00 449.00 373.50
+ 226 Chris Vicary 1626 2 0 2 0 0.00 357.50 447.00
+ 227 Mary Morgan 913 2 2 0 0 1.00 466.50 333.50
+ 228 James Kramer 1921 2 1 1 0 0.50 433.50 406.50
+ 229 Jayne MacKenzie 1452 2 1 1 0 0.50 382.00 409.50
+ 230 Chris Ntege 1374 2 0 2 0 0.00 360.50 404.50
+ 231 Sanjoy Gupta 1632 2 1 1 0 0.50 443.00 432.00
+ 232 Asanka Amarasinghe 1557 2 2 0 0 1.00 447.50 367.50
+ 233 Charnrit Khongthan 1837 2 0 2 0 0.00 362.50 431.50
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 4 L 1807 1775 343 461
2009-12-04 CAUSEWAY OPEN 17 L 1807 1775 382 402
Average:
362.50
431.50
+ 234 Conrad Bassett-Bouchard 2021 2 0 2 0 0.00 334.50 456.50
+ 235 Ifedayo Obisesan 1297 2 2 0 0 1.00 437.50 378.50
+ 236 Liz Jackman 626 2 2 0 0 1.00 405.50 318.50
+ 237 Udayan Grover 1541 2 1 1 0 0.50 468.50 448.50
+ 238 Jacob Bergmann 1426 2 2 0 0 1.00 408.50 382.50
+ 239 Nakul Prabhu 1625 2 1 1 0 0.50 457.50 370.00
+ 240 Patrick Carter 1722 2 1 1 0 0.50 393.00 419.50
+ 241 Farida Akbarally 872 2 2 0 0 1.00 472.50 314.50
+ 242 Lois Binnie 1425 2 2 0 0 1.00 489.00 405.50
+ 243 Joe Roberdeau 1255 2 1 1 0 0.50 479.50 418.00
+ 244 Thomas Reinke 1955 2 0 2 0 0.00 334.00 515.00
+ 245 Richard Moody 1306 2 1 1 0 0.50 443.50 375.50
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 15 W 1809 1527 533 309
2011-01-05 UK Open 38 L 1809 1527 354 442
Average:
443.50
375.50
+ 246 Paul Gallen 2024 2 1 1 0 0.50 402.00 359.50
+ 247 Kevin Turner 1380 2 1 1 0 0.50 434.00 349.00
+ 248 Brett Smitheram 2064 2 0 2 0 0.00 318.00 497.00
+ 249 Calum Edwards 1751 2 0 2 0 0.00 491.00 524.50
+ 250 Wimal Fernando 991 2 2 0 0 1.00 411.00 392.00
+ 251 Jason Carney 1775 2 1 1 0 0.50 415.00 417.50
+ 252 Val Mills 1174 2 1 1 0 0.50 391.50 417.50
+ 253 Bob Violett 1618 2 1 1 0 0.50 439.50 367.50
+ 254 Diane Pratesi 1647 2 2 0 0 1.00 497.00 445.00
+ 255 Peter Thomas 1435 2 1 1 0 0.50 396.50 431.00
Date Tournament Round Result Rating Opponent Rating Score
2011-01-05 UK Open 18 W 1809 1661 451 384
2011-01-05 UK Open 35 L 1809 1661 342 478
Average:
396.50
431.00
+ 256 Umoh Bassey 1399 2 2 0 0 1.00 532.00 393.00
+ 257 Eta Karo 2013 2 1 1 0 0.50 381.50 455.50
+ 258 Matthew Tunnicliffe 2018 2 0 2 0 0.00 429.50 453.00
+ 259 Navya Zaveri 1476 2 2 0 0 1.00 453.50 414.00
+ 260 Anne Goldstein 1147 2 1 1 0 0.50 424.00 414.00
+ 261 Howard Wilde 1872 2 0 2 0 0.00 398.00 417.00
+ 262 Asad Ul-haq 1896 2 0 2 0 0.00 365.00 446.00
+ 263 Kaia 1219 2 2 0 0 1.00 483.00 327.00
+ 264 Praveeni Jayasekera 1069 2 2 0 0 1.00 475.50 364.50
+ 265 Antonio Malonzo 1235 2 0 2 0 0.00 383.50 483.50
+ 266 Orlet Bullock 1856 2 1 1 0 0.50 432.00 529.50
+ 267 Cedric Lewis 1574 2 1 1 0 0.50 432.00 395.00
+ 268 Goh Jiang Pern 1607 2 2 0 0 1.00 500.50 322.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 14 W 1807 1878 508 316
2009-12-04 CAUSEWAY OPEN 26 W 1807 1878 493 328
Average:
500.50
322.00
+ 269 Mario Saliba 1302 2 1 1 0 0.50 360.50 349.00
+ 270 Curtis John 1606 2 1 1 0 0.50 397.00 418.00
+ 271 Andrew Golding 1604 2 1 1 0 0.50 433.00 431.00
+ 272 Jackie Cheah 1118 2 2 0 0 1.00 455.50 302.50
+ 273 Karl Higby 1724 2 0 2 0 0.00 384.00 418.50
+ 274 Michael Gincel 634 2 1 1 0 0.50 461.50 342.50
+ 275 Kevin Fraley 1919 2 1 1 0 0.50 414.50 405.50
+ 276 Walker Willingham 1590 2 1 1 0 0.50 440.50 449.00
+ 277 Nicky Vella Laurenti 1436 2 1 1 0 0.50 435.50 385.00
+ 278 Adrian Tamas 1850 2 1 1 0 0.50 408.00 395.50
+ 279 Mark Nyman 1883 2 0 2 0 0.00 318.50 545.50
+ 280 Theodoro Martus 2001 2 1 1 0 0.50 378.50 346.50
Date Tournament Round Result Rating Opponent Rating Score
2010-12-05 Causeway Challenge 15 L 1913 2019 350 351
2011-11-30 CAUSEWAY 2011 12 W 1851 2006 407 342
Average:
378.50
346.50
+ 281 Nicky Huitson 1208 2 2 0 0 1.00 473.00 356.00
+ 282 Cecilia Le 1734 2 1 1 0 0.50 429.50 414.00
+ 283 Chris Keeley 1642 2 1 1 0 0.50 394.50 381.50
+ 284 Tolani Ayo-Awojobi 1175 2 2 0 0 1.00 480.50 319.00
+ 285 Suthiraphan Assarat 1225 2 1 1 0 0.50 471.00 409.50
+ 286 Jason Tsang Wai Yin 1373 2 2 0 0 1.00 430.50 350.00
+ 287 David Koenig 1964 2 0 2 0 0.00 390.50 411.00
+ 288 Pichai Limprasert 1942 2 0 2 0 0.00 363.50 432.50
+ 289 Graham Buckingham 1101 2 2 0 0 1.00 483.00 332.00
+ 290 Tobey Roland 1127 2 1 1 0 0.50 429.50 368.50
+ 291 Worasit Suksaensam 1865 2 0 2 0 0.00 416.00 480.00
+ 292 Sheena Wilson 1303 2 2 0 0 1.00 446.50 364.00
+ 293 Samuel Anikoh 1616 2 2 0 0 1.00 422.50 416.50
+ 294 Lewis Mackay 1994 2 0 2 0 0.00 340.50 441.50
+ 295 Breda O'Brien 1074 2 2 0 0 1.00 435.00 406.50
+ 296 Peter Kougi 1956 2 1 1 0 0.50 421.00 408.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 18 W 1807 1713 444 328
2010-12-05 Causeway Challenge 9 L 1913 1928 398 488
Average:
421.00
408.00
+ 297 Chris Cummins 1729 1 0 1 0 0.00 416.00 482.00
+ 298 Danny Panganiban 1161 1 1 0 0 1.00 419.00 367.00
+ 299 Lindsay Shin 1382 1 1 0 0 1.00 465.00 351.00
+ 300 KC Frodyma 1291 1 1 0 0 1.00 447.00 316.00
Date Tournament Round Result Rating Opponent Rating Score
2020-01-20 Crescent City Cup 6 W 1537 1357 447 316
Average:
447.00
316.00
+ 301 Shaini Wilson 1129 1 1 0 0 1.00 454.00 326.00
Date Tournament Round Result Rating Opponent Rating Score
2011-07-03 4th Sri Lanka Open 18 W 1768 1110 454 326
Average:
454.00
326.00
+ 302 Kwaku Sapong 1576 1 1 0 0 1.00 455.00 355.00
+ 303 Ahad Riaz 1322 1 1 0 0 1.00 446.00 388.00
+ 304 Michael Akonor 1833 1 0 1 0 0.00 376.00 443.00
+ 305 Albert Zammit 960 1 1 0 0 1.00 526.00 319.00
+ 306 Oshevire Avwenagha 1815 1 0 1 0 0.00 369.00 519.00
+ 307 Russell Byers 1773 1 0 0 1 0.50 373.00 373.00
+ 308 Jeremy Khoo 1685 1 0 1 0 0.00 427.00 461.00
+ 309 Piotr Andronowski 1934 1 0 1 0 0.00 481.00 485.00
+ 310 Jim Haefele 1597 1 0 1 0 0.00 353.00 484.00
Date Tournament Round Result Rating Opponent Rating Score
2004-11-12 Oman Open International 5 L 1701 1604 353 484
Average:
353.00
484.00
+ 311 Marc Meakin 1102 1 1 0 0 1.00 519.00 383.00
+ 312 Anand Buddhdev 1430 1 0 1 0 0.00 410.00 435.00
Date Tournament Round Result Rating Opponent Rating Score
2009-12-04 CAUSEWAY OPEN 36 L 1807 1689 410 435
Average:
410.00
435.00
+ 313 Mohan Chunkath 1408 1 0 1 0 0.00 378.00 415.00
Date Tournament Round Result Rating Opponent Rating Score
2011-07-03 4th Sri Lanka Open 8 L 1768 1774 378 415
Average:
378.00
415.00
+ 314 Suzanne Dundas 1311 1 0 0 1 0.50 11.00 11.00
+ 315 Phil Appleby 2002 1 1 0 0 1.00 501.00 358.00
+ 316 Cesar Del Solar 1731 1 1 0 0 1.00 530.00 434.00
