Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | WYSC 2024 - Side Event | 8.5 | 12.5 | 0 | -268 | 44 | 338 | 341 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-03-12 | Sri Lanka Scrabbler Of The Year - Leg 2 | 7 | 10 | 1 | -846 | 22 | 300 | 338 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 4.5 | 12.5 | 1 | -504 | 51 | 301 | 300 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 6 | 11 | 0 | -821 | 85 | 301 | 301 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kithnuli Amarasinghe | 668 | 5 | 1 | 4 | 0 | 0.20 | 344.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Isira Dineth | 435 | 3 | 2 | 1 | 0 | 0.67 | 345.67 | 398.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Miyasi Premaratne | 300 | 3 | 2 | 1 | 0 | 0.67 | 299.67 | 297.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dinadi Thilakaratne | 368 | 3 | 1 | 1 | 1 | 0.50 | 337.00 | 337.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aidha Nafeel | 300 | 2 | 2 | 0 | 0 | 1.00 | 405.00 | 185.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Thanuki Galagama | 347 | 2 | 2 | 0 | 0 | 1.00 | 392.00 | 327.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nethmi Rajaguru | 443 | 2 | 0 | 2 | 0 | 0.00 | 267.50 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Dinithi Weeraratne | 595 | 2 | 1 | 1 | 0 | 0.50 | 358.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Rishard Aathif | 729 | 2 | 0 | 2 | 0 | 0.00 | 306.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Rehan Kulasekera | 399 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sonal Hettiarachchi | 478 | 2 | 0 | 2 | 0 | 0.00 | 320.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sithumdee Perera | 359 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tineth Kaveesha | 502 | 2 | 0 | 2 | 0 | 0.00 | 328.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Deera Wijesundara | 573 | 2 | 0 | 2 | 0 | 0.00 | 279.50 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Shamil Insaf | 320 | 2 | 1 | 1 | 0 | 0.50 | 329.50 | 385.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Liman Sahansa Perera | 300 | 2 | 1 | 0 | 1 | 0.75 | 404.50 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lithula Perumpuliarachchi | 430 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Marten Bjorkman | 1107 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Dinadi Niriella | 530 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sayuni Goonetilake | 300 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Pasindu Malawaraarac | 932 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 303.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Navindu Wijewardena | 415 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Farida Akbarally | 872 | 1 | 0 | 1 | 0 | 0.00 | 217.00 | 631.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Atif Sharaz | 300 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 243.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Indunil Amarasinghe | 1337 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ranlee Jayaratne | 300 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Jayaska Baranage | 1528 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kevan Croos | 981 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Padmini Fernando | 300 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 210.00 | 513.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Priya Fernando | 1122 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ishini Tharendra | 567 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Seshini Perera | 386 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Sasmitha Rivihansa | 531 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Adheekshana Ranushan | 555 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Thejini Gamage | 300 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 278.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Hasali Ratnayake | 843 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Leonardo Di Siro | 575 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | S Saravanakayan | 349 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Zora Wahab | 447 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Nethra Bulankulame | 367 | 1 | 1 | 0 | 0 | 1.00 | 337.00 | 189.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sanuli Jayasinghe | 624 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Kalan Hasmitha | 300 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Yonal Hettiarachchi | 577 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Waseem Khatri | 1877 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Isath Fonseka | 306 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nadha Fawzer | 300 | 1 | 1 | 0 | 0 | 1.00 | 319.00 | 257.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.