Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-01-22 | Sri Lanka Scrabbler of the Year - Leg 1 | 8 | 10 | 0 | 204 | 31 | 555 | 530 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 6 | 11 | 0 | -309 | 82 | 555 | 555 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rithmini Weerakkody | 499 | 2 | 1 | 1 | 0 | 0.50 | 380.00 | 345.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Rishard Aathif | 729 | 2 | 0 | 2 | 0 | 0.00 | 299.50 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nethuka Sathsilu | 675 | 2 | 1 | 1 | 0 | 0.50 | 313.50 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Sasmitha Rivihansa | 531 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 152.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Navodhya Fernando | 580 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Minaya Kulasinghe | 677 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Sithula Fernando | 300 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 105.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Adheekshana Ranushan | 555 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Sajani Gamage | 300 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 267.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Methuki De Silva | 341 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 325.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Thenura Gunasekera | 624 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Pasindu Malawaraarac | 932 | 1 | 0 | 1 | 0 | 0.00 | 322.00 | 509.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Venuka Rahulan | 752 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sonal Hettiarachchi | 478 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 258.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Farida Akbarally | 872 | 1 | 0 | 1 | 0 | 0.00 | 423.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Inam Irshad | 1116 | 1 | 0 | 1 | 0 | 0.00 | 263.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Indunil Amarasinghe | 1337 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | S Saravanakayan | 349 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Dinadi Thilakaratne | 368 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Sandev Herath | 776 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kevan Croos | 981 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Malini Gunasekara | 792 | 1 | 0 | 1 | 0 | 0.00 | 229.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Pasindu Wijewardena | 855 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Neville Perera | 426 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Deera Wijesundara | 573 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 454.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Chanul Edirisinghe | 924 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 333.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Leah Delile | 621 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 356.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Kyaan Perera | 729 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 262.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Sanuthi Chandrakumar | 710 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Preethi Perera | 477 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 340.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.