Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-12 | Nairobi International Open | 4 | 4 | 0 | -384 | 60 | 1107 | 1152 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-11 | WESPA Championship | 16 | 16 | 0 | -124 | 61 | 819 | 1107 | 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2016-08-29 | World Youth Scrabble Championship | 14 | 10 | 0 | 671 | 21 | 748 | 819 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2014-08-31 | WORLD YOUTH COLOMBO | 13.5 | 10.5 | 0 | 92 | 36 | 625 | 750 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2013-12-14 | World Youth Scrabble Championship, Dubai | 11 | 13 | 0 | 200 | 85 | 697 | 625 | -72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2013-12-11 | YOUTH WARMUP 1 | 2 | 3 | 0 | -233 | 4 | 542 | 542 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2013-12-11 | YOUTH WARMUP 2 | 0 | 5 | 0 | -1226 | 6 | 542 | 697 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukkesh Selvaraj | 845 | 2 | 0 | 2 | 0 | 0.00 | 383.00 | 402.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Hayati Rassool | 787 | 2 | 1 | 1 | 0 | 0.50 | 365.50 | 407.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Rehet Singh Bhatia | 986 | 2 | 1 | 1 | 0 | 0.50 | 379.50 | 403.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Thirandi De Silva | 1151 | 2 | 1 | 1 | 0 | 0.50 | 433.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Samrath Singh Bhatia | 1455 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 429.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Danial Iqbal | 665 | 2 | 1 | 1 | 0 | 0.50 | 405.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | John Holgate | 1543 | 2 | 1 | 1 | 0 | 0.50 | 423.00 | 450.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Omari Atiba Blake | 1047 | 2 | 0 | 2 | 0 | 0.00 | 301.00 | 579.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Arinze Onwuachusi | 484 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Nitya Chagti | 1209 | 2 | 2 | 0 | 0 | 1.00 | 404.00 | 326.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Qays Sangani | 1348 | 2 | 1 | 1 | 0 | 0.50 | 380.50 | 339.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Isaac Mwape | 1499 | 2 | 2 | 0 | 0 | 1.00 | 412.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Muhd Noorafiq Izani | 631 | 2 | 1 | 1 | 0 | 0.50 | 369.50 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Sasika Jayasuriya | 899 | 2 | 1 | 1 | 0 | 0.50 | 318.50 | 388.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Hassan Hadi Khan | 1754 | 2 | 1 | 1 | 0 | 0.50 | 418.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Daniyal Sanaullah | 1366 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Andy Kurnia | 1741 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 362.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Visarut Ariyakajorn | 1269 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Devja Withanage | 300 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Edgar Odongkara | 1869 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Direkwatana Pansub | 652 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Navya Zaveri | 1476 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 538.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Patrick Litunya | 1638 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Aditya Iyengar | 1698 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 447.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Dipo Akanbi | 1724 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Abbas Shabbir | 812 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Amy Byrne | 1314 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 488.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Martin Mogbolu | 741 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 231.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Quickpen Ben | 1905 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Naravit Nathapukdi | 1135 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 332.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Willy Mwangi | 1820 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 543.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Eric Kinderman | 1646 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Varun Kasisomayajula | 848 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Alissa Noel | 740 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Lawrence Onyoin | 1469 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Ebuka Udeani | 685 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Muhammad Nasir | 793 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 340.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Andrew Goodwin | 1735 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Mohammed Talha Arif | 722 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Mpakaboari Jack | 1576 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Cameron Farlow | 1885 | 1 | 0 | 1 | 0 | 0.00 | 230.00 | 569.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Mohammed Aasim | 450 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 239.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Kevin Bowerman | 1547 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Abhijit Pradhan | 980 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Steve Polatnick | 1687 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Hassan Bin Arshad | 1065 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Andra Diana Sandu | 588 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 297.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Joanne Craig | 1577 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Edie Mueller | 1330 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 389.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Natchaya Sritharo | 1454 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Dayo Tayo | 1710 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 461.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Ushara De Silva | 952 | 1 | 1 | 0 | 0 | 1.00 | 494.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Evans Clinchy | 1976 | 1 | 0 | 1 | 0 | 0.00 | 419.00 | 536.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Pranay Addepalli | 300 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Matthew Wong Sang | 865 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
56 | Lambhotharan Yogan | 1011 | 1 | 0 | 0 | 1 | 0.50 | 419.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
57 | Amin Nabil | 533 | 1 | 1 | 0 | 0 | 1.00 | 344.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
58 | David Delicata | 1631 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 455.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
59 | Daniel Henriques | 1301 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
60 | Mirza Tayyab | 970 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
61 | Diyath Visidagamage | 1038 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
62 | Elvan Yeoh Yan Shin | 1075 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 470.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
63 | Siriwat Suttapintu | 1167 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
64 | Edwin Boama | 1719 | 1 | 0 | 1 | 0 | 0.00 | 426.00 | 430.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
65 | Francis Wachira | 1628 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 559.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
66 | Dustin Brown | 976 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
67 | Alastair Richards | 2033 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
68 | Sam Kantimathi | 1566 | 1 | 1 | 0 | 0 | 1.00 | 542.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
69 | Migara Jayasinghe | 1090 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
70 | Hathaiphat Suphattarathorn | 1047 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
71 | Pese Alo | 669 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
72 | Stanley Mulaku | 1605 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
73 | Sophia Mohammed | 562 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 276.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
74 | Shan Abbasi | 1558 | 1 | 1 | 0 | 0 | 1.00 | 554.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
75 | Rasheed Balogun | 1857 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 481.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
76 | Pradeepani Jayaseker | 653 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
77 | Danusha Muhandiramge | 839 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
78 | Trevor Hovelmeier | 1797 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
79 | Hasham Hadi Khan | 1654 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
80 | Arham Abidi | 1328 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
81 | Tuoyo Mayuku | 1763 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
82 | Goutham Jayaraman | 1599 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
83 | Femi Awowade | 1728 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
84 | Natthakorn Siriwatthanaphongsa | 1425 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 281.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
85 | George Nyakundi | 1135 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
86 | Murray Rogers | 1342 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
87 | Nuttapong Pholthip | 1534 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
88 | Ryan Gunasekera | 857 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
89 | Lewis Hawkins | 1446 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
90 | Graeme Lock Lee | 1469 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
91 | Mohamed Kamara | 1667 | 1 | 1 | 0 | 0 | 1.00 | 505.00 | 313.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
92 | Armaan Arafat | 453 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 329.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
93 | Nuti Suri | 1636 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
94 | Hansi Weerasooriya | 889 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 289.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
95 | Dhyan Darshan Gandhi | 502 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
96 | John Mbote | 1497 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
97 | Muddasir Memon | 881 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
98 | Anush Singh Arvind | 606 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
99 | Mirza Taha | 1343 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
100 | Michael Mogbolu | 826 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
101 | Pierre Opio | 1251 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
102 | Elie Dangoor | 1766 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
103 | Fidelis Olotu | 1498 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
104 | Monis Khan | 1264 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
105 | Andrew Golding | 1604 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 533.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
106 | Leon Tan Zheng Han | 1612 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
107 | Adam Logan | 2048 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 457.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.