Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-12-11 | Philippines Open | 3 | 5 | 0 | 96 | 24 | 1736 | 1701 | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2003-06-29 | 18th Brand's King's Cup 2003 | 12.5 | 14.5 | 0 | -19 | 42 | 1672 | 1736 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2001-12-16 | 6th World Championships | 7.5 | 16.5 | 0 | -872 | 85 | 1783 | 1672 | -111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1999-06-27 | Channel NewsAsia World Masters | 12 | 11 | 0 | 164 | 40 | 1789 | 1782 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1998-09-20 | Asia Pacific Championships | 9 | 9 | 0 | 53 | 27 | 1825 | 1789 | -36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1997-05-31 | Philippines Premiere | 11 | 7 | 0 | 320 | 8 | 1900 | 1949 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thien Termpaisit | 1532 | 5 | 3 | 2 | 0 | 0.60 | 408.40 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cheah Siu Hean | 1673 | 3 | 1 | 2 | 0 | 0.33 | 345.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joel Toroy | 1546 | 3 | 2 | 1 | 0 | 0.67 | 412.67 | 408.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rod Talbot | 1592 | 3 | 0 | 3 | 0 | 0.00 | 350.00 | 393.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Arun Methaseth | 1348 | 2 | 1 | 1 | 0 | 0.50 | 395.50 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pakorn Nemitrmansuk | 2086 | 2 | 0 | 2 | 0 | 0.00 | 366.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mohd Ali Ismail | 1279 | 2 | 1 | 1 | 0 | 0.50 | 402.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Charae Worapotpisut | 1661 | 2 | 2 | 0 | 0 | 1.00 | 462.50 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cocoy Ipa | 1652 | 2 | 1 | 1 | 0 | 0.50 | 406.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Butch Maniego | 1708 | 2 | 2 | 0 | 0 | 1.00 | 443.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ador Ruiz | 1720 | 2 | 1 | 1 | 0 | 0.50 | 373.50 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Surachaste Boonya | 1703 | 2 | 2 | 0 | 0 | 1.00 | 429.50 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bob Jackman | 1606 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Philip Tan | 1515 | 2 | 2 | 0 | 0 | 1.00 | 506.50 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dan Sandu | 1565 | 2 | 1 | 1 | 0 | 0.50 | 383.50 | 385.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Quek Sim Ho | 1576 | 2 | 2 | 0 | 0 | 1.00 | 397.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Antonio Malonzo | 1235 | 2 | 0 | 2 | 0 | 0.00 | 365.50 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pui Cheng Wui | 1766 | 2 | 0 | 2 | 0 | 0.00 | 324.50 | 490.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Tolani Ayo-Awojobi | 1175 | 2 | 2 | 0 | 0 | 1.00 | 430.00 | 339.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Prachya Pitapho | 1410 | 2 | 0 | 2 | 0 | 0.00 | 347.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aaron Clottey | 1745 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Patrick Carter | 1722 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Maor Eichler | 1791 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Joe Muhd | 1684 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chatchawin Petchlert | 1590 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Paul Kalumba | 1754 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wilfredo Padua | 1365 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | James Wright | 1371 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nicholas Yeo | 1924 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Steven Gruzd | 1735 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Samuel Tanee | 1650 | 1 | 0 | 1 | 0 | 0.00 | 286.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Marites Carreon | 1062 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Gan Cher Siong | 1796 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Armando Lao | 1781 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 468.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Tan Jin Chor | 1388 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Michael Gongolo | 1873 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 478.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Tammy Maniri | 1447 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Richard Andabwa | 1457 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Roland Filio | 1702 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sanath Hemachandra | 1187 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Catherine Costello | 1526 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Lakshan Wanni | 1715 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Esther Perrins | 1832 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Chris Cree | 1783 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Tony Sim | 1569 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Jason Lim | 1835 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 318.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Taewan Sutthasin | 1773 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Jasmi Zainal | 1629 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Cecil Fernandes | 1215 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Anshari Ugarinan | 1637 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Jeff Grant | 1742 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Mohan Chunkath | 1408 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Peter Sinton | 1634 | 1 | 0 | 1 | 0 | 0.00 | 386.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Kong Chock Heng | 1669 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Chris Abordo | 1498 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Thavachai Tivava | 1376 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 509.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ong Yeam Chin | 1569 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Simon Harinworrarob | 1840 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Oscar Rivera | 1785 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Edward Okulicz | 1945 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Sam Kantimathi | 1583 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Brian Sugar | 1795 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Leonard Wong | 1685 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Robbie Onate | 1394 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Tengku Asri | 1291 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Trevor Halsall | 1779 | 1 | 0 | 0 | 1 | 0.50 | 427.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Dixon Assesa | 1731 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Ricky Purnomo | 1676 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Lewis Singh | 1576 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Leonora Labog | 1627 | 1 | 0 | 1 | 0 | 0.00 | 434.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Marcelo Rivera | 1877 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Thepparit Wichaya | 1596 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | John Luebkemann | 1963 | 1 | 0 | 0 | 1 | 0.50 | 414.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Emil Borboran | 1485 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Jocelyn Lor | 1542 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Manop Phiphat | 1655 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Caroline Scowcroft | 1078 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Maida Manaog | 1731 | 1 | 0 | 1 | 0 | 0.00 | 264.00 | 530.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Sompong Polsongkram | 1783 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Alan Chua | 1545 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Nadeem Omar | 1702 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Jakkrit Klaphajone | 1819 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Fidelis Olotu | 1498 | 1 | 1 | 0 | 0 | 1.00 | 535.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Borom Kinthong | 1700 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Alan Sinclair | 1697 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Francis Dizon | 1316 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Visan Vongthanasun | 1586 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 344.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Montien Choltichanan | 1828 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 508.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Alex Tan | 1484 | 1 | 0 | 1 | 0 | 0.00 | 435.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.