Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-08-03 | Hong Kong Scrabble Challenge 2024 | 5 | 10 | 0 | -799 | 30 | 402 | 388 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 9.5 | 14.5 | 0 | -756 | 120 | 300 | 402 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-08-12 | Hong Kong Scrabble Challenge 2023 | 1 | 12 | 2 | -1550 | 23 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Issac Chung | 586 | 3 | 0 | 3 | 0 | 0.00 | 298.00 | 412.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Alex Chan | 661 | 3 | 0 | 3 | 0 | 0.00 | 277.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Carson Lau Tsz Him | 765 | 3 | 0 | 3 | 0 | 0.00 | 308.00 | 383.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Henry Lou | 660 | 3 | 2 | 1 | 0 | 0.67 | 284.33 | 322.67 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Svanda Dantrakul | 491 | 2 | 1 | 1 | 0 | 0.50 | 353.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Liu Long Yin | 485 | 2 | 0 | 1 | 1 | 0.25 | 194.50 | 207.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Chan Sum Kiu | 300 | 2 | 2 | 0 | 0 | 1.00 | 372.00 | 257.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ting Man Yui | 711 | 1 | 1 | 0 | 0 | 1.00 | 363.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kingsly Kang | 795 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wong Tsz Fung | 300 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Hong Hoi Ting | 792 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 584.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joseph Leung | 737 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kobe Leong | 962 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kittisak Kanpukiew | 753 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | William Sutton | 377 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lim Eu Jie | 810 | 1 | 0 | 1 | 0 | 0.00 | 280.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lincy Wambui | 579 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Watcharawit Aengchuan | 893 | 1 | 0 | 1 | 0 | 0.00 | 180.00 | 542.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Theodor Vicol | 459 | 1 | 1 | 0 | 0 | 1.00 | 314.00 | 287.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Dipendra Gurung | 607 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sandra Karimi | 663 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Douglas Tsang | 888 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Syed Musaab | 321 | 1 | 1 | 0 | 0 | 1.00 | 340.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Ariana Onyinyechukwu | 756 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Isaac Goh | 671 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Adem Ng | 926 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ngan Fu Ting | 614 | 1 | 0 | 1 | 0 | 0.00 | 213.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Phanthakorn Wimanon | 792 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Terence Tan | 870 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Liu Jing Yin | 329 | 1 | 1 | 0 | 0 | 1.00 | 327.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Sukit Jula | 419 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 288.00 | 269.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Lau Kwun Shing | 662 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Isao Takemura | 777 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Guo Chin Wang | 710 | 1 | 0 | 1 | 0 | 0.00 | 197.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Tam Pok Hin | 1199 | 1 | 0 | 1 | 0 | 0.00 | 260.00 | 557.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Josie Walentowicz | 659 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Lau Tsun Shing | 300 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Prasiddha Timalsina | 608 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 247.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Jirut Chana | 555 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.