Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-08 | World Youth Scrabble Championship 2024 | 12 | 12 | 0 | -264 | 78 | 688 | 737 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-04-13 | Hong Kong Scrabble Championship 2024 | 6 | 11 | 1 | -700 | 24 | 739 | 688 | -51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 11 | 13 | 0 | -165 | 97 | 821 | 739 | -82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 6 | 0 | 0 | 1521 | 12 | 772 | 821 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2023-08-12 | Hong Kong Scrabble Challenge 2023 | 6 | 8 | 1 | -728 | 17 | 809 | 772 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2023-05-20 | ASCI - U18/U15 | 8 | 5 | 0 | 1002 | 12 | 809 | 809 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fung Tsz Hin | 950 | 4 | 1 | 3 | 0 | 0.25 | 336.75 | 414.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Guo Chin Wang | 710 | 4 | 2 | 2 | 0 | 0.50 | 374.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Issac Chung | 586 | 3 | 1 | 2 | 0 | 0.33 | 334.67 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vyasa Dheva Nithyana | 906 | 2 | 0 | 2 | 0 | 0.00 | 284.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Braven Yang | 730 | 2 | 2 | 0 | 0 | 1.00 | 369.50 | 304.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Raven Wu | 525 | 2 | 0 | 2 | 0 | 0.00 | 328.50 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Adem Ng | 926 | 2 | 0 | 2 | 0 | 0.00 | 307.50 | 437.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Samuel Fok | 713 | 2 | 1 | 1 | 0 | 0.50 | 363.50 | 334.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Carson Lau Tsz Him | 765 | 2 | 1 | 1 | 0 | 0.50 | 318.00 | 324.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lou Yuen Ching | 655 | 2 | 0 | 2 | 0 | 0.00 | 308.50 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Douglas Tsang | 888 | 2 | 1 | 1 | 0 | 0.50 | 324.00 | 405.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rex Chan | 963 | 2 | 0 | 2 | 0 | 0.00 | 274.50 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Xavier Lam | 366 | 2 | 2 | 0 | 0 | 1.00 | 466.50 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ting Man Yui | 711 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nakul Petchprasert | 300 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Kittisak Kanpukiew | 753 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Siddartha Mariappan | 933 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Choy Tsun Hin | 992 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Koey Xing | 581 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 259.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hattakorn Orradee | 758 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vinh Nguyen | 838 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Manhamah Mukarram | 768 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Sandanindu Batheegama | 944 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dipendra Gurung | 607 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Natakorn Ekviriyakij | 1049 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Nurul Iman Zharfan | 529 | 1 | 1 | 0 | 0 | 1.00 | 343.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Valerie Wanyara | 680 | 1 | 1 | 0 | 0 | 1.00 | 355.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Liem Wing Ho | 747 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ibrahim Mansoor | 755 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Isaac Goh | 671 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Syed Maaz | 854 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aingkarat Kodsopa | 738 | 1 | 1 | 0 | 0 | 1.00 | 372.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Raihanahuda Rahmat | 300 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 171.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Zayan Zaman | 688 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Terence Tan | 870 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Phanthakorn Wimanon | 792 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Panyakorn Thawatsuwa | 650 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Sukit Jula | 419 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Isao Takemura | 777 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Koen Ong | 528 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Brian Po | 1777 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 533.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Papangkorn Wangchoch | 937 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 561.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sanuthi Chandrakumar | 710 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Suthasinee Dermlim | 609 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Saranporn Khanthabup | 885 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Panthita Chueadee | 925 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Henry Cheung | 388 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Nur Maryam Mir | 634 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 279.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Caliandra Kennitra | 300 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 296.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pornpawit Jaturaratc | 300 | 1 | 1 | 0 | 0 | 1.00 | 664.00 | 31.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Boluwatife Sufyan | 1394 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 571.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Nur Fatin Humaira | 300 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 147.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Josiah Leon Rapha | 792 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Jaishnavi Jayaganes | 709 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Paphangkorn Petchker | 594 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Warodom Geamsakul | 1062 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mahalatchme Ramodara | 832 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Muhd Fahmi Bin Muhd | 332 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ashwin Page | 814 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Phatthira Mattajit | 345 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 202.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Aghalya Nageshvaran | 612 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Airyka Humaira | 348 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 195.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Ariel Wong Zi Rong | 1146 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Chayada Buasit | 548 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ho Xuan Lei | 1257 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Tharin Kariyawasam | 901 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Natdanai Chutrakunwa | 990 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Henry Lou | 660 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Anika Dalwani | 818 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Ngan Fu Ting | 614 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Ashraff Ahmad Hafiz | 828 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Felix Liu | 878 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Krissanapong Chanchotsathien | 1014 | 1 | 1 | 0 | 0 | 1.00 | 365.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Matei Aluchienesei | 380 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Lau Kwun Shing | 662 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Franky Sit | 757 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Nawin Homthong | 844 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Saviour Darren | 468 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Punyapat Rittidej | 727 | 1 | 1 | 0 | 0 | 1.00 | 309.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.