Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-28 | East Asian Scrabble Championship 2024 | 2 | 6 | 0 | -805 | 7 | 784 | 777 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-12 | Hong Kong Scrabble Challenge 2023 | 6 | 8 | 1 | -327 | 16 | 815 | 784 | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-05-27 | East Asian Scrabble Championship 2023 | 5 | 5 | 0 | -193 | 6 | 788 | 815 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-03-17 | East Asian Scrabble Championship | 3 | 7 | 0 | -892 | 6 | 766 | 788 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-07-17 | Hong Kong Scrabble Challenge - Extra | 3 | 5 | 2 | 17 | 5 | 770 | 766 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-07-16 | Hong Kong Scrabble Challenge - Main | 6 | 2 | 0 | 813 | 12 | 744 | 770 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2016-12-04 | Causeway Challenge | 13 | 30 | 2 | -211 | 52 | 734 | 744 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2016-07-03 | 31st BRAND's Thailand International Crossword Game King's Cup | 9.5 | 18.5 | 1 | -1494 | 70 | 805 | 734 | -71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2015-07-05 | 30th BRAND's Thailand International Crossword Game King's Cup | 7 | 21 | 1 | -1658 | 64 | 805 | 805 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiwa Pooamorn | 611 | 6 | 4 | 2 | 0 | 0.67 | 361.17 | 330.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Christensen | 942 | 4 | 2 | 2 | 0 | 0.50 | 369.50 | 385.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kingsly Kang | 795 | 4 | 1 | 3 | 0 | 0.25 | 348.25 | 396.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shahrul Kamal | 1181 | 4 | 0 | 4 | 0 | 0.00 | 372.00 | 438.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Euclid Hui | 1650 | 4 | 1 | 3 | 0 | 0.25 | 356.75 | 462.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Douglas Tsang | 888 | 4 | 0 | 4 | 0 | 0.00 | 314.50 | 377.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thomson Law Long Yin | 1444 | 4 | 3 | 1 | 0 | 0.75 | 380.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Maneeda Tanasarn | 679 | 3 | 1 | 2 | 0 | 0.33 | 344.33 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ernest So Yat Long | 1338 | 3 | 2 | 1 | 0 | 0.67 | 365.00 | 444.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Susan Rayner | 1302 | 3 | 0 | 3 | 0 | 0.00 | 313.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Andri Prasetyo | 822 | 3 | 1 | 2 | 0 | 0.33 | 367.33 | 383.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Brian Po | 1777 | 3 | 1 | 2 | 0 | 0.33 | 342.00 | 395.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Cheung Wing Lam | 686 | 3 | 2 | 1 | 0 | 0.67 | 344.33 | 361.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rhys McGuckin | 931 | 3 | 0 | 3 | 0 | 0.00 | 305.33 | 443.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kwok Ka Yee | 673 | 3 | 0 | 2 | 1 | 0.17 | 308.00 | 383.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Samuel Fok | 713 | 3 | 2 | 1 | 0 | 0.67 | 398.33 | 377.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kunihiko Kuroda | 994 | 3 | 1 | 2 | 0 | 0.33 | 389.67 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Michael Hardiyanto | 476 | 3 | 2 | 1 | 0 | 0.67 | 352.00 | 350.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Yip Tsz Hin | 744 | 3 | 2 | 1 | 0 | 0.67 | 392.33 | 321.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Candra Pambudi | 474 | 2 | 2 | 0 | 0 | 1.00 | 447.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hema Abeysinghe | 896 | 2 | 1 | 1 | 0 | 0.50 | 354.00 | 373.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Edwin Chan | 1082 | 2 | 0 | 2 | 0 | 0.00 | 364.50 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Thavachai Tivava | 1376 | 2 | 1 | 1 | 0 | 0.50 | 321.50 | 401.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Felix Kwok | 1304 | 2 | 1 | 1 | 0 | 0.50 | 351.00 | 407.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Liz Jackman | 626 | 2 | 1 | 1 | 0 | 0.50 | 299.50 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Sandy Kurnia Aflian | 1070 | 2 | 0 | 2 | 0 | 0.00 | 283.50 | 414.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Tengku Ariff Shah | 1144 | 2 | 2 | 0 | 0 | 1.00 | 407.50 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Carson Ip | 1374 | 2 | 0 | 2 | 0 | 0.00 | 307.50 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Franky Sit | 757 | 2 | 1 | 1 | 0 | 0.50 | 347.50 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Shafique Ahmed | 841 | 2 | 1 | 1 | 0 | 0.50 | 332.50 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Kelvin Lam | 1060 | 2 | 1 | 1 | 0 | 0.50 | 374.50 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Jenny Coetzee | 799 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Daniyal Sanaullah | 1366 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Yeo Kian Hung | 1683 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 535.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Arun Methaseth | 1348 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Joseph Leung | 737 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Kobe Leong | 962 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Imran Azdi Norazrol | 535 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sue Tremblay | 1324 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Alex Chan | 661 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Marites Carreon | 1062 | 1 | 0 | 1 | 0 | 0.00 | 292.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Naravit Nathapukdi | 1135 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Ting Tsz Hin | 708 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Sompong Phosai | 1475 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Adem Ng | 926 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | John Barker | 1144 | 1 | 0 | 1 | 0 | 0.00 | 242.00 | 538.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Guntur Muhd Rafly | 403 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Agnes Lip | 300 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Bundit Chomkularb | 1299 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Lam Lok Tung | 300 | 1 | 1 | 0 | 0 | 1.00 | 499.00 | 185.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Michael Edesess | 968 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Adib Shakeel Nasrul | 385 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Kay Anderson | 902 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Kumaila Hakimah | 1222 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Nidhi Singhvi | 1454 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dianne Ward | 1354 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 487.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Russell Honeybun | 1822 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Henry Cheung | 388 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Juanita Joackim | 300 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Olga Visser | 1132 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Moses Owugah | 1214 | 1 | 0 | 1 | 0 | 0.00 | 301.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Paul Richards AUS | 1378 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Chris Imison | 804 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Warodom Geamsakul | 1062 | 1 | 0 | 1 | 0 | 0.00 | 414.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Tawanjames Barwell | 1236 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Sharon Sorensen | 1186 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Jerry Khoo | 1011 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Carson Lau Tsz Him | 765 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Goutham Jayaraman | 1599 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Percy Fernando | 623 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Dinna Lim | 1016 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Antonio Malonzo | 1235 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Chan Long Kei | 584 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Weera Saengsit | 1724 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Ashfaque Khatti | 785 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Kukiat Khunpanitchot | 865 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Rex Chan | 963 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Wong Wang Pok | 464 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.