Guyana
Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-12-07 | Scrabble Champions Tournament Main Event (WSC) | 16 | 15 | 0 | 21 | 54 | 1625 | 1676 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-11-29 | World Scrabble Championship | 9.5 | 14.5 | 0 | -1640 | 96 | 1625 | 1625 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Charles | 1609 | 2 | 1 | 1 | 0 | 0.50 | 363.50 | 469.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Jason Katz-Brown | 2026 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 526.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Marc Roddis | 1464 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Anlaug Frydenlund | 1234 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Anthony Gomes | 978 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Joel Wapnick | 1911 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Fadlan Satria | 1484 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Allan Oyende | 1864 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Viliam Snabel | 1011 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 274.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Warodom Geamsakul | 1062 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Mihai Pantis | 1365 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | David Wiegand | 1992 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Neil Scott | 1852 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Michael Tang | 1556 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Martin Harrison | 1977 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Patrick Mpundu | 1551 | 1 | 0 | 1 | 0 | 0.00 | 290.00 | 574.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Blue Thorogood | 1831 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Ralph Lobo | 1632 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Chinedu Thorpe | 1890 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Brian Bowman | 1938 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 581.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Jason Keller | 1801 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Max Panitch | 1816 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Shaila Amalean | 1242 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 523.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Rodney Judd | 1579 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Gerry Carter | 1549 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Muhammad Shahbaz | 1236 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 533.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Theresa Brousson | 1844 | 1 | 0 | 0 | 1 | 0.50 | 434.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Trevor Hovelmeier | 1797 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 506.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Austin Shin | 1905 | 1 | 0 | 1 | 0 | 0.00 | 437.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Herve Bohbot | 1282 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 385.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | David Webb | 1795 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 515.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Lewis Mackay | 1994 | 1 | 0 | 1 | 0 | 0.00 | 428.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Radana Williamsova | 931 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 254.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Orlet Bullock | 1856 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 318.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Cecil Fernandes | 1215 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 338.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Joanne Craig | 1577 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Michael Hardiyanto | 476 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Mohammad Inayatullah | 1241 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Nick Cavenagh | 1803 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Kevin McMahon | 1990 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | David Eldar | 2109 | 1 | 0 | 1 | 0 | 0.00 | 266.00 | 522.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Anand Buddhdev | 1430 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Timothy Adamson | 1912 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 456.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Rohaina Tanveer | 1349 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Apirat Choomai | 1595 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Howard Warner | 1962 | 1 | 0 | 1 | 0 | 0.00 | 476.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Peggy Fehily | 805 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Mohammad Sulaiman | 1681 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Jeff Grant | 1742 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Thacha Koowirat | 1845 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Terry Kirk | 1790 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Peter Sinton | 1634 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 499.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Waseem Khatri | 1877 | 1 | 0 | 1 | 0 | 0.00 | 272.00 | 449.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Andrew Golding | 1604 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 563.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.