Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-17 | Asaph Zadok National Championship 2024 | 11 | 17 | 0 | -178 | 49 | 1682 | 1596 | -86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 11 | 6 | 2 | 105 | 10 | 1610 | 1682 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-10-08 | MGI Scrabble Premier League Final | 7 | 6 | 6 | -362 | 24 | 1610 | 1610 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gbanaye Itiye | 1295 | 3 | 3 | 0 | 0 | 1.00 | 502.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Curtis John | 1606 | 3 | 1 | 2 | 0 | 0.33 | 362.33 | 463.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Christopher Monday | 1594 | 2 | 1 | 1 | 0 | 0.50 | 378.50 | 423.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Obende Martins | 1480 | 2 | 2 | 0 | 0 | 1.00 | 436.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kareem Jamiu | 1572 | 2 | 0 | 2 | 0 | 0.00 | 406.00 | 495.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zuofa Peres | 1553 | 2 | 0 | 2 | 0 | 0.00 | 363.00 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Owokere Victor | 1666 | 2 | 1 | 1 | 0 | 0.50 | 454.50 | 429.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Whiskey Godsfavour | 1522 | 2 | 0 | 2 | 0 | 0.00 | 389.00 | 411.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | David Ojih | 1794 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Priscilla Akhabue | 1479 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 442.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Osawe Victor | 1556 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Adeniran Taiwo | 1720 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Qudus Aliu | 1493 | 1 | 0 | 1 | 0 | 0.00 | 404.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Abdulsalam Bayo | 1251 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dennis Ikekeregor | 1847 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Majemite Prince | 1363 | 1 | 0 | 1 | 0 | 0.00 | 452.00 | 493.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Boluwatife Sufyan | 1394 | 1 | 1 | 0 | 0 | 1.00 | 530.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Dokun Esan | 1830 | 1 | 0 | 1 | 0 | 0.00 | 420.00 | 484.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ogbonyomi Friday | 1688 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Quickpen Ben | 1905 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Igolokumo Felix | 1894 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Okoromadu Doubra | 1178 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Idorenyin Anthony | 1529 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 633.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Okusanya Bimbo | 1572 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Matthew Ekpagha | 1366 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Adeyemi Adeosun | 1841 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Oghenekaro Onakpogbe | 1630 | 1 | 1 | 0 | 0 | 1.00 | 371.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Egbele Emmanuel | 1454 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Daystar Atti | 1760 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Hassan Wasiu | 1711 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adeagbo Babatunde | 1553 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ohaka Bright | 1652 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 582.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Adegbola Abiola | 1736 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Adebola Samuel | 1772 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Humbe Ben | 1690 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Joy Ola | 1461 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Ituah Sunday | 1546 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Raji Kazeem | 1590 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Olatunde Adigun | 1677 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Akintokun Gboyega | 1327 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Edeh Ijeoma | 1020 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Prestige Archibong | 1632 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Saporu Tunde | 1653 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Afolayan Bukunmi | 1627 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Babajide Alagbada | 1570 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Adebisi Adekansi | 1629 | 1 | 1 | 0 | 0 | 1.00 | 393.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Gbadebo Olufemi | 1769 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.