Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014-08-31 | WORLD YOUTH COLOMBO | 10 | 14 | 0 | 171 | 91 | 653 | 653 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akiff Faleel | 1020 | 2 | 0 | 2 | 0 | 0.00 | 344.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Elvan Yeoh Yan Shin | 1075 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 301.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Muhd Amirul Hakim | 695 | 1 | 1 | 0 | 0 | 1.00 | 462.00 | 235.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Wan Muhammad Akid | 640 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Christopher Thomas | 1152 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 368.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Vraj Jain | 1354 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Aditya Iyengar | 1610 | 1 | 0 | 1 | 0 | 0.00 | 391.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Clintia Simon | 405 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 222.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Thirandi De Silva | 1151 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 308.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Abbas Shabbir | 812 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 257.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Jithmal Wijesinghe | 729 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 498.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Naravit Nathapukdi | 1135 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 474.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ayshwarya Yapa | 1104 | 1 | 0 | 1 | 0 | 0.00 | 321.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Anush Singh Arvind | 606 | 1 | 1 | 0 | 0 | 1.00 | 357.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Lambhotharan Yogan | 1011 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Kukiat Khunpanitchot | 865 | 1 | 0 | 1 | 0 | 0.00 | 308.00 | 512.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Sophia Mohammed | 562 | 1 | 1 | 0 | 0 | 1.00 | 403.00 | 280.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Hiba Saad | 365 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Mohammed Akmal Akram | 300 | 1 | 1 | 0 | 0 | 1.00 | 458.00 | 231.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Samrath Singh Bhatia | 1455 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Danusha Muhandiramge | 839 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 335.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Alice Durand | 535 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Jack Durand | 1481 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 430.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.