Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2016-08-29 | World Youth Scrabble Championship | 14 | 10 | 0 | 145 | 28 | 766 | 839 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2014-08-31 | WORLD YOUTH COLOMBO | 13 | 11 | 0 | 69 | 47 | 771 | 771 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mukkesh Selvaraj | 845 | 2 | 0 | 2 | 0 | 0.00 | 321.50 | 406.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Shekinah Giffen | 914 | 2 | 1 | 1 | 0 | 0.50 | 372.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nicha Chiangkhrua | 791 | 2 | 1 | 1 | 0 | 0.50 | 391.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Rivi Wijesekera | 734 | 2 | 1 | 1 | 0 | 0.50 | 403.50 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Aum Biyani | 622 | 2 | 1 | 1 | 0 | 0.50 | 360.50 | 392.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Daniyal Sanaullah | 1366 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Nathan Wijayaratne | 300 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Absar Mustajab | 1055 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Christopher Thomas | 1152 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Hayati Rassool | 787 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Janul De Silva | 1728 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 349.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Jason Tsang Wai Yin | 1373 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 480.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Saim Usmani | 901 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Dulmini Weeraratne | 676 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Pese Alo | 669 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Thavalakshman Yogan | 1026 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Tawanjames Barwell | 1236 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Nitya Chagti | 1209 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 444.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Varun Kasisomayajula | 848 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Nititorn Laimek | 1394 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ahad Riaz | 1322 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Alissa Noel | 740 | 1 | 1 | 0 | 0 | 1.00 | 364.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Qays Sangani | 1348 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Hiba Saad | 365 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Tengku Ariff Shah | 1144 | 1 | 1 | 0 | 0 | 1.00 | 419.00 | 306.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Chukiat Kamsopa | 1011 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Pradeepani Jayaseker | 653 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 421.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Thanakorn Kongkwam | 436 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Muhammad Alif Iman | 1092 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Hasham Hadi Khan | 1654 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Tan Xin Wei | 949 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 394.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Adam Ali | 681 | 1 | 1 | 0 | 0 | 1.00 | 362.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Vraj Jain | 1354 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Hassan Bin Arshad | 1065 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 279.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Ushara De Silva | 952 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Hemaka Gunasekera | 908 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Hansi Weerasooriya | 889 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 480.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Lam Chi Ho Anson | 830 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Tanaphon Kamenkij | 1367 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Ali Rashid | 1204 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 345.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Hasini Perara | 548 | 1 | 1 | 0 | 0 | 1.00 | 438.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Ruvindu Chandradasa | 762 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 376.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Ahmed Salik | 1091 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 420.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.