Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-04-17 | Asaph Zadok National Championship 2024 | 13 | 15 | 0 | -452 | 39 | 1666 | 1652 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-10-07 | MGI Scrabble Premier League 2023 - Final Match Day | 6 | 11 | 2 | -719 | 46 | 1767 | 1666 | -101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2022-10-08 | MGI Scrabble Premier League Final | 11 | 2 | 6 | 716 | 2 | 1717 | 1767 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2017-09-30 | 9th Godswill Akpabio International | 14.5 | 13.5 | 0 | 228 | 38 | 1641 | 1717 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2017-05-12 | Asaf Zadok Nigerian National Championship | 12 | 12 | 0 | -74 | 43 | 1641 | 1641 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raji Kazeem | 1590 | 4 | 4 | 0 | 0 | 1.00 | 438.75 | 408.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sunday Oshodi | 1807 | 4 | 3 | 1 | 0 | 0.75 | 452.00 | 436.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ebomah Peter | 1756 | 3 | 0 | 3 | 0 | 0.00 | 365.00 | 509.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Inoyo Friday | 1577 | 3 | 1 | 2 | 0 | 0.33 | 411.33 | 453.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tone Jacob | 1654 | 2 | 2 | 0 | 0 | 1.00 | 470.00 | 380.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dokun Esan | 1830 | 2 | 0 | 2 | 0 | 0.00 | 391.00 | 431.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Eniekebi Ezekiel | 1884 | 2 | 1 | 1 | 0 | 0.50 | 433.50 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Owokere Victor | 1666 | 2 | 0 | 2 | 0 | 0.00 | 370.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Adegbola Abiola | 1736 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jacob Ryan | 1858 | 2 | 1 | 1 | 0 | 0.50 | 396.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Whiskey Godsfavour | 1522 | 2 | 2 | 0 | 0 | 1.00 | 484.50 | 379.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Prestige Archibong | 1632 | 2 | 1 | 1 | 0 | 0.50 | 376.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Malcolm Gbishe | 1929 | 2 | 0 | 2 | 0 | 0.00 | 430.50 | 488.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Fubara Tamunosiki | 1663 | 2 | 2 | 0 | 0 | 1.00 | 457.50 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | David Ojih | 1794 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Akinfemisoye Ayomiposi | 1578 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Adeniran Taiwo | 1720 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Achema Daniel | 1511 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 536.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Joseph Olowoyeye | 1456 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Henry Nwosu | 1479 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Youpelle Youpelle | 1577 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Victor Ewarah | 1870 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Paul Sodje | 1771 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 505.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Sydney Keru | 1312 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 316.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Idomele Emeka | 1084 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ayanniyi Idowu | 571 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 243.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Gabriel Chiamaka | 1316 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Quickpen Ben | 1905 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Oyinloye Abiola | 1854 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Ighendo Felix | 1664 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Emmanuel Enyi | 1503 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Munanyo Vincent | 1676 | 1 | 0 | 1 | 0 | 0.00 | 470.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Mpakaboari Jack | 1536 | 1 | 0 | 1 | 0 | 0.00 | 438.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Oghenekaro Onakpogbe | 1630 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 548.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Opeyemi Oloro | 1783 | 1 | 0 | 1 | 0 | 0.00 | 441.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Aniso Joseph | 1797 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Clarkson Ismaila | 1465 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Emmanuel Ofidi | 1866 | 1 | 0 | 0 | 1 | 0.50 | 409.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ewruje James | 1719 | 1 | 0 | 1 | 0 | 0.00 | 418.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Salau Samson | 1797 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Adebowale Qamar | 1612 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Adebola Samuel | 1772 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Etuwa Larry | 1727 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Cyril Umebiye | 1788 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Humbe Ben | 1690 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Akraka Chris | 1740 | 1 | 1 | 0 | 0 | 1.00 | 466.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | John Ijasini | 1311 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 512.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Ayo Adekunle | 1832 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Afolayan Bukunmi | 1627 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Itua Iyasele | 1814 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 491.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Babajide Alagbada | 1570 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Musa Lateef | 1690 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Nnamani Chris | 1609 | 1 | 1 | 0 | 0 | 1.00 | 524.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Bunus Brisibe | 1587 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Chukwukelu Peter | 1518 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Gbadebo Olufemi | 1769 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ubiedi Stanley | 1662 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Christopher Monday | 1594 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Priscilla Akhabue | 1479 | 1 | 1 | 0 | 0 | 1.00 | 518.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ejenakevbe Douglas | 1768 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 436.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Anthony Odok | 1879 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Akpome Joe | 1869 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Boluwatife Sufyan | 1394 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Enai Doubra | 1656 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Idogbe Donatus | 1213 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Oyeleke Oluwaseun | 1694 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Asekhame Omokhowa | 1740 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Okusanya Bimbo | 1572 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Fuoye Ejiro | 1704 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Danjuma Idris | 1456 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 424.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Zuofa Peres | 1553 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Adeagbo Babatunde | 1553 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Awwal Garba | 1361 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Cobham Edet | 1728 | 1 | 0 | 1 | 0 | 0.00 | 453.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Adedeji Khaleel | 1653 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Joy Ola | 1461 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Adowei Ebikeme | 1447 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Essang Nduonyi | 1779 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Gbushum Orkuma | 1374 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Pius Alhassan | 1805 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Ndibe Chux | 1454 | 1 | 0 | 1 | 0 | 0.00 | 427.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Emmanuel Umujose | 1837 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Sunday Bitrus | 1351 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Nsidibe Frank | 1733 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Akintokun Gboyega | 1327 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ajimati Ganiyu | 1596 | 1 | 1 | 0 | 0 | 1.00 | 582.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Tuoyo Wawe | 1894 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Curtis John | 1606 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Passfine Chinkere | 1304 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.