Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-11 | Kenya International Open | 11 | 13 | 0 | -419 | 48 | 848 | 985 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2017-11-07 | WESPAC Last Chance Qualifier | 2 | 6 | 0 | -753 | 64 | 848 | 848 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2017-11-05 | Mind Games International Scrabble Tournament | 12 | 12 | 1 | 450 | 23 | 1024 | 1024 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teresa Laura | 746 | 2 | 1 | 1 | 0 | 0.50 | 344.00 | 387.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Jimoh Adesina | 885 | 2 | 2 | 0 | 0 | 1.00 | 410.00 | 366.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Otieno Collins | 452 | 2 | 2 | 0 | 0 | 1.00 | 389.50 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Nicholas Kamunyu | 1590 | 2 | 0 | 2 | 0 | 0.00 | 315.00 | 456.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Julius Adeyemi | 1356 | 2 | 1 | 1 | 0 | 0.50 | 422.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Muema Muumbi | 1466 | 2 | 1 | 1 | 0 | 0.50 | 397.50 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Babajide Alagbada | 1570 | 2 | 0 | 2 | 0 | 0.00 | 326.00 | 451.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Akeem Ogundokun | 1517 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Ishmael Sesay | 1397 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 428.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Alao Olawale | 1221 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 307.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Moses Ngugi | 902 | 1 | 0 | 1 | 0 | 0.00 | 348.00 | 463.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Oguntade Oluwasogo | 1455 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 492.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Samson Midigo | 1158 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Oladele Oluwaseun | 930 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 393.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Julia Mwaura | 1308 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 424.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Bernard Sinyika | 981 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 403.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Moses Owugah | 1214 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 337.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Alade Oladipupo | 442 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 270.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Raquel Lightley | 761 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Lubbs Tobi | 310 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 252.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Hussain Yakubu | 1272 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 312.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Oshagbemi Oluwaseun | 1213 | 1 | 0 | 1 | 0 | 0.00 | 323.00 | 503.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Lawrence Onyoin | 1469 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Alagha Samuel | 877 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Okusanya Bimbo | 1572 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 570.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Chitundu Mulenga | 1096 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Adeyemi Adeosun | 1841 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 326.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Jimoh Aliyu | 1142 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Christine Cartman | 700 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Busienei Hillary | 1555 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 485.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Garuba Ibrahim | 1324 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Osibote Omotayo | 915 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 303.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Agbelekale Modupe | 815 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 381.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Wambugu Winnie | 413 | 1 | 1 | 0 | 0 | 1.00 | 388.00 | 285.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Howard Rayner | 1486 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Kipruto Tarus | 1447 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Lyn Dawson | 803 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 290.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Christiane McCann | 836 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Simeon Omolo | 1002 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Esomchukwu Kemakolam | 300 | 1 | 1 | 0 | 0 | 1.00 | 538.00 | 211.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Jinoye Muzan-Ekpelu | 1092 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 372.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Hillary Chepkwony | 702 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Oreagba Akeem | 995 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Owoade Adedayo | 1056 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Nick Okioma | 1375 | 1 | 0 | 1 | 0 | 0.00 | 265.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Raymond Gbaraba | 1895 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Baba-Inna Faruq | 1434 | 1 | 0 | 1 | 0 | 0.00 | 282.00 | 415.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Samuel Njuguna | 1094 | 1 | 0 | 1 | 0 | 0.00 | 291.00 | 512.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.