Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-11 | Olayinka Thomas Memorial Tournament | 10 | 5 | 1 | 595 | 3 | 1804 | 1773 | -31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-03-20 | African Games 2024 - Side Event | 15.5 | 12.5 | 0 | 833 | 19 | 1863 | 1804 | -59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-08-28 | PANASA President's Cup | 16 | 9 | 0 | 625 | 14 | 1843 | 1863 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-11-10 | MPC Grand Finale | 15 | 9 | 0 | -134 | 11 | 1754 | 1843 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2019-04-21 | Scrabble Mania | 16 | 9 | 0 | 1097 | 5 | 1754 | 1754 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olumide Oyejide | 1638 | 5 | 4 | 1 | 0 | 0.80 | 460.60 | 355.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gologo Garkpah | 1685 | 4 | 2 | 2 | 0 | 0.50 | 405.25 | 403.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Roland Boykai | 1724 | 4 | 3 | 1 | 0 | 0.75 | 436.25 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lemuel Gibson | 1717 | 3 | 3 | 0 | 0 | 1.00 | 525.00 | 306.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Adebola Samuel | 1772 | 3 | 3 | 0 | 0 | 1.00 | 507.67 | 399.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emmanuel King | 1685 | 3 | 0 | 3 | 0 | 0.00 | 407.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gabriel Potter | 1373 | 2 | 2 | 0 | 0 | 1.00 | 511.50 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Foday Fofana | 1356 | 2 | 1 | 1 | 0 | 0.50 | 388.00 | 411.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Emmanuel Ofidi | 1866 | 2 | 0 | 2 | 0 | 0.00 | 419.00 | 499.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ewruje James | 1719 | 2 | 2 | 0 | 0 | 1.00 | 517.00 | 402.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Daniel Buadu Akrong | 1523 | 2 | 2 | 0 | 0 | 1.00 | 445.50 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cyril Umebiye | 1788 | 2 | 0 | 2 | 0 | 0.00 | 393.00 | 448.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Olobatoke Aka | 1704 | 2 | 0 | 2 | 0 | 0.00 | 403.50 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gbadebo Olufemi | 1769 | 2 | 0 | 2 | 0 | 0.00 | 397.50 | 482.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Akeem Ogundokun | 1517 | 2 | 1 | 1 | 0 | 0.50 | 430.00 | 444.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aiyewunmi Adeyinka | 1570 | 2 | 1 | 1 | 0 | 0.50 | 443.50 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fomba Swaray | 1624 | 2 | 1 | 1 | 0 | 0.50 | 459.50 | 429.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Samuel Anikoh | 1616 | 2 | 2 | 0 | 0 | 1.00 | 428.00 | 376.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Enoch Nwali | 2022 | 2 | 0 | 2 | 0 | 0.00 | 390.50 | 486.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ehibudu Chukwudi | 1879 | 2 | 2 | 0 | 0 | 1.00 | 468.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Emmanuel Umujose | 1837 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 481.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | David Ojih | 1794 | 1 | 0 | 1 | 0 | 0.00 | 406.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Nsikan Iyanam | 1665 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ishmael Sesay | 1397 | 1 | 1 | 0 | 0 | 1.00 | 427.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Joseph Avery | 1491 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Osawe Victor | 1556 | 1 | 0 | 1 | 0 | 0.00 | 364.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Anthony Ikolo | 1747 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 451.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Aruna Goba | 1074 | 1 | 1 | 0 | 0 | 1.00 | 101.00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Godwin Victor | 1908 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 617.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Richard Geria | 1860 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sani Huzeru | 1502 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dipo Akanbi | 1644 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Jonathan Neah | 1416 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Faloye Ibukun | 1734 | 1 | 1 | 0 | 0 | 1.00 | 542.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Quickpen Ben | 1905 | 1 | 0 | 1 | 0 | 0.00 | 441.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Ude Emmanuel | 1440 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Boima Cooper | 1157 | 1 | 1 | 0 | 0 | 1.00 | 477.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ollennu Joshua | 1090 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Chinedu Thorpe | 1890 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Abraham Quiqui | 1584 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Emmanuel Enyi | 1503 | 1 | 0 | 0 | 1 | 0.50 | 359.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Eugene Adjetey | 1573 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Joseph Yancy | 1804 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 560.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Charles Tachie | 1861 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Duffy Ibe | 659 | 1 | 1 | 0 | 0 | 1.00 | 595.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Snosio Twegby | 1296 | 1 | 1 | 0 | 0 | 1.00 | 533.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Olaribigbe Hakeem | 1884 | 1 | 0 | 1 | 0 | 0.00 | 439.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Batholomew Okafor | 1177 | 1 | 1 | 0 | 0 | 1.00 | 550.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Mohammed Kamara | 1679 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Nsikak Etim | 1928 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Christian Asgill | 816 | 1 | 0 | 1 | 0 | 0.00 | 452.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ketlee Weah | 1485 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Abba Hydara | 1569 | 1 | 0 | 1 | 0 | 0.00 | 465.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mustapha Mattia | 1093 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Olu Chinedu | 1617 | 1 | 1 | 0 | 0 | 1.00 | 502.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Marcus Wesseh | 1399 | 1 | 1 | 0 | 0 | 1.00 | 557.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | John Aiyedun | 1900 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ubiedi Stanley | 1662 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Anthony Odok | 1879 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Adebari Sina | 1483 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Lester Morris | 1528 | 1 | 1 | 0 | 0 | 1.00 | 383.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Joe Henry | 1274 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Dennis Ikekeregor | 1847 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 370.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Victor Mammah | 803 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Cephus Ross | 1301 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Okusanya Bimbo | 1572 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Egbele Emmanuel | 1454 | 1 | 1 | 0 | 0 | 1.00 | 489.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Bannerman Robert | 908 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 304.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Malek Sherif | 1644 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Patrick Sam-Mboma | 766 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | George Thomas | 1103 | 1 | 1 | 0 | 0 | 1.00 | 423.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Osikhena Ojior | 1764 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Akpos Malafakumo | 1549 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Tuoyo Mayuku | 1752 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Kipruto Tarus | 1447 | 1 | 1 | 0 | 0 | 1.00 | 512.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Doko Oluwatimilehin | 2073 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Femi Awowade | 1728 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 407.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Zerlee Gbatoe | 1495 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Mohamed Kamara | 1624 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Sealeebah Musue | 1519 | 1 | 0 | 1 | 0 | 0.00 | 457.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Olatunde Oduwole | 1935 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Azu Ogbogu | 1769 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Noble Onoshevwe | 1900 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Curtis John | 1606 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Eta Karo | 2013 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 548.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.