Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2017-11-05 | Mind Games International Scrabble Tournament | 2 | 21 | 2 | -5102 | 49 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2016-08-29 | World Youth Scrabble Championship | 9 | 14 | 1 | -1600 | 92 | 300 | 300 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Udey Singh | 300 | 2 | 2 | 0 | 0 | 1.00 | 308.50 | 238.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Abiodun Afusat | 311 | 2 | 1 | 1 | 0 | 0.50 | 294.50 | 304.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Amna Cassim | 332 | 2 | 1 | 1 | 0 | 0.50 | 270.50 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Fortune Ezennia | 383 | 2 | 0 | 2 | 0 | 0.00 | 253.00 | 464.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Thushini De Silva | 300 | 2 | 1 | 1 | 0 | 0.50 | 299.00 | 264.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Anjalee Handapangoda | 310 | 1 | 1 | 0 | 0 | 1.00 | 307.00 | 277.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Orunsolu Olawale | 1247 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 574.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Adib Mukhriz | 460 | 1 | 0 | 1 | 0 | 0.00 | 201.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Jimoh Adesina | 885 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 459.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Muhammad Zabir | 336 | 1 | 0 | 1 | 0 | 0.00 | 243.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Oladele Oluwaseun | 930 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 366.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Ifedayo Obisesan | 1297 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 587.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Alade Oladipupo | 442 | 1 | 0 | 1 | 0 | 0.00 | 182.00 | 251.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Lubbs Tobi | 310 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 301.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Gabriel Chiamaka | 1316 | 1 | 0 | 1 | 0 | 0.00 | 267.00 | 678.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Alagha Samuel | 877 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 504.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Adeyemi Adeosun | 1841 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 712.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Okuboyejo Damilola | 939 | 1 | 0 | 1 | 0 | 0.00 | 207.00 | 501.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Osibote Omotayo | 819 | 1 | 0 | 1 | 0 | 0.00 | 169.00 | 518.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Maye Doyin | 886 | 1 | 0 | 1 | 0 | 0.00 | 271.00 | 527.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Aishwarya Naidu | 300 | 1 | 0 | 1 | 0 | 0.00 | 251.00 | 282.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Agbelekale Modupe | 815 | 1 | 0 | 1 | 0 | 0.00 | 187.00 | 560.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Funmilola Adediran | 985 | 1 | 0 | 1 | 0 | 0.00 | 211.00 | 538.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Vershnil Weeraratne | 425 | 1 | 1 | 0 | 0 | 1.00 | 144.00 | 132.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Harrison Aigbekean | 564 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 443.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Seyi Ejemai | 459 | 1 | 0 | 1 | 0 | 0.00 | 223.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Hamid Abdi | 300 | 1 | 1 | 0 | 0 | 1.00 | 236.00 | 222.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Chan Long Kei | 584 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Togoland Tare | 300 | 1 | 0 | 1 | 0 | 0.00 | 298.00 | 472.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Edith Wokabi | 478 | 1 | 0 | 1 | 0 | 0.00 | 217.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Imbiaka Juliana | 1012 | 1 | 0 | 1 | 0 | 0.00 | 222.00 | 451.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Jinoye Muzan-Ekpelu | 1092 | 1 | 0 | 1 | 0 | 0.00 | 233.00 | 681.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 248.00 | 170.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Oreagba Akeem | 995 | 1 | 0 | 1 | 0 | 0.00 | 234.00 | 484.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Sylvia Nyawira | 300 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Chayanun Nabumrung | 818 | 1 | 0 | 1 | 0 | 0.00 | 176.00 | 492.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 249.00 | 438.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Hasini Perara | 548 | 1 | 0 | 1 | 0 | 0.00 | 227.00 | 435.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Sarvesh Krishanthan | 319 | 1 | 1 | 0 | 0 | 1.00 | 281.00 | 175.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Matheesha De Silva | 329 | 1 | 0 | 1 | 0 | 0.00 | 231.00 | 248.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.